| 000 | 05847cam a2200433Ii 4500 | ||
|---|---|---|---|
| 001 | 96626 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112803.0 | ||
| 006 | m o d | ||
| 007 | cr cnu|||unuuu | ||
| 008 | 171025s2017 sz a o 001 0 eng d | ||
| 020 |
_a3319632450 _q(electronic bk.) |
||
| 020 |
_a9783319632452 _q(electronic bk.) |
||
| 020 | _z3319632442 | ||
| 020 |
_z9783319632445 _q(print) |
||
| 040 |
_aN$T _beng _erda _epn _cN$T _dGW5XE _dN$T _dEBLCP _dYDX _dUAB _dAZU _dOCLCF _dUPM _dIOG _dCOO _dOCLCQ _dCASUM _dOCLCO _dES-MaUEC _bspa |
||
| 050 | 4 |
_aRB170 _b2017 EB |
|
| 245 | 0 | 0 |
_aPulmonary vasculature redox signaling in health and disease _cYong-Xiao Wang, editor. |
| 264 | 1 |
_aCham, Switzerland _bSpringer International Publishing _c2017 |
|
| 300 |
_a1 recurso en línea (xxi, 422 páginas) _bilustraciones (algunas a color) |
||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 |
_aAdvances in experimental medicine and biology _x0065-2598 _vvolume 967 |
|
| 500 | _aIncludes index. | ||
| 500 |
_a _bSpringer Biomedical and Life Sciences eBooks 2017 English+International |
||
| 505 | 0 | _a""Preface""; ""About the Editor""; ""Contents""; ""Contributors""; ""Adventitial Fibroblast Nox4 Expression and ROS Signaling in Pulmonary Arterial Hypertension""; ""1 Pulmonary Arterial Hypertension""; ""2 Reactive Oxygen Species, NADPH Oxidase and PAH""; ""3 Nox4 Expression in PAH""; ""4 Enzymatic Properties of Nox4""; ""5 Role of the Adventitial Fibroblast and Nox4 in PAH""; ""References""; ""Role of Transcription Factors in Pulmonary Artery Smooth Muscle Cells: An Important Link to Hypoxic Pulmonary Hypertension""; ""1 Introduction"" | |
| 505 | 8 | _a""2 Roles of Transcription Factors in Lung Diseases""""2.1 NF-κB""; ""2.2 AP-1""; ""2.3 STAT""; ""2.4 TCF7""; ""2.5 NRF2""; ""2.6 HIF-1""; ""3 Redox-Sensitive Signaling in SMC Regulation: Role of TFs""; ""4 Conclusion and Future Perspective""; ""References""; ""Molecular Basis of Nitrative Stress in the Pathogenesis of Pulmonary Hypertension""; ""1 Introduction""; ""2 Molecular Mechanisms of Nitrative Stress in the Pathogenesis of Pulmonary Hypertension""; ""3 Molecular Sources of Reactive Nitrogen Species in Pulmonary Hypertension"" | |
| 505 | 8 | _a""3.2 Glucose-6-Phosphate Dehydrogenase Inhibition Relaxes Pulmonary Arteries, Reduces Inflammatory Cytokines and Cell Proliferation, and Induces Cell Apoptosis""""3.3 Glucose-6-Phosphate Dehydrogenase Inhibitor Treatment Reduces Pulmonary Hypertension""; ""4 G6PD and CD133 (+) Cells in Pulmonary Hypertension""; ""4.1 CD133 (+) Cells""; ""4.2 Glucose Metabolism and G6PD in CD133 (+) Cells""; ""4.3 CD133 (+) Cells Increase in Pulmonary Hypertension""; ""4.4 CD133 (+) Cells Exacerbate Pulmonary Arterial Hypertension""; ""References"" | |
| 505 | 8 | _a""4 Molecular Sources of Reactive Oxygen Species in Pulmonary Hypertension""""5 Nitrative Stress in Pulmonary Hypertension Patients""; ""6 Conclusions""; ""References""; ""Pentose Shunt, Glucose-6-ÂPhosphate Dehydrogenase, NADPH Redox, and Stem Cells in Pulmonary Hypertension""; ""1 Pulmonary Hypertension""; ""2 Warburg Effect and Pulmonary Hypertension""; ""3 Glucose Metabolism, Pentose Shunt, and Glucose-Â6-ÂPhosphate Dehydrogenase in Pulmonary Hypertension""; ""3.1 Glucose Metabolism is Altered in Pulmonary Hypertension"" | |
| 505 | 8 | _a""Redox Regulation of the Superoxide Dismutases SOD3 and SOD2 in the Pulmonary Circulation""""1 Introduction""; ""2 The Extracellular SOD3 Enzyme""; ""2.1 Characterization of SOD3""; ""2.2 Redox Regulation of SOD3""; ""2.2.1 Intrasubunit Disulfide Bonds""; ""2.2.2 Intersubunit Disulfide Bond""; ""2.2.3 Proteolytic Cleavage of SOD3""; ""2.3 Regulation of SOD3 Activity""; ""2.4 Regulation of SOD3 Gene Expression""; ""2.5 Redox Regulation by SOD3 in Pulmonary Hypertension""; ""3 The Mitochondrial SOD2 Enzyme""; ""3.1 Characterization of SOD2"" | |
| 520 | 3 | _aThe main goal of this book is to form a high-quality platform in which well-known and emerging pioneering basic, translational and clinical scientists can present their latest, exciting findings in the studies of redox signaling in the pulmonary vasculature. Content from outstanding investigators with unique expertise and skills of molecular and cell biology, biochemistry, physiology, pharmacology, biophysics, biotechnology and medicine will update our current out-of-date concepts with new knowledge. Rapidly increasing scientific studies have gathered a large volume of novel and important information on redox signaling in healthy and diseased pulmonary vasculature. This volume covers the need for a cohesive book to display state-of-the-art advances in the field. The second major aim of this book is to help direct future research. Redox signaling is a major molecular process involved in almost every physiologic cellular response in the pulmonary vasculature including energy metabolism, host defense, gene expression, contraction, proliferation, and migration. Aberrancy in this important signaling pathway leads to a critical role in the development of nearly all pulmonary diseases, such as pulmonary hypertension, cor pulmonale, pulmonary edema, and vasculitis, among others. | |
| 650 | 7 |
_aOxígeno _xPhysiological effect. _2embne _0(OCoLC)fst00796285 _0 _9146654 |
|
| 700 | 1 |
_aWang, Yong-Xiao, _eeditor literario _985156 |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-3-319-63245-2 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aEBOOK, asignarmaterias, EBSPRINGER_2017 | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c96626 _d96626 _x1 |
||