| 000 | 05345cam a2200433Ii 4500 | ||
|---|---|---|---|
| 001 | 96600 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112802.0 | ||
| 006 | m o d | ||
| 007 | cr cnu|||unuuu | ||
| 008 | 171012s2017 sz a o 001 0 eng d | ||
| 020 |
_a3319654691 _q(electronic bk.) |
||
| 020 |
_a9783319654690 _q(electronic bk.) |
||
| 020 | _z3319654683 | ||
| 020 |
_z9783319654683 _q(print) |
||
| 040 |
_aGW5XE _beng _erda _epn _cGW5XE _dN$T _dYDX _dOCLCF _dTFH _dDKU _dEBLCP _dAZU _dUPM _dIOG _dCOO _dOCLCQ _dCASUM _dES-MaUEC _bspa |
||
| 050 | 4 |
_aRC756 _b2017 EB |
|
| 245 | 0 | 0 |
_aPulmonary care and clinical medicine _cMieczyslaw Pokorski, editor. |
| 264 | 1 |
_aCham, Switzerland _bSpringer International Publishing _c2017 |
|
| 300 |
_a1 recurso en línea (viii, 100 páginas) _bilustraciones (algunas a color) |
||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 |
_aAdvances in experimental medicine and biology _x0065-2598 _vvolume 1021 |
|
| 500 | _aIncludes index. | ||
| 500 |
_a _bSpringer Biomedical and Life Sciences eBooks 2017 English+International |
||
| 505 | 0 | _a""Preface""; ""Contents""; ""Airway and Blood Inflammatory Markers in Waste Collectors""; ""1 Introduction""; ""2 Methods""; ""2.1 Study Group and Data Collection""; ""2.2 Measurements""; ""2.3 Statistical Analysis""; ""3 Results""; ""4 Discussion""; ""References""; ""Malnutrition and Quality of Life in Patients with Non-Small-Cell Lung Cancer""; ""1 Introduction""; ""2 Methods""; ""2.1 Patients""; ""2.2 Questionnaire Methodology""; ""2.3 Statistical Elaboration""; ""3 Results""; ""3.1 Patient Characteristics""; ""3.2 Nutritional Status and Quality of Life -- Comparative Analysis"" | |
| 505 | 8 | _a""3.2 Lung Function""""3.3 Lymphocyte Subpopulations""; ""3.4 Correlations""; ""4 Discussion""; ""References""; ""Identification of Mycobacterium Species by MALDI-TOF Mass Spectrometry""; ""1 Introduction""; ""2 Methods""; ""2.1 MALDI-TOF Mass Spectrometry""; ""2.2 Study Design""; ""2.3 Identification of Mycobacteria by Conventional Methods""; ""2.4 Identification of Mycobacteria by MALDI-TOF Mass Spectrometry""; ""3 Results""; ""4 Discussion""; ""5 Conclusions""; ""References"" | |
| 505 | 8 | _a""3.3 Relationships Correlation Among Nutritional Status, Quality of Life, and Symptom Severity""""4 Discussion""; ""5 Conclusions and Practical Implications""; ""References""; ""Influence of Vitamin D and Cotinine on T-Regulatory Cells and Asthma Severity in Children""; ""1 Introduction""; ""2 Methods""; ""2.1 Patients""; ""2.2 Level of Asthma Control""; ""2.3 Cotinine and Vitamin D Content""; ""2.4 Lymphocytes Subpopulations""; ""2.5 Natural T-Regulatory Cells (nTregs)""; ""2.6 Statistical Analysis""; ""3 Results""; ""3.1 Immunoglobulin E, Vitamin D, and Cotinine Content"" | |
| 505 | 8 | _a""Indoor Exposure to Volatile Organic Compounds in Children: Health Risk Assessment in the Context of Physiological Development""""1 Introduction""; ""2 Methods""; ""2.1 Chemical Pollutants""; ""2.2 Study Protocol""; ""2.3 Assessment of Health Effects of Pollutants""; ""2.4 Assessment of Age-Related Exposure Scenarios""; ""2.5 Toxicity Assessment and Risk Characterization""; ""2.5.1 Non-cancer Risk""; ""2.5.2 Cancer Risk""; ""3 Results and Discussion""; ""3.1 Non-cancer Risk""; ""3.2 Cancer Risk""; ""4 Conclusions""; ""Supplementary Material""; ""References"" | |
| 505 | 8 | _a""Metabolic Syndrome as a Factor Affecting Systemic Inflammation in Patients with Chronic Obstructive Pulmonary Disease""""1 Introduction""; ""2 Methods""; ""2.1 Patients and Protocol""; ""2.2 Biomarkers""; ""2.3 Statistical Elaboration""; ""3 Results""; ""4 Discussion""; ""References""; ""Carotid Intima-Media Thickness and Metabolic Syndrome Components in Obese Children and Adolescents""; ""1 Introduction""; ""2 Methods""; ""3 Results""; ""4 Discussion""; ""5 Conclusions""; ""References""; ""Pro-inflammatory Cytokines in Psychiatric Disorders in Children and Adolescents: A Review"" | |
| 520 | 3 | _aThis book examines a range of contemporary ideas and arguments concerning the core yet unsettled clinical issues. Important aspects of pulmonary disorders are tackled such as occupational and environmental respiratory health hazards, the role of vitamin D supplementation in airway allergy, or nutritional aspects of care for lung cancer patients. Metabolic disorders affecting the processes of atherogenesis and systemic inflammation also are tackled. Attention is directed to rare but severe pediatric disease entities. Articles give readers practice at analyzing clinical data. The practical insights emphasize the role of science in transforming biomedical knowledge and care. This volume will be essential reading for clinicians, researchers, and other healthcare professionals engaged in effective patient care and therapy. | |
| 650 | 7 |
_aPulmones _xEnfermedades _2embne _0(OCoLC)fst01003777 _0 _9168957 |
|
| 700 | 1 |
_aPokorski, Mieczyslaw, _eeditor literario _948437 |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-3-319-65469-0 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aEBOOK, asignarmaterias, EBSPRINGER_2017 | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c96600 _d96600 _x1 |
||