| 000 | 03405cam a2200409Ii 4500 | ||
|---|---|---|---|
| 001 | 96598 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112801.0 | ||
| 006 | m o d | ||
| 007 | cr cnu|||unuuu | ||
| 008 | 171012s2017 sz a ob 000 0 eng d | ||
| 020 |
_a3319615106 _q(electronic bk.) |
||
| 020 |
_a9783319615103 _q(electronic bk.) |
||
| 020 | _z3319615084 | ||
| 020 | _z9783319615080 | ||
| 040 |
_aN$T _beng _erda _epn _cN$T _dN$T _dYDX _dGW5XE _dOCLCF _dUAB _dIOG _dCOO _dSTF _dOCLCO _dOCLCA _dMERER _dOCLCO _dAZU _dUPM _dVT2 _dES-MaUEC _bspa |
||
| 050 | 4 |
_aQH434 _b2017 EB |
|
| 245 | 0 | 0 |
_aFunctional metagenomics : _btools and applications _cTrevor C. Charles, Mark R. Liles, Angela Sessitsch, editors. |
| 264 | 1 |
_aCham, Switzerland _bSpringer International Publishing _c2017 |
|
| 264 | 4 | _c2017 | |
| 300 |
_a1 recurso en línea _bilustraciones (algunas a color) |
||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF |
||
| 500 |
_a _bSpringer Biomedical and Life Sciences eBooks 2017 English+International |
||
| 504 | _aIncluye referencias bibliográficas | ||
| 505 | 0 | _aSection I. Tools for Functional Metagenomics -- Prologue -- 1) Next-generation sequencing in Functional Metagenomics -- 2) Cloning systems -- 3) Expression systems -- 4) Hosts for heterologous expression -- 5) Bioinformatic tools for functional metagenomics -- 6) Screening and selection for expressed functions -- 7) Synthetic biology approaches for functional metagenomics -- Section II. Applications in Functional Metagenomics -- 8) Enzyme discovery -- 9) Metabolite discovery -- 10) C substrate utilization (with SIP) -- 11) Genome Assembly and Functional Annotation -- 12) Aquatic ecosystems -- 13) Terrestrial ecosystems -- 14) Aeromicrobiology -- 15) Animal microbiomes -- 16) Human microbiomes -- 17) Plant microbiomes -- 18) Biofilms -- 19) Extreme environments -- 20) Wastewater -- 21) Food microbiology -- Epilogue: Future prospects in functional metagenomics. | |
| 520 | 3 | _aIn this book, the latest tools available for functional metagenomics research are described.This research enables scientists to directly access the genomes from diverse microbial genomes at one time and study these "metagenomes". Using the modern tools of genome sequencing and cloning, researchers have now been able to harness this astounding metagenomic diversity to understand and exploit the diverse functions of microorganisms. Leading scientists from around the world demonstrate how these approaches have been applied in many different settings, including aquatic and terrestrial habitats, microbiomes, and many more environments. This is a highly informative and carefully presented book, providing microbiologists with a summary of the latest functional metagenomics literature on all specific habitat. | |
| 650 | 7 |
_aGenética microbiana _2embne _0(OCoLC)fst01894560 _0 _9140738 |
|
| 700 | 1 |
_aCharles, Trevor, _d1963- _eeditor literario |
|
| 700 | 1 |
_aLiles, Mark R., _eeditor literario |
|
| 700 | 1 |
_aSessitsch, Angela, _eeditor literario |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-3-319-61510-3 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aEBOOK, asignarmaterias, EBSPRINGER_2017 | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c96598 _d96598 _x1 |
||