| 000 | 03293cam a2200385Ii 4500 | ||
|---|---|---|---|
| 001 | 96520 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112758.0 | ||
| 006 | m o d | ||
| 007 | cr mn||||||||| | ||
| 008 | 170913s2017 nyuab ob 001 0 eng d | ||
| 020 |
_a1493973312 _q(electronic bk.) |
||
| 020 |
_a9781493973316 _q(electronic bk.) |
||
| 020 |
_z1493973290 _q(print) |
||
| 020 |
_z9781493973293 _q(print) |
||
| 040 |
_aYDX _beng _erda _cYDX _dN$T _dGW5XE _dEBLCP _dN$T _dOCLCF _dNJR _dNHM _dMERER _dIOG _dCOO _dOCLCQ _dES-MaUEC _bspa |
||
| 050 | 4 |
_aSD387.M3 _b2017 EB |
|
| 245 | 0 | 0 |
_aMapping forest landscape patterns _cTarmo K. Remmel, Ajith H. Perera, editors. |
| 264 | 1 |
_aNew York, NY, U.S.A. _bSpringer International Publishing Nature _c2017 |
|
| 300 |
_a1 recurso en línea (xiv, 326 páginas) _bilustraciones (algunas a color), mapas (algunas a color) |
||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 490 | 0 | _aLife sciences | |
| 500 |
_a _bSpringer Biomedical and Life Sciences eBooks 2017 English+International |
||
| 504 | _aIncluye referencias bibliográficas e índice | ||
| 505 | 0 | _aMapping Forest Landscapes: Overview and a Primer / Tarmo K. Remmel, Ajith H. Perera -- Fuzzy Classification of Vegetation for Ecosystem Mapping / F. Jack Triepke -- Portraying Wildfires in Forest Landscapes as Discrete Complex Objects / Tarmo K. Remmel, Ajith H. Perera -- Airborne LiDAR Applications in Forest Landscapes / Connie Ko, Tarmo K. Remmel -- Regression Tree Modeling of Spatial Pattern and Process Interactions / Trisalyn A. Nelson [and 3 others] -- Mapping the Abstractions of Forest Landscape Patterns / Evelyn Uuemaa, Tõnu Oja -- Towards Automated Forest Mapping / Lars T. Waser [and 3 others] -- Epilogue: Toward More Efficient and Effective Applications of Forest Landscape Maps / Ajith H. Perera, Tarmo K. Remmel. | |
| 520 | 3 | _a"This book explores the concepts, premises, advancements, and challenges in quantifying natural forest landscape patterns through mapping techniques. After several decades of development and use, these tools can now be examined for their foundations, intentions, scope, advancements, and limitations. When applied to natural forest landscapes, mapping techniques must address concepts such as stochasticity, heterogeneity, scale dependence, non-Euclidean geometry, continuity, non-linearity, and parsimony, as well as be explicit about the intended degree of abstraction and assumptions. These studies focus on quantifying natural (i.e., non-human engineered) forest landscape patterns, because those patterns are not planned, are relatively complex, and pose the greatest challenges in cartography, and landscape representation for further interpretation and analysis."--Provided by publisher. | |
| 650 | 7 |
_aCartografía _2embne _0(OCoLC)fst00932270 _0 _9406954 |
|
| 700 | 1 |
_aPerera, Ajith H. _eeditor literario _984216 |
|
| 700 | 1 |
_aRemmel, Tarmo K., _eeditor literario |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-1-4939-7331-6 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aEBOOK, asignarmaterias, EBSPRINGER_2017 | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c96520 _d96520 _x1 |
||