| 000 | 03862cam a2200409Mu 4500 | ||
|---|---|---|---|
| 001 | 96500 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112757.0 | ||
| 006 | m o d | ||
| 007 | cr ||||||||||| | ||
| 008 | 170909s2017 xx o 000 0 eng d | ||
| 020 | _a3319592424 | ||
| 020 | _a9783319592428 | ||
| 020 | _z3319592408 | ||
| 020 | _z9783319592404 | ||
| 040 |
_aEBLCP _beng _epn _cEBLCP _dYDX _dN$T _dGW5XE _dUAB _dAZU _dUPM _dOCLCF _dMERER _dGZM _dIOG _dCOO _dOCLCO _dOCLCQ _dOCLCO _dOCLCA _dES-MaUEC _bspa |
||
| 050 | 4 |
_aRC254.5 _b2017 EB |
|
| 100 | 1 |
_aWang, Yuzhuo. _eautor |
|
| 245 | 1 | 0 | _aTumor Dormancy and Recurrence. |
| 264 | 1 |
_aCham, Switzerland _bSpringer International Publishing _c2017 |
|
| 300 | _a1 recurso en línea (85 páginas) | ||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 | _aCancer Drug Discovery and Development | |
| 504 | _aIncluye referencias bibliográficas | ||
| 505 | 0 | _aPreface; Contents; Epigenetic Regulation of Cancer Dormancy as a Plasticity Mechanism for Metastasis Initiation; Introduction; Cancer Cell Dormancy within the Dogma of Metastasis; Defining Dormancy States; Microenvironmental Signals Regulate Dormancy; Epigenetic Regulation of Dormancy Transcriptional Programs; Transcriptional Programs in Adult Stem Cells and Dormant Cancer Cells; Transcriptional Programs in Dormant Residual Disease in Patients; Conclusions; References; Biological and Clinical Evidence for Metabolic Dormancy in Solid Tumors Post Therapy; Introduction. | |
| 505 | 8 | _aMetronomic Chemotherapy and the Anti/pro-Angiogenic Growth Factor Equilibrium Metronomic Chemotherapy and the Circulating Endothelial Progenitors; Conclusions; References; Immuno-oncology of Dormant Tumours; Anti-cancer Immunity: An Overview; Dormant Tumour-Immune System Interactions; Immunotherapy for Dormant Tumours; References; Thermodynamics and Cancer Dormancy: A Perspective; Introduction: Entropy and Information; Complexity of Cancer; Molecular Scale; Cellular Scale; Tissue Scale; Metabolic Entropy Increase in Cancer; Organismal Scale; Epidemiological Scale; Conclusions. | |
| 505 | 8 | _aThe Derangement of Metabolic Wiring in Cancer 'Metabolic' Dormancy and Related Biological Mechanisms; Regulation of Metabolic Dormancy; Technological, Biological, and Clinical Challenges to Study Metabolic Tumor Dormancy; Premise of Therapeutic Targeting of Metabolic Dormancy; Conclusions; References; Tumor Dormancy, Angiogenesis and Metronomic Chemotherapy; Introduction; The Role of Angiogenesis in Tumor Dormancy; Metronomic Chemotherapy as an Inducer of Angiogenic Tumor Dormancy: A Promising Research Field. | |
| 520 | 3 | _aThis volume will be the first to provide a comprehensive description of tumor dormancy. It will define the clinical and biological aspects of this phenomenon, as well as the cellular and molecular mechanisms associated with tumor dormancy. Chapters will be authored by world-renewed experts who are conducting cutting-edge research in the field. A unique feature will be a conclusive paragraph detailing future development and foreseeable clinical applications at the end of each chapter. The volume will serve as a fundamental instrument for every researcher and clinician interested in the field of tumor dormancy as well as a means of disseminating stimulating concepts and prompting the development of innovative technological solutions. | |
| 650 | 7 |
_9139209 _aTumores _xGrowth. _2fast _0(OCoLC)fst01158769 _0 |
|
| 700 | 1 | _aCrea, Francesco. | |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-3-319-59242-8 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aSpringer_Medicine_2017 | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c96500 _d96500 _x1 |
||