| 000 | 02742cam a2200421Mi 4500 | ||
|---|---|---|---|
| 988 | _aSpringer_Medicine_2017 | ||
| 999 |
_c96413 _d96413 _x1 |
||
| 001 | 96413 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112752.0 | ||
| 006 | m o d | ||
| 007 | cr |n|---aucuu | ||
| 008 | 170812s2017 sz o 001 0 eng d | ||
| 020 | _a3319526804 | ||
| 020 |
_a9783319526805 _q(electronic bk.) |
||
| 020 | _z3319526782 | ||
| 020 | _z9783319526782 | ||
| 040 |
_aEBLCP _cEBLCP _dGW5XE _dYDX _dN$T _dOCLCF _dUAB _dOCLCQ _dMERER _dOCLCQ _dESU _dIOG _dCOO _dES-MaUEC _bspa |
||
| 050 | 4 |
_aRC857.5 _b2017 EB |
|
| 245 | 0 | 0 |
_aPancreatic imaging : _ba pattern-based approach to radiologic diagnosis with pathologic correlation _cAtif Zaheer, Elliot K. Fishman, Meredith E. Pittman, Ralph H. Hruban, editors. |
| 264 | 1 |
_aCham _bSpringer _c2017. |
|
| 300 | _a1 recurso en línea (385 páginas) | ||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 500 | _aIncluye índice | ||
| 500 | _aSpringerLink | ||
| 505 | 0 | _aParenchymal abnormalities: Focal hypodense mass -- Diffuse Pancreatic hypodensity -- Cystic mass -- Solid hyperenhancing mass -- Gastrinoma -- Diffuse enlargement -- Ductal abnormalities -- Diffuse abnormalities -- Focal abnormalities. | |
| 520 | 3 | _aThis comprehensive teaching atlas covers virtually all pancreatic anatomy (including variants) and diseases in a pattern-based radiologic approach. Cases are presented as "unknowns", allowing the reader to analyze the findings and learn key points. Each teaching case includes a brief clinical history, images, a description of imaging findings, differential diagnoses, final diagnosis with images of gross pathology, and a discussion of key teaching points. The presented images have been acquired with the full range of relevant modalities, including state of the art technologies such as multidetector row dual-phase CT, 3D reformatting, and multiple MRI sequences. The book will help radiologists, radiology residents and fellows to sharpen their diagnostic skills by looking at a vast array of pathology from a major tertiary hospital (Johns Hopkins) and will also assist in preparation for radiology board examinations. | |
| 650 | 7 |
_aPáncreas _2embne _9678214 _xDiagnóstico por imagen |
|
| 650 | 7 |
_aPáncreas _2embne _9175413 _xEnfermedades |
|
| 700 | 1 | _aFishman, Elliot K. | |
| 700 | 1 | _aHruban, Ralph H. | |
| 700 | 1 | _aPittman, Meredith E. | |
| 700 | 1 | _aZaheer, Atif. | |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-3-319-52680-5 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b02/2018 _dz _e- _zSI |
||