| 000 | 03469cam a2200385Mi 4500 | ||
|---|---|---|---|
| 001 | 96384 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112751.0 | ||
| 006 | m o d | ||
| 007 | cr |n||||||||| | ||
| 008 | 170530s2017 sz ob 001 0 eng d | ||
| 020 | _a3319594982 | ||
| 020 | _a9783319594989 | ||
| 020 |
_z3319594974 _q(print) |
||
| 020 |
_z9783319594972 _q(print) |
||
| 040 |
_aVT2 _cVT2 _dOCLCO _dYDX _dN$T _dGW5XE _dEBLCP _dUAB _dESU _dAZU _dUPM _dOCLCF _dIOG _dCOO _dOCLCO _dGZM _dCASUM _dOH1 _dOCLCQ _dTFH _dMERER _dOCLCQ _dOCLCO _dOCL _dOCLCO _dOCLCQ _dOCLCO _dU3W _dOCLCQ _dES-MaUEC _bspa |
||
| 050 | 4 |
_aRC731 _b.R477 2017 EB |
|
| 245 | 0 | 0 |
_aRespiratory system diseases _cMieczyslaw Pokorski, editor. |
| 264 | 1 |
_aCham, Switzerland _bSpringer _c[2017] |
|
| 300 | _a1 recurso en línea (viii, 84 páginas) | ||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 |
_aAdvances in Experimental Medicine and Biology _v980 |
|
| 500 |
_aSpringerLink _bSpringer Biomedical and Life Sciences eBooks 2017 English+International |
||
| 504 | _aIncluye referencias bibliográficas e índice | ||
| 505 | 0 | _aImpaired Vascular Function in Sarcoidosis Patients -- Effectiveness of Bronchofiberoscopy in Diagnosis of Lung Lesions -- Hospital Morbidity Database for Epidemiological Studies on Churg-Strauss Syndrome -- Public Perception of the Risks Associated with Infectious Diseases in Poland: Ebola and Influenza and Their Impact on the Attitude to Vaccination -- The Sentinel System as the Main Influenza Surveillance Tool -- The activity of influenza and influenza-like viruses in individuals aged over 14 in the 2015/16 influenza season in Poland -- Clinical utility of Berlin Questionnaire in Comparison to Polysomnography in Patients with Obstructive Sleep Apnea -- Isolated Hearing Impairment Caused by SPATA5 Mutations in a Family with Variable Phenotypic Expression -- Stress Response, Brain Noradrenergic System and Cognition -- Small Airway Obstruction in Chronic Obstructive Pulmonary Disease: Potential Parameters for Early Detection.-index. | |
| 520 | 3 | _aBoth communicable and noncommunicable diseases of the respiratory system are an increasing healthcare problem despite medical advances. This book aims at unraveling the mechanisms and improving the treatment of pulmonary pathologies, ranging from such common conditions like influenza and related viral infections, functional lung dysfunction, to lung lesions and others. Chapters present late-breaking findings in the diagnostics, pharmacotherapy, and clinical evidence-based decision-making to provide results that can be used to improve healthcare and quality of life. Extending new knowledge and exploring recent medical advances, the book will hopefully help enrich research and clinical experience regarding important respiratory issues. The book is intended for general practitioners and all professionals engaged in the pulmonary field, from basic scientists to clinical investigators. | |
| 650 | 7 |
_aNeurobiología _2embne _0(OCoLC)fst01036315 _0 _9139039 |
|
| 700 | 1 |
_aPokorski, Mieczyslaw. _948437 |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-3-319-59498-9 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aEBOOK, asignarmaterias, EBSPRINGER_2017D | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c96384 _d96384 _x1 |
||