| 000 | 06284cam a2200457Ii 4500 | ||
|---|---|---|---|
| 001 | 96254 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112746.0 | ||
| 006 | m o d | ||
| 007 | cr cnu|||unuuu | ||
| 008 | 170626s2017 sz ob 000 0 eng d | ||
| 020 |
_a3319548190 _q(electronic bk.) |
||
| 020 |
_a9783319548197 _q(electronic bk.) |
||
| 020 | _z3319548182 | ||
| 020 | _z9783319548180 | ||
| 040 |
_aN$T _cN$T _dN$T _dGW5XE _dEBLCP _dYDX _dUAB _dAZU _dUPM _dOCLCF _dMERER _dESU _dOCLCQ _dCOO _dOCLCQ _dIOG _dES-MaUEC _bspa |
||
| 050 | 4 |
_aHB135 _b.M384 2017 EB |
|
| 245 | 0 | 0 |
_aMathematical-statistical models and qualitative theories for economic and social sciences _cŠárka Hošková-Mayerová, Fabrizio Maturo, Janusz Kacprzyk, editors. |
| 264 | 1 |
_aCham, Switzerland _bSpringer _c[2017] |
|
| 300 | _a1 recurso en línea (xvii, 437 páginas) | ||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 |
_aStudies in systems, decision and control _vvolume 104 |
|
| 500 |
_aSpringerLink _bSpringer Engineering eBooks 2017 English+International |
||
| 504 | _aIncluye referencias bibliográficas | ||
| 505 | 0 | _aPreface; Contents; Summary ; Recent Trends in Mathematical and Statistical Models for Economic and Social Sciences; 1 Correlational Research of Expenditure Spend on Slovak Armed Forces Participation in Peace Support Operations Led by NATO; Abstract; 1.1 Introduction; 1.2 Qualitative Analysis and Input Data; 1.3 The Construction of Econometric Model and Its Testing; 1.3.1 Testing of Econometric Model as a Whole; 1.3.2 Testing of Variables Parameters Through t-Statistics; 1.3.3 Testing of Residuals Autocorrelation; 1.3.4 Testing of Heteroscedasticity; 1.3.5 Testing of Multicollinearity. | |
| 505 | 8 | _a1.4 Results and Discussion1.5 Conclusions; References; 2 Health Risk Assessment of Combustion Products from Simulated Residential Fire; Abstract; 2.1 Introduction; 2.2 Analysis of the Current State; 2.3 Applied Methods and Devices; 2.4 Results and Discussion; 2.4.1 Fire Container; 2.4.2 Simulated Room Fire Scenario and Health Risk Assessment; 2.4.3 The Analysis of Health Risk Uncertainties; 2.5 Conclusion; References; 3 Qualitative and Quantitative Comparison of the Entrance Draft Tests and the Entrance Tests Results in Mathematics; Abstract; 3.1 Introduction. | |
| 505 | 8 | _a3.1.1 History and Goals of Draft Entrance Tests in Mathematics3.1.2 History and Content of Entrance Tests in Mathematics; 3.2 Overview of Success Rate of Applicants from MSS and SCS at Draft Entrance Tests in Mathematics; 3.3 Qualitative and Quantitative Comparison of the Entrance Draft Tests and the Entrance Tests Results in Particular Years; 3.3.1 Comparison of the Results of the Entrance Draft Tests and the Entrance Tests in 2010; 3.3.2 Comparison of the Entrance Draft Tests and the Entrance Tests Results in 2011. | |
| 505 | 8 | _a3.3.3 Comparison of the Entrance Draft Tests and the Entrance Tests Results in 20123.3.4 Comparison of the Entrance Draft Tests and the Entrance Tests Results in 2013; 3.3.5 Comparison of the Entrance Draft Tests and the Entrance Tests Results in 2014; 3.3.6 Comparison of the Entrance Draft Tests and the Entrance Tests Results in 2015; 3.4 Total Qualitative and Quantitative Comparison of the Success Rate of the SCS, MSS and All These Applicants in Particular Years Compared with All the Other Applicants. | |
| 505 | 8 | _a3.5 Conclusion-Evaluation of the Role and Importance of the Entrance Draft Tests in Mathematics at the Faculty of Military Technology at the University of Defence in BrnoAcknowledgements; References; 4 Digital Ethnography Theories, Models and Case Studies; Abstract; 4.1 Background: What's Cyberspace?; 4.2 Methodology: How Can We Study the Cyberspace?; 4.2.1 Mathematical Models; 4.3 Applications; 4.3.1 The Expression of Sexuality Through Social Network; 4.3.2 The Civic Mediactivism in the City of Chieti; 4.3.3 Conflict Mediation in the Institutional Forum on Line. | |
| 520 | 3 | _aThis book presents a broad spectrum of problems related to statistics, mathematics, teaching, social science, and economics as well as a range of tools and techniques that can be used to solve these problems. It is the result of a scientific collaboration between experts in the field of economic and social systems from the University of Defence in Brno (Czech Republic), G. d'Annunzio University of Chieti-Pescara (Italy), Pablo de Olavid eUniversity of Sevilla (Spain), and Ovidius University in Constanţa, (Romania). The studies included were selected using a peer-review process and reflect heterogeneity and complexity of economic and social phenomena. They and present interesting empirical research from around the globe and from several research fields, such as statistics, decision making, mathematics, complexity, psychology, sociology and economics. The volume is divided into two parts. The first part, "Recent trends in mathematical and statistical models for economic and social sciences", collects papers on quantitative matters, which propose mathematical and statistical models for social sciences, economics, finance, and business administration. The second part, "Recent trends in qualitative theories for economic and social sciences", includes papers on qualitative matters, which discuss social, economic, and teaching issues. It is an ideal reference work for all those researchers interested in recent quantitative and qualitative tools. Covering a wide range of topics, it appeals in equal measure to mathematicians, statisticians, sociologists, philosophers, and specialists in the fields of communication, social and political sciences. | |
| 650 | 7 |
_aEconomía _xMathematical models. _2embne _0(OCoLC)fst00902155 _0 _9137949 |
|
| 700 | 1 |
_aHošková-Mayerová, Šárka, _eeditor literario |
|
| 700 | 1 |
_aKacprzyk, Janusz _eeditor literario _996945 |
|
| 700 | 1 |
_aMaturo, Fabrizio, _eeditor literario |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-3-319-54819-7 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aEBOOK, asignarmaterias, EBSPRINGER_2017D | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c96254 _d96254 _x1 |
||