| 000 | 06473cam a2200505Ii 4500 | ||
|---|---|---|---|
| 001 | 96186 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112742.0 | ||
| 006 | m o d | ||
| 007 | cr cnu|||unuuu | ||
| 008 | 170616s2017 sz a ob 101 0 eng d | ||
| 020 |
_a3319611186 _q(electronic bk.) |
||
| 020 |
_a9783319611181 _q(electronic bk.) |
||
| 020 | _z3319611178 | ||
| 020 | _z9783319611174 | ||
| 040 |
_aN$T _cN$T _dN$T _dEBLCP _dGW5XE _dOCLCF _dYDX _dUAB _dNJR _dAZU _dUPM _dMERER _dESU _dOCLCQ _dCOO _dOCLCQ _dVT2 _dIOG _dES-MaUEC _bspa |
||
| 050 | 4 |
_aQA76.9.A48 _bA435 2017 EB |
|
| 111 | 2 |
_aInternational Symposium on Ambient Intelligence _n(8th : _d2017 : _cPorto, Portugal) |
|
| 245 | 1 | 0 |
_aAmbient intelligence : _bsoftware and applications -- 8th International Symposium on Ambient Intelligence (ISAmI 2017) _cJuan F. De Paz, Vicente Julian, Gabriel Villarrubia, Goreti Marreiros, Paulo Novais, editors. |
| 246 | 3 | _aISAmI 2017 | |
| 264 | 1 |
_aCham, Switzerland _bSpringer _c[2017] |
|
| 300 |
_a1 recurso en línea _bilustraciones |
||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 |
_aAdvances in intelligent systems and computing _vvolume 615 |
|
| 500 |
_aSpringerLink _bSpringer Engineering eBooks 2017 English+International |
||
| 504 | _aIncluye referencias bibliográficas e índice | ||
| 505 | 0 | _aPreface; Acknowledgements; Organization; Program Committee Chairs; Program Committee; Organizing Committee Chair; Local Organization Committee; Workshops; ISAMI 2017 Sponsors; Contents; Collection of State Information in Live Digital Forensics; 1 Introduction; 2 Related Work; 3 Digital Forensic and Incident Response USB; 4 Validation; 5 Conclusion; References; Computer Vision Algorithms Fishing Vessel Monitoring-Identification of Vessel Plate Number; Abstract; 1 Introduction; 2 Proposed Approach and State of Art in Fishing Monitor System; 3 Implement Solution at Harbour; 4 Results. | |
| 505 | 8 | _a3 Proposed System3.1 Environmental Sensing System; 3.2 Calculating Heart Rate Through OpenCV; 4 Results and Conclusions; Acknowledgements; References; We@Home: A Gamified Application for Collaboratively Managing a Smart Home; Abstract; 1 Introduction; 2 Gamification; 3 We@Home; 3.1 Interacting with We@Home; 4 Conclusion; References; A Task Recommendation System for Children and Youth with Autism Spectrum Disorder; 1 Introduction; 2 Related Work; 3 State of the Art; 4 Architecture; 5 Visual Interfaces; 6 CBR Methods; 7 Conclusions and Future Work; References. | |
| 505 | 8 | _a5 Conclusions and DiscussionAcknowledgements; References; Preliminary Development of a Walk-Helper Application Agent with an Assistant Personal Robot; Abstract; 1 Introduction; 2 Mobile Robot Platform; 2.1 Mechanical Design; 2.2 Control Unit; 3 Walk-Helper Application; 3.1 User Control Parameters; 3.2 Adaptive Path Correction; 4 Experimentation and Results; 5 Conclusions; Acknowledgements; References; Preliminary Application of an Assistant Personal Robot as an Ambient Monitoring Tool; Abstract; 1 Introduction; 2 The Assistant Personal Robot (APR); 3 Exploration and Data Monitoring; 4 Results. | |
| 505 | 8 | _a5 ConclusionsAcknowledgements; References; MuSec: Sonification of Alarms Generated by a SIEM; 1 Introduction; 2 Sonification; 3 Security Information Event Management; 4 Proposed Solution; 5 Validation; 6 Conclusion; References; Online Conversation Application with Confidentiality, Anonymity, and Identity Requirements; 1 Introduction; 2 Related Work; 3 Eko; 4 Validation; 5 Conclusion; References; Motion Detection in an Intelligent Textile Mattress Cover; Abstract; 1 Introduction; 2 System Architecture; 3 E-Textile Structure and Materials; 4 Results; 4.1 Sensor Data Analysis; 5 Conclusions. | |
| 505 | 8 | _aAcknowledgementsReferences; GoodsPooling: An Intelligent Approach for Urban Logistics; Abstract; 1 Introduction; 2 Sharing Approach; 3 Goods Pooling System; 3.1 Matching Process; 3.2 Location Tracking and Statistics; 4 Conclusions; References; Collision Detection System Using Mobile Devices and PANGEA; Abstract; 1 Introduction; 2 Background; 3 Case of Study; 3.1 Sensor System; 3.2 Monitoring and Alert System; 4 Results and Conclusions; Acknowledgements; References; Non-intrusive System for Monitoring the Risks of Sudden Infant Death Syndorme; Abstract; 1 Introduction; 2 Background. | |
| 520 | 3 | _aAmbient Intelligence (AmI) is a recent paradigm emerging from Artificial Intelligence, in which computers are used as proactive tools to assist people with their day-to-day activities, making their lives more comfortable. Another main goal of AmI originates from the human/computer interaction domain and focuses on offering ways to interact with systems in a more natural way by means of user-friendly interfaces. This field is evolving quickly, as can be witnessed by the emerging natural-language-based and gesture-based types of interaction. The inclusion of computational power and communication technologies in everyday objects is growing, and their embeddedness in our environments should be as invisible as possible. In order for AmI to be successful, human interaction with computing power and embedded systems in the surroundings should be smooth and take place without people actually noticing it. The only things people should notice in connection with AmI are more safety, comfort and wellbeing, emerging in a natural and inherent way. ISAmI is the International Symposium on Ambient Intelligence and aims to bring together researchers from the various disciplines that constitute the scientific field of Ambient Intelligence to present and discuss the latest results, new ideas, projects and lessons learned, especially in terms of software and applications. | |
| 650 | 7 |
_9166390 _aInteligencia ambiental _2fast _0(OCoLC)fst01737878 _0 |
|
| 700 | 1 |
_aJulian, Vicente, _eeditor literario _941836 |
|
| 700 | 1 |
_aMarreiros, Goreti, _eeditor literario |
|
| 700 | 1 |
_aNovais, Paulo, _eeditor literario _997754 |
|
| 700 | 1 |
_aPaz Santana, Juan F. de, _eeditor literario |
|
| 700 | 1 |
_aVillarrubia, Gabriel, _eeditor literario _999686 |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-3-319-61118-1 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aEBOOK, asignarmaterias, EBSPRINGER_2017D | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c96186 _d96186 _x1 |
||