| 000 | 04893cam a2200433Ii 4500 | ||
|---|---|---|---|
| 001 | 96183 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112742.0 | ||
| 006 | m o d | ||
| 007 | cr ||||||||||| | ||
| 008 | 170615t20172017sz a ob 001 0 eng d | ||
| 020 |
_a3319596594 _q(electronic bk.) |
||
| 020 |
_a9783319596594 _q(electronic bk.) |
||
| 020 |
_z3319596586 _q(hardcover ; _qalk. paper) |
||
| 020 |
_z9783319596587 _q(hardcover ; _qalk. paper) |
||
| 040 |
_aN$T _cN$T _dN$T _dGW5XE _dEBLCP _dYDX _dOCLCF _dMMU _dOCLCO _dUAB _dAZU _dUPM _dOCLCO _dIOG _dOCLCO _dMERER _dESU _dOCLCQ _dCOO _dOCLCQ _dTFH _dOCLCO _dES-MaUEC _bspa |
||
| 050 | 4 |
_aRC681 _b.H437 2017 EB |
|
| 245 | 0 | 0 |
_aHeart failure _cJohann Bauersachs, Javed Butler, Peter Sandner, editors. |
| 264 | 1 |
_aCham, Switzerland _bSpringer _c[2017] |
|
| 264 | 4 | _c2017 | |
| 300 |
_a1 recurso en línea (ix, 581 páginas) _bilustraciones (algunas a color) |
||
| 336 |
_astill image _bsti _2rdacontent |
||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 |
_aHandbook of experimental pharmacology _x1865-0325 _vvolume 243 |
|
| 500 |
_aSpringerLink _bSpringer Biomedical and Life Sciences eBooks 2017 English+International |
||
| 504 | _aIncluye referencias bibliográficas e índice | ||
| 505 | 0 | _aThe three-decade long journey in heart failure drug development / Kelly S. Lewis, Javed Butler, Johann Bauersachs, Peter Sandner -- Epidemiology of heart failure / Francesco Orso, Gianna Fabbri, Aldo Pietro Maggioni -- Comorbidities in heart failure / Haye H. van der Wal, Vincent M. van Deursen, Peter van der Meer, Adriaan A. Voors -- Clinical trial design, endpoints, and regulatory requirements / Giuseppe M.C. Rosano -- Biomarkers of heart failure with preserved and reduced ejection fraction / Michele Senni, Emilia D'Elia, Michele Emdin, Giuseppe Vergaro -- Heart failure guidelines on pharmacotherapy / Lampros Papadimitriou, Carine E. Hamo, Javed Butler -- Sacubitril/valsartan (LCZ696) in heart failure / Yasser Khder, Victor Shi, John J.V. McMurray, Martin P. Lefkowitz -- Ivabradine / Michel Komajda -- Partial adenosine A1 agonist in heart failure / Wilfried Dinh, Barbara Albrecht-Küpper, Mihai Gheorghiade, Adriaan A. Voors [and others] -- New and emerging therapies and targets: beta-3 agonists / Lauriane Y.M. Michel, Jean-Luc Balligand -- Novel SGC stimulators and SGC activators for the treatment of heart failure / Stefanie Breitenstein, Lothar Roessig, Peter Sandner, Kelly S. Lewis -- Cardiac phosphodiesterases and their modulation for treating heart disease / Grace E. Kim PhD, David A. Kass MD -- Steroidal and novel non-steroidal mineralocorticoid receptor antagonists in heart failure and cardiorenal diseases: comparison at bench and bedside / Peter Kolkhof, Frederic Jaisser, So-Young Kim, Gerasimos Filippatos, Christina Nowack [and others] -- Vasopressin and vasopressin antagonists in heart failure / Julie K. Vishram-Nielsen, Finn Gustafsson -- Mesenchymal stem cell therapy for the treatment of heart failure caused by ischemic or non-ischemic cardiomyopathy: immunosuppression and its implications / Michael J. Lipinski, Dror Luger, Stephen E. Epstein -- Platelet-derived growth factor in heart failure / John Medamana, Richard A. Clark, Javed Butler -- Wnt signaling in cardiac remodeling and heart failure / Vasili Stylianidis, Kevin C.M. Hermans, W. Matthijs Blankesteijn -- Gene therapy in heart failure / Anthony S. Fargnoli, Michael G. Katz, Charles R. Bridges, Roger J. Hajjar -- Noncoding RNAs in heart failure / Seema Dangwal, Katharina Schimmel, Ariana Foinquinos, Ke Xiao, Thomas Thum -- Cardiac myosin activation with gene therapy produces sustained inotropic effects and may treat heart failure with reduced ejection fraction / Sam L. Teichman, Kassandra S. Thomson, Michael Regnier. | |
| 520 | 3 | _a"This special issue of the Handbook of Experimental Pharmacology on Heart Failure covers the entire spectrum of the field, from the current understanding and definitions of heart failure, to epidemiology and the importance of co-morbidities, clinical trial design and biomarkers, as well as imaging technologies. The main focus of this book is to review current and emerging heart failure therapies and potential targets for treatment."--Publisher's description. | |
| 650 | 7 |
_9144474 _aInsuficiencia cardíaca _2fast _0(OCoLC)fst00953724 _0 |
|
| 700 | 1 |
_aBauersachs, Johann, _eeditor literario |
|
| 700 | 1 |
_aButler, Javed, _eeditor literario |
|
| 700 | 1 |
_aSandner, Peter, _eeditor literario |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-3-319-59659-4 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aEBOOK, asignarmaterias, EBSPRINGER_2017D | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c96183 _d96183 _x1 |
||