| 000 | 05910cam a2200433Ii 4500 | ||
|---|---|---|---|
| 999 |
_c96175 _d96175 _x1 |
||
| 001 | 96175 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112742.0 | ||
| 006 | m o d | ||
| 007 | cr cnu|||unuuu | ||
| 008 | 170615s2017 si a o 001 0 eng d | ||
| 020 |
_a9789811040771 _q(electronic bk.) |
||
| 020 |
_a981104077X _q(electronic bk.) |
||
| 020 |
_z9789811040764 _q(print) |
||
| 020 | _z9811040761 | ||
| 040 |
_aGW5XE _cGW5XE _dN$T _dEBLCP _dOCLCF _dYDX _dUAB _dAZU _dUPM _dMERER _dESU _dOCLCQ _dCOO _dOCLCQ _dIOG _dES-MaUEC _bspa |
||
| 050 | 4 |
_aTD171.9 _bG464 2017 EB |
|
| 245 | 0 | 0 |
_aGeoenvironmental practices and sustainability : _blinkages and directions _cG.L. Sivakumar Babu, Krishna R. Reddy, Anirban De, Manoj Datta, editors. |
| 264 | 1 |
_aSingapore _bSpringer _c2017 |
|
| 300 |
_a1 recurso en línea (xv, 343 páginas) _bilustraciones (algunas a color) |
||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 |
_aDevelopments in geotechnical engineering _x2364-5156 |
|
| 500 | _aIncludes indexes. | ||
| 500 | _aSpringerLink | ||
| 505 | 0 | _aGeophysical Imaging of Landfill Interiors: Examples from Northern Illinois, USA -- Evolution of Municipal Solid Waste Shear Strength Parameters with Biodegradation -- A Large-Scale Laboratory Study -- Environmental Benign Electrokinetics for Landslides Mitigation -- Recent Advances in Seismic Design of MSW Landfill Considering Stability -- Dynamic properties of Municipal Solid Waste and Amplification of Landfill site -- A Methodology for Load Resistance Factor Design (LRFD) for MSW Landfill Slopes -- Rehabilitation and Expansion of Operational Municipal Solid Waste (MSW) Dumps of India -- Surface Charge Properties and Particle Size Analysis of Red Mud Waste from Zeta Potential Measurements -- Sustainable Management of Dredged Sediments and Waste Using Geotextile Tube Dewatering System -- Site Characterization of Landfills through In-Situ Testing -- Effective Management of Aged Stockpiled Solid Wastes in India -- Advances in Raman Spectroscopy for the Geoenvironment -- Sustainable Design of Monopile Supported Offshore Wind Turbine Considering Climate Change -- Axial Stress Distribution in Geothermal Energy Pile Group in Sand -- Importance of Non-stationarity in Sustainability and Resilience of Geo-Infrastructure -- Reliability based sustainable design of piled-raft supported structure -- Quality Control and Quality Assurance for Large Infrastructure Projects -- Risk Management: Challenges and Practice for U.S. Dam and Levee Safety -- Energy Geotechnics -- Towards a Sustainable Energy Future -- Performance evaluation of coal ash-based barrier based landfill covers subjected to flexural distress -- Sustainability analysis of the Vertical Barriers based on Energy and Carbon Assessment for leachate containment -- Geotechnical Characterization and Performace Assessment of Organo clay Enhanced Bentonie Mixtures for Use in Sustainable Barriers -- Observations of Field Condition of an Exposed Geosynthetics Liner System -- Advances in Bentonite-Based Containment Barriers.-Feasibility Study of Sand-Tire Chips Mixtures as Backfill Material in Retaining Walls -- Shredded Waste Tires as a Geomaterial -- Strength Characteristics of Geopolymer Fly ash Stabilized Reclaimed Asphalt Pavement Base Courses -- Sustainable Waste Management Using MSE Berms at Disposal Sites -- Heavy Metal Removal by Aquatic Plants and Its Disposal by Using As a Concrete Ingredient -- Human Health Risk Based Sustainable Management For A Contaminated Site -A Case Study -- Coupled Hydro-Bio-Mechanical Modeling of Bioreactor Landfills: New Modeling Framework and Research Challenges -- Electromagnetic Enhancement of Microbially-Induced Calcite Precipitation. | |
| 520 | 3 | _aThis volume is a compilation on issues related to sustainable practices in geo-environmental engineering, particularly as applying to developing nations such as India. While, the developed world has already developed some solutions such as landfills, developments in landfills, barriers and liners in the North America and waste-to-energy and waste incineration in Europe, developing countries like India are trying to figure out ways which suit the present condition without compromising the future needs and comforts. This volume presents case studies on the various problems and solutions adopted for different sites. Although a common approach for all the problems is not feasible or recommend, this collection aims to provide a compendium on the current efforts underway and to help achieve common ground for the practitioners and researchers involved. The works included here give insight to the possible development of resilient and sustainable structures (like offshore wind turbines) and energy geotechnics. The book covers topics such as liners and barrier systems, use of recycled and waste materials, waste management and hazard assessment, sustainable infrastructure, and sustainability and the environment. The contents of this book will be useful to researchers and professionals working in geo-environmental engineering. The book will also be useful to policy makers interested in understanding geotechnical concerns related to sustainable development. | |
| 988 | _aEBOOK, asignarmaterias, EBSPRINGER_2017D | ||
| 650 | 7 |
_aIngeniería sanitaria _2embne _0(OCoLC)fst00912996 _9138318 |
|
| 700 | 1 |
_aDatta, Manoj, _eeditor literario |
|
| 700 | 1 |
_aDe, Anirban, _eeditor literario |
|
| 700 | 1 |
_aReddy, Krishna R., _eeditor literario |
|
| 700 | 1 |
_aSivakumar Babu, G. L. _eeditor literario _9100488 |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-981-10-4077-1 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b02/2018 _dz _e- _zSI |
||