| 000 | 05315cam a2200421Ii 4500 | ||
|---|---|---|---|
| 001 | 96092 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112738.0 | ||
| 006 | m o d | ||
| 007 | cr |n||||||||| | ||
| 008 | 170530s2017 xx ob 000 0 eng d | ||
| 020 |
_a3319550535 _q(electronic bk.) |
||
| 020 |
_a9783319550534 _q(electronic bk.) |
||
| 020 | _z3319550527 | ||
| 020 | _z9783319550527 | ||
| 040 |
_aYDX _cYDX _dN$T _dUAB _dEBLCP _dGW5XE _dESU _dAZU _dUPM _dOCLCF _dIOG _dCOO _dOCLCQ _dOCLCA _dOCLCQ _dU3W _dES-MaUEC _bspa |
||
| 050 | 4 |
_aRC931.O73 _bK437 2017 EB |
|
| 100 | 1 | _aKhashayar, Patricia. | |
| 245 | 1 | 0 |
_aPoint-of-care solution for osteoporosis management : _bdesign, fabrication, and validation of new technology. |
| 264 | 1 |
_aCham _bSpringer _c2017. |
|
| 300 | _a1 recurso en línea | ||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF |
||
| 500 |
_aSpringerLink _bSpringer Engineering eBooks 2017 English+International |
||
| 504 | _aIncluye referencias bibliográficas | ||
| 505 | 0 | _aPreface; Acknowledgments; Contents; Acronyms; Glossary; 1 Introduction; 1.1 Importance of Point-of-Care Testing in Osteoporosis Management; 1.1.1 The Concept of Bone Remodeling; 1.1.2 What Is Osteoporosis?; 1.1.2.1 Epidemiology of Osteoporosis; 1.1.2.2 Osteoporosis Risk Factors; 1.1.2.3 Complications of Osteoporosis; 1.1.3 Osteoporosis Detection Techniques; 1.1.3.1 Dual-Energy X-Ray Absorptiometry; 1.1.3.2 Other Imaging Modalities; 1.1.3.3 Fracture Risk Assessment Tool; 1.1.4 Early Diagnosis in Osteoporosis Detection; 1.2 The Aim of Current Book; 1.2.1 PoC and Osteoporosis. | |
| 505 | 8 | _a1.3 Organization of the BookReferences; 2 Literature Overview; 2.1 Bone Turnover Markers and Osteoporosis; 2.1.1 Introduction; 2.1.2 What Are Biomarkers; 2.1.3 Bone Turnover Markers (BTMs); 2.1.3.1 Advantages of Using BTMs; 2.1.3.2 Disadvantage of Using BTMs; 2.1.4 BTM Classification; 2.1.4.1 Data Sources; 2.1.4.2 Inclusion Criteria; 2.1.4.3 Exclusion Criteria; 2.1.4.4 Main BTMs; 2.1.5 Biomarker Setbacks (with Focus on BTMs); 2.1.5.1 Marker Limitations; 2.1.5.2 Measurement Technique Limitations; 2.1.6 Conclusion; 2.2 Bone Biosensors: Knowing the Present and Predicting the Future. | |
| 505 | 8 | _a2.2.1 Current Approaches to Assess Bone Remodeling2.2.2 Conclusion and Future Directions; 2.3 Protein Immobilization Strategies for Biosensing Purposes; 2.3.1 Physisorption; 2.3.2 Electrostatic Interaction; 2.3.3 Covalent Binding; 2.3.3.1 Amine Chemistry; 2.3.3.2 Carboxyl Chemistry; 2.3.3.3 Thiol Chemistry; 2.3.3.4 Tyrosine and Tryptophan; 2.3.4 Bioaffinity Immobilization; 2.3.4.1 Avidin-Biotin; 2.3.4.2 Protein A/G-Antibody; 2.3.4.3 Site-Specific Covalent Immobilization; 2.3.4.4 Affinity Tags; 2.3.5 Conclusion; References; 3 Scientific Background; 3.1 Overview on Immunosensors. | |
| 505 | 8 | _a3.1.1 Introduction3.1.2 What Is a Biosensor; 3.1.3 Main Types of Immunoassays; 3.1.3.1 Heterogeneous Immunoassays; 3.1.3.2 Homogenous Immunoassays; 3.1.4 Immunosensor Components; 3.1.4.1 Carbon Nanotubes; 3.1.4.2 Nanoparticles; 3.1.5 Detection Techniques; 3.2 Electrochemistry: Principles; 3.2.1 Cyclic Voltammetry; 3.2.2 Differential Pulse Voltammetry; 3.2.3 Chronoamperometry; 3.2.4 Chronocoulometry; 3.2.5 Electrochemical Impedance Spectroscopy; 3.3 Basic Concepts in Microfluidic Devices; 3.3.1 Materials for the Microfluidic Devices; 3.3.2 Surface Modification. | |
| 505 | 8 | _a3.3.3 Introducing Sample/Reagent and Moving Fluid Within the Microfluidic3.3.3.1 Pressure Driven Flow; 3.3.3.2 Electrokinetic Flow; 3.3.3.3 Capillary Flow; 3.3.4 Detection; 3.3.5 Design; References; 4 Conjugated AuNP-Antibody Nanoprobe Fabricationand Validation; 4.1 Introduction; 4.2 Synthesis of a Conjugated AuNP-Antibody Nanoprobe; 4.2.1 Synthesis of AuNPs; 4.2.2 AuNP-Antibody Conjugation; 4.3 Characterization of Conjugated AuNP-Antibody Nanoprobe; 4.3.1 Characterization of AuNPs; 4.3.2 Characterization of AuNP/Ab Nanocomplex; 4.4 Optimization of AuNP/Ab Nanoconjugate Preparation. | |
| 520 | 3 | _aThis book addresses the important clinical problem of accurately diagnosing osteoporosis, and analyzes how Bone Turnover Markers (BTMs) can improve osteoporosis detection. In her research, the author integrated microfluidic technology with electrochemical sensing to embody a reaction/detection chamber to measure serum levels of different biomarkers, creating a microfluidic proteomic platform that can easily be translated into a biomarker diagnostic. The Osteokit System, a result of the integration of electrochemical system and microfluidic chips, is a unique design that offers the potential for greater sensitivity. The implementation, feasibility, and specificity of the Osteokit platform is demonstrated in this book, which is appropriate for researchers working on bone biology and mechanics, as well as clinicians. | |
| 650 | 7 |
_aOsteoporosis _xPrevention. _2fast _0(OCoLC)fst01048827 _9141478 _0comprobar BNE19900999636 |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-3-319-55053-4 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aEBOOK, asignarmaterias, EBSPRINGER_2017D | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c96092 _d96092 _x1 |
||