| 000 | 06018cam a2200433Ii 4500 | ||
|---|---|---|---|
| 001 | 96043 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112735.0 | ||
| 006 | m o d | ||
| 007 | cr cnu|||unuuu | ||
| 008 | 170523s2017 sz ob 001 0 eng d | ||
| 020 |
_a3319538896 _q(electronic bk.) |
||
| 020 |
_a9783319538891 _q(electronic bk.) |
||
| 020 | _z3319538888 | ||
| 020 |
_z9783319538884 _q(print) |
||
| 040 |
_aN$T _cN$T _dGW5XE _dYDX _dEBLCP _dN$T _dUAB _dESU _dAZU _dUPM _dOCLCF _dIOG _dCOO _dMERER _dCASUM _dOCLCO _dOCLCQ _dOCLCO _dJG0 _dOCLCO _dOCLCA _dU3W _dOCLCA _dES-MaUEC _bspa |
||
| 050 | 4 |
_aQP356.22 _bN487 2017 EB |
|
| 245 | 0 | 0 |
_aNeuroepigenomics in aging and disease _cRaul Delgado-Morales, editor. |
| 264 | 1 |
_aCham, Switzerland _bSpringer _c2017. |
|
| 300 | _a1 recurso en línea | ||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 |
_aAdvances in experimental medicine and biology _x0065-2598 _v978 |
|
| 500 |
_aSpringerLink _bSpringer Biomedical and Life Sciences eBooks 2017 English+International |
||
| 504 | _aIncluye referencias bibliográficas e índice | ||
| 505 | 0 | _aContributors; Part I: Neurodevelopmental and Childhood Disorders; 1: MeCP2, A Modulator of Neuronal Chromatin Organization Involved in Rett Syndrome; 1.1 Introduction; 1.2 MeCP2: The Protein; 1.3 DNA Methylation and MeCP2 Binding in the Brain; 1.4 MeCP2-Chromatin Binding; 1.5 Every Single Amino Acid Matters; 1.6 Teaming Up; 1.7 Higher-Order Chromatin Structures; 1.8 Neuronal Chromatin: Histone H1 and MeCP2; 1.9 Concluding Remarks; References; 2: The Role of Noncoding RNAs in Neurodevelopmental Disorders: The Case of Rett Syndrome; 2.1 Introduction; 2.2 Rett Syndrome. | |
| 505 | 8 | _a2.2.1 MeCP22.2.2 Rett Syndrome Models; 2.3 Rett Syndrome and ncRNAs; 2.3.1 ncRNAs and Therapies; 2.4 Conclusions and Future Perspectives; References; 3: Rubinstein-Taybi Syndrome and Epigenetic Alterations; 3.1 Introduction; 3.2 Genotype; 3.3 Clinical Phenotypes; 3.3.1 Epigenetic Mechanisms Underlying RSTS; 3.3.2 Testing the Biological Function of CBP in Rodents: Epigenetics and Memory; 3.3.3 Potential Therapeutic Applications of Histone Deacetylase Inhibitors for RSTS; References; 4: Epigenetics of Autism Spectrum Disorder. | |
| 505 | 8 | _a4.1 Autism Spectrum Disorder (ASD) and Proposed Aetiologies4.2 Genetics of ASD; 4.3 Environmental Exposures and ASD Risk; 4.3.1 Exogenous Environment; 4.3.2 Endogenous Environment; 4.4 The Direct Role of Epigenetics in ASD; 4.4.1 Genetic Syndromes Involving Epigenes and ASD; 4.4.2 Direct Assessment of Epigenetic Marks in ASD; 4.5 Therapeutics; 4.6 Future Directions/Summary; References; Part II: Adolescence Brain Diseases; 5: Eating Disorders and Epigenetics; 5.1 Introduction; 5.2 Genetics of EDs; 5.3 Epigenetics and EDs; 5.4 Early Life Stresses. | |
| 505 | 8 | _a5.5 Obstetric and Perinatal Complications5.6 Nutritional Factors and DNA Methylation; 5.7 Epigenetic Studies in ED Samples; 5.8 Conclusions and Future Directions; References; 6: Drug Addiction and DNA Modifications; 6.1 DNA Epigenetic Modifications; 6.2 Addiction; 6.3 Neuroepigenetics of Addiction; 6.3.1 Human Studies; 6.3.2 Animal Studies; 6.4 Multigenerational Effects of Drug Exposure; References; 7: Drug Addiction and Histone Code Alterations; 7.1 Introduction; 7.1.1 Epigenetics and Histone Code; 7.1.2 Histone Acetylation; 7.1.3 Histone Methylation. | |
| 505 | 8 | _a7.1.4 Histone Phosphorylation7.1.5 Histone Ubiquitination and Sumoylation; 7.1.6 Other Modifications and Combinatorial Effects; 7.2 Histone Modifications and Addiction; 7.2.1 Histone Acetylation; 7.2.2 Histone Methylation; 7.2.3 Other Modifications; 7.3 Conclusions and Future Work; References; 8: Anxiety and Epigenetics; 8.1 Introduction; 8.2 The Neuroanatomy of Anxiety Disorders; 8.3 The Neuroendocrine Axis in Anxiety Disorders; 8.4 Epigenetic Factors; 8.5 Epigenetics in Animal Models of Anxiety; 8.6 Transgenerational Epigenetics. | |
| 520 | 3 | _aEpigenetic mechanisms (DNA modifications, histone alterations and non-coding RNAs) are crucial for transcriptional regulation and alterations of the "physiological epigenome" are increasingly associated with human diseases. During the last decade the emerging field of neuroepigenomics have started to impact tremendously in areas such learning and memory, addiction or neurodegeneration. This expert volume covers the role of epigenetic molecular mechanism in regulation of central nervous system's function, one of the most exciting areas of contemporary molecular neuroscience. The book describes the current knowledge on the epigenetic basis of human disease covering the complete lifespan: from neurodevelopment/childhood (Rett Syndrome, Rubinstein-Taybi, autism), adolescence (eating disorders, drug addiction, anxiety), adulthood (depression, schizophrenia, amyotrophic lateral sclerosis, Huntington's disease) and elderly (Alzheimer's disease, Parkinson's disease). The book also covers the three major players on neuroepigenomic mechanisms: histones alterations, DNA modifications and non-coding RNAs, their roles at the molecular and cellular level and the impact of their alterations on neuronal function and behavior. Finally, a special chapter on state-of-the-art technologies helps the reader not only to understand epigenetic driven changes in human cognition and diseases but also the methodology that will help to generate paradigm shifts on our understanding of brain function and the role of the neuroepigenome in human diseases. | |
| 650 | 7 |
_9141231 _aEnvejecimiento _xGenetic aspects. _2fast _0(OCoLC)fst00800307 _0 |
|
| 700 | 1 |
_aDelgado-Morales, Raul, _eeditor literario |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-3-319-53889-1 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aEBOOK, asignarmaterias, EBSPRINGER_2017D | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c96043 _d96043 _x1 |
||