| 000 | 05910cam a2200457Mi 4500 | ||
|---|---|---|---|
| 001 | 95967 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112731.0 | ||
| 006 | m o d | ||
| 007 | cr |n||||||||| | ||
| 008 | 170509s2017 sz a o 101 0 eng d | ||
| 020 |
_a3319584219 _q(electronic bk.) |
||
| 020 |
_a9783319584218 _q(electronic bk.) |
||
| 020 | _z3319584200 | ||
| 020 | _z9783319584201 | ||
| 040 |
_aYDX _cYDX _dN$T _dEBLCP _dGW5XE _dN$T _dOCLCF _dUAB _dESU _dAZU _dUPM _dIOG _dCOO _dOCLCQ _dU3W _dES-MaUEC _bspa |
||
| 050 | 4 |
_aTD745 _b.F766 2017 EB |
|
| 111 | 2 |
_aFrontiers International Conference on Wastewater Treatment _d(2017 : _cPalermo, Italy) |
|
| 245 | 1 | 0 |
_aFrontiers in wastewater treatment and modelling : _bFICWTM 2017 _cedited by Giorgio Mannina, editor. |
| 246 | 3 | _aFICWTM 2017 | |
| 264 | 1 |
_aCham _bSpringer _c2017. |
|
| 300 |
_a1 recurso en línea (xxii, 745 páginas) _bilustraciones |
||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 |
_aLecture notes in civil engineering _x2366-2557 _vv. 4 |
|
| 500 | _aIncluye índice | ||
| 500 |
_aSpringerLink _bSpringer Engineering eBooks 2017 English+International |
||
| 505 | 0 | _aPreface; Contents; Carbon Nutrient Removal and Recovery; The Impact of High Mixed Liquor Concentration (3-13 gVSS/ℓ) on the Kinetic Rates of the N and P Removal Bioprocesses in Membrane Biological Nutrient Removal Activated Sludge Systems; Abstract; 1 Introduction; 2 Material and Methods; 3 Batch Test Inventory; 4 Calculating the Bioprocess Specific Kinetic Rates; 5 Conclusions; Acknowledgements; References; Recovery of Ammonia and Production of High-Grade Phosphates from Side-Stream Digester Effluents Using Gas-Permeable Membranes; Abstract; 1 Introduction; 2 Materials and Methods. | |
| 505 | 8 | _a2.2 Theory of Operation3 Results and Discussion; 3.1 Carbon Recovery Model Development and Evaluation; 3.2 Plant-Wide Steady State Simulation Analysis; 4 Conclusions; Acknowledgements; References; Thermodynamic Modelling Is Needed to Describe the Effect of High Temperature on Microbial Nitrogen Removal Processes; Abstract; 1 Introduction; 2 Model Description; 2.1 Temperature Effects on Kinetics; 2.2 Temperature Effects on Thermodynamics; 3 Model Implementation; 4 Results and Discussion; 5 Conclusions; Acknowledgment; References. | |
| 505 | 8 | _a3 Results and Discussions4 Conclusions; References; The Start-up of Mainstream Anammox Process Is Limited Only by Nitrite Supply; Abstract; 1 Introduction; 2 Materials and Methods; 3 Results and Discussion; 4 Conclusions; Acknowledgements; References; Phosphorus Recovery from Sewage in a Pilot-Scale UASB-DHS System; Abstract; 1 Introduction; 2 Materials and Methods; 2.1 Pilot Scale Operation; 2.2 Principle of Phosphorus Recovery as Concentration Solution in P-DHS Reactor; 3 Results and Discussion; 3.1 Performance of UASB and F-DHS Reactors; 3.2 Performance of P-DHS Reactors. | |
| 505 | 8 | _a3.2.1 Performance Without S-DHS Reactor (The First Year)3.2.2 Performance with S-DHS Reactor (The Second Year); 3.2.3 pH Controlled Period (The Third and Fourth Years); 3.2.4 Temperature Controlled Period (The Fourth and Fifth Years); 3.2.4 Temperature Controlled Period (The Fourth and Fifth Years); 3.3 Microbial Population Dynamic in the P-DHS Reactor; 4 Conclusions; Acknowledgments; References; An Empirical Model for Carbon Recovery in a Rotating Belt Filter and Its Application in the Frame of Plantwide Evaluation; Abstract; 1 Introduction; 2 Materials and Methods; 2.1 Working Principle. | |
| 505 | 8 | _aApplication of DHS-USB System and Ozone in Recirculating Freshwater Aquaria Towards Zero Water Exchange AquariaAbstract; 1 Introduction; 2 Materials and Methods; 3 Results and Discussions; 4 Conclusions; Acknowledgements; References; Short and Long Term Effect of Decreasing Temperature on Anammox Activity and Enrichment in Mainstream Granular Sludge Process; Abstract; 1 Introduction; 2 Materials and Methods; 2.1 Short Term Batch Experiments; 2.2 Long Term Experiments with SBR Reactors; 3 Results; 3.1 Batch Tests; 3.2 Reactor Performance; 3.3 Long Term vs. Short Term Temperature Effect. | |
| 520 | 3 | _aThis book describes the latest research advances, innovations, and applications in the field of water management and environmental engineering as presented by leading researchers, engineers, life scientists and practitioners from around the world at the Frontiers International Conference on Wastewater Treatment (FICWTM), held in Palermo, Italy in May 2017. The topics covered are highly diverse and include the physical processes of mixing and dispersion, biological developments and mathematical modeling, such as computational fluid dynamics in wastewater, MBBR and hybrid systems, membrane bioreactors, anaerobic digestion, reduction of greenhouse gases from wastewater treatment plants, and energy optimization. The contributions amply demonstrate that the application of cost-effective technologies for waste treatment and control is urgently needed so as to implement appropriate regulatory measures that ensure pollution prevention and remediation, safeguard public health, and preserve the environment. The contributions were selected by means of a rigorous peer-review process and highlight many exciting ideas that will spur novel research directions and foster multidisciplinary collaboration among different water specialists. | |
| 650 | 7 |
_aAguas residuales _xTratamiento _2embne _0(OCoLC)fst01113752 _0 _9406018 |
|
| 700 | 1 |
_aMannina, Giorgio, _eeditor literario |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-3-319-58421-8 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aEBOOK, asignarmaterias, EBSPRINGER_2017D | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c95967 _d95967 _x1 |
||