| 000 | 03882cam a2200433Ii 4500 | ||
|---|---|---|---|
| 001 | 95816 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112723.0 | ||
| 006 | m o d | ||
| 007 | cr cnu|||unuuu | ||
| 008 | 170417t20172017sz a ob 000 0 eng d | ||
| 020 |
_a3319556339 _q(electronic bk.) |
||
| 020 |
_a9783319556338 _q(electronic bk.) |
||
| 020 | _z3319556320 | ||
| 020 | _z9783319556321 | ||
| 040 |
_aN$T _cN$T _dN$T _dGW5XE _dEBLCP _dYDX _dOCLCF _dUAB _dESU _dAZU _dUPM _dIOG _dVT2 _dOTZ _dOCLCQ _dIDB _dU3W _dMERUC _dES-MaUEC _bspa |
||
| 050 | 4 |
_aTK9966 _b.T757 2017 EB |
|
| 100 | 1 |
_aTsirimokou, Georgia, _eautor |
|
| 245 | 1 | 0 |
_aDesign of CMOS analog integrated fractional-order circuits : _bapplications in medicine and biology _cGeorgia Tsirimokou, Costas Psychalinos, Ahmed Elwakil. |
| 246 | 3 | _aDesign of complementary metal-oxide-semiconductor analog integrated fractional-order circuits | |
| 264 | 1 |
_aCham, Switzerland _bSpringer _c[2017] |
|
| 264 | 4 | _c2017 | |
| 300 |
_a1 recurso en línea _bilustraciones |
||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 | _aSpringerBriefs in electrical and computer engineering | |
| 500 |
_aSpringerLink _bSpringer Engineering eBooks 2017 English+International |
||
| 504 | _aIncluye referencias bibliográficas | ||
| 505 | 0 | _aChapter1. Introduction -- Chapter2. Procedure for designing fractional-order filters -- Chapter3. Current-mode fractional-order filters -- Chapter4. Voltage-mode fractional-order filters -- Chapter5. Emulation of fractional-order capacitors (CPEs) and inductors (FOIs) -- Chapter6. Applications of fractional-order circuits -- Chapter7. Conclusions and motivation for future work. | |
| 520 | 3 | _aThis book describes the design and realization of analog fractional-order circuits, which are suitable for on-chip implementation, capable of low-voltage operation and electronic adjustment of their characteristics. The authors provide a brief introduction to fractional-order calculus, followed by design issues for fractional-order circuits of various orders and types. The benefits of this approach are demonstrated with current-mode and voltage-mode filter designs. Electronically tunable emulators of fractional-order capacitors and inductors are presented, where the behavior of the corresponding chips fabricated using the AMS 0.35um CMOS process has been experimentally verified. Applications of fractional-order circuits are demonstrated, including a pre-processing stage suitable for the implementation of the Pan-Tompkins algorithm for detecting the QRS complexes of an electrocardiogram (ECG), a fully tunable implementation of the Cole-Cole model used for the modeling of biological tissues, and a simple, non-impedance based measuring technique for super-capacitors. Discusses systematic design methods for deriving fractional-order circuits, including filters of arbitrary type and order, as well as tunable emulators of fractional-order capacitors and inductors; Demonstrates fractional-order circuits (e.g. filters and component emulators) which are suitable for implementation in silicon, with electronic adjustable characteristics and, also, experimental verification of their behavior; Describes applications of fractional-order fully integrated circuits in biology and medicine through practical design examples. | |
| 650 | 7 |
_aCálculo fraccionario _2embne _0(OCoLC)fst00933515 _0 _9162291 |
|
| 700 | 1 |
_aElwakil, Ahmed, _eautor |
|
| 700 | 1 |
_aPsychalinos, Costas, _eautor |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-3-319-55633-8 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aEBOOK, asignarmaterias, EBSPRINGER_2017C | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c95816 _d95816 _x1 |
||