| 000 | 05836cam a2200589Ii 4500 | ||
|---|---|---|---|
| 001 | 95691 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112717.0 | ||
| 006 | m o d | ||
| 007 | cr cnu|||unuuu | ||
| 008 | 170330t20172017sz ob 101 0 eng d | ||
| 020 |
_a3319565419 _q(electronic bk.) |
||
| 020 |
_a9783319565415 _q(electronic bk.) |
||
| 020 | _z3319565346 | ||
| 020 | _z3319565354 | ||
| 020 | _z3319565370 | ||
| 020 | _z3319565389 | ||
| 020 | _z3319565400 | ||
| 020 | _z9783319565347 | ||
| 020 | _z9783319565354 | ||
| 020 | _z9783319565378 | ||
| 020 | _z9783319565408 | ||
| 040 |
_aN$T _cN$T _dN$T _dGW5XE _dEBLCP _dOCLCQ _dYDX _dUAB _dNJR _dN$T _dOCLCF _dIOG _dAZU _dUPM _dMERER _dN$T _dESU _dOCLCQ _dJBG _dIAD _dICW _dICN _dILO _dVT2 _dOCLCQ _dU3W _dES-MaUEC _bspa |
||
| 050 | 4 |
_aT58.5 _bR434 2017 EB |
|
| 245 | 0 | 0 |
_aRecent advances in information systems and technologies. _nVolume 3 _cÁlvaro Rocha, Ana Maria Correia, Hojjat Adeli, Luís Paulo Reis, Sandra Costanzo, editors. |
| 264 | 1 |
_aCham, Switzerland _bSpringer _c[2017] |
|
| 264 | 4 | _c2017 | |
| 300 | _a1 recurso en línea | ||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 |
_aAdvances in intelligent systems and computing _vVolume 571 |
|
| 500 |
_aSpringerLink _bSpringer Engineering eBooks 2017 English+International |
||
| 504 | _aIncluye referencias bibliográficas e índice | ||
| 505 | 0 | _aPreface; Organization; Contents; Managing Audiovisual Mass Media (Governance, Funding and Innovation) and Mobile Journalism; Immersive Journalism Through Mobile Devices: How Virtual Reality Apps Are Changing News Consumption; Abstract; 1 Introduction; 2 Theoretical Framework; 2.1 Interactive Nonfiction; 2.2 Virtual Reality; 2.3 Immersion; 3 Methodology; 4 Results; 5 Conclusions; Acknowledgment; References; Crowdfunding: A Possible Complementary Funding Model for European Public Service Broadcasting; Abstract; 1 Introduction. | |
| 505 | 8 | _a1.1 Main Political, Economic, Technological and Sociocultural Factors Affecting the Structure of Eur ... 1.2 Sources of Funding of the European Public Television and Budgetary Constraints; 1.3 Changes in the Form of Consumption and Audience Measuring Systems; 2 Crowdfunding as an Alternative or Complementary Funding Channel to Traditional Sources; 2.1 Different Modalities of Crowdfunding Depending on the Revenue for Patrons; 2.2 Different Modalities of Crowdfunding Depending on the Management; 3 Proposal to Use Crowdfunding as a Funding Channel for Public Service Broadcasters; 4 Conclusions. | |
| 505 | 8 | _a3 Knowledge and New Technologies4 Authorship and Social Media; 5 Authority and Dialogue; 6 Conclusions; 7 Research Acknowledgements; References; Instant Messaging Networks as a New Channel to Spread the News: Use of WhatsApp and Telegram in the ... ; Abstract; 1 Introduction; 2 Theoretical Approaches; 2.1 Mobile Devices as a New Medium for the Production and Distribution of News; 2.2 Penetration and Uses of Mobile Devices and Social Networks in Spain; 3 Objectives and Methodology; 4 Results; 5 Conclusion; References. | |
| 505 | 8 | _a3.3 Spain4 The Funding of Regional Public Media; 4.1 Budget Evolution of Regional Media (2011-2014); 5 Conclusions; References; Comparative Study of Web Pages as a Second Screen Information: Review of Cases of the Main National ... ; Abstract; 1 Introduction; 2 Methodology; 3 Results; 3.1 Effectiveness of the Web Pages; 3.2 Identifying Elements of Webpages; 3.3 Usability of the Web Pages; 3.4 Accessibility to the Web Pages; 3.5 Interactivity of the Web Pages; 3.6 Mobility to Web Pages; 4 Conclusions; References; New Technologies and New Experts; Abstract; 1 Introduction; 2 What's an Expert? | |
| 505 | 8 | _aAcknowledgementReferences; Consumption of Audiovisual Media Among High School Students of Ecuador; Abstract; 1 Introduction; 2 Methodology; 3 Results; 4 Conclusions; References; Advertising in the Prime Time of the Ecuadorian Television; Abstract; 1 Introduction; 2 Methodology; 3 Results; 4 Discussion and Conclusions; 5 Verification of Hypothesis; References; Proximity Communication Models: Governance and Funding of German, Belgian and Spanish Public Regiona ... ; Abstract; 1 Introduction; 2 Public Proximity Media Models; 3 Governance in Public Regional Media; 3.1 Belgium; 3.2 Germany. | |
| 520 | 3 | _aThis book contains a selection of papers accepted for presentation and discussion at The 2017 World Conference on Information Systems and Technologies (WorldCIST'17). This conference had the support of the IEEE Systems, Man, and Cybernetics Society, AISTI (Iberian Association for Information Systems and Technologies/Associação Ibérica de Sistemas e Tecnologias de Informação), ISCAP (School of Accounting and Administration of Porto/Instituto Superior de Contabilidade e Administração do Porto), and GIIM (Global Institute for IT Management). It took place at Porto Santo Island, Madeira, Portugal, during April 11-13, 2017. | |
| 650 | 7 |
_aRedes informáticas _2embne _0(OCoLC)fst00872297 _0 _9141354 |
|
| 700 | 1 |
_aAdeli, Hojjat, _d1950- _eeditor literario _999031 |
|
| 700 | 1 |
_aCorreia, Ana Maria, _eeditor literario _999030 |
|
| 700 | 1 |
_aCostanzo, Sandra, _eeditor literario |
|
| 700 | 1 |
_aReis, Luís Paulo, _d1970- _eeditor literario _998145 |
|
| 700 | 1 |
_aRocha, Álvaro, _eeditor literario _997958 |
|
| 711 | 2 |
_aWorld Conference on Information Systems and Technologies _d(2017 : _cPorto Santo Island, Madeira, Portugal) |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-3-319-56541-5 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aEBOOK, asignarmaterias, EBSPRINGER_2017C | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c95691 _d95691 _x1 |
||