| 000 | 05689cam a2200517Ii 4500 | ||
|---|---|---|---|
| 001 | 95690 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112717.0 | ||
| 006 | m o d | ||
| 007 | cr cnu|||unuuu | ||
| 008 | 170330t20172017sz ob 101 0 eng d | ||
| 020 | _a3319565346 | ||
| 020 |
_a3319565354 _q(electronic bk.) |
||
| 020 | _a9783319565347 | ||
| 020 |
_a9783319565354 _q(electronic bk.) |
||
| 020 | _z9783319565347 | ||
| 040 |
_aN$T _cN$T _dEBLCP _dN$T _dGW5XE _dN$T _dYDX _dGZM _dOCLCF _dAZU _dUPM _dUAB _dMYG _dESU _dIOG _dJBG _dIAD _dICW _dICN _dVT2 _dOTZ _dOCLCQ _dU3W _dES-MaUEC _bspa |
||
| 050 | 4 |
_aT58.5 _bR434 2017 EB |
|
| 245 | 0 | 0 |
_aRecent advances in information systems and technologies. _nVolume 1 _cÁlvaro Rocha, Ana Maria Correia, Hojjat Adeli, Luís Paulo Reis, Sandra Costanzo, editors. |
| 264 | 1 |
_aCham, Switzerland _bSpringer _c[2017] |
|
| 264 | 4 | _c2017 | |
| 300 | _a1 recurso en línea | ||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 |
_aAdvances in intelligent systems and computing _vvolume 569 |
|
| 500 |
_aSpringerLink _bSpringer Engineering eBooks 2017 English+International |
||
| 504 | _aIncluye referencias bibliográficas e índice | ||
| 505 | 0 | _aPreface; Organization; Conference ; General Chair; Co-chairs; Advisory Committee; Program Committee; Secreteriat Committee; Workshops ; Managing Audiovisual Mass Media (Governance, Funding and Innovation) and Mobile Journalism ; Organizing Committee; Program Committee; Scientific Committee; Educational and Serious Games ; Organizing Committee; Program Committee; Emerging Trends and Challenges in Business Process Management ; Organizing Committee; Program Committee; Social Media World Sensors ; Organizing Committee; Program Committee; Information Systems and Technologies Adoption. | |
| 505 | 8 | _a8.1 Knowledge Creation8.2 The Concept of Complexity; 8.3 Adaptive Large Program Management; 8.4 Complexity of Knowledge Creation; 8.5 Models of Complex Knowledge Creation; 8.5.1 Atkinson Model; 8.5.2 Loch, DeMeyer, and Pich Model; 8.5.3 Grey Model; 8.5.4 Cynefin Framework; 9 Research Design; 10 Conceptual Model; 11 Structural Validity of the Model; 12 Conclusions and Recommendations; 13 Suggestions for Further Research; 14 Limitations; References; The Rio de Janeiro, Brazil, Experience Using Digital Initiatives for the Co-production of the Public Good: The Case of the Operations Centre. | |
| 505 | 8 | _aAbstract1 Introduction; 2 The Role of ITCs in the Enhancement of Democracy; 3 Development of Digital Democracy and Implementation of Smart Cities; 4 The Rio de Janeiro, Brazil, Experience Using Digital Initiatives for the Co-production of the Public Good: The Case of the Operations Centre; 5 Conclusion; Acknowledgments; References; Data Base Processing Programs with Using Extended Base Semantic Hypergraph; Abstract; 1 Introduction; 2 Knowledge Presentation; 3 Processing Data; 4 Evaluation Results; 5 Conclusion; References. | |
| 505 | 8 | _aOrganizing CommitteeProgram Committee; ICT Solutions with Unmanned Aircraft Vehicles ; Organizing Committee; Program Committee; Contents; Information and Knowledge Management; System Dynamics Modeling for the Complexity of Knowledge Creation Within Adaptive Large Programs Management; Abstract; 1 Introduction; 2 General Description of the Area of Concern the PDF File; 3 Research Dynamic Problem; 4 Research Purpose; 5 Research Question; 5.1 Research Dynamic Hypotheses; 6 Significance of the Study and Justification of the Investigation; 7 Motivation for the Study; 8 Literature Review. | |
| 505 | 8 | _aOrganizing CommitteeProgram Committee; Technologies in the Workplace -- Use and Impact on Workers ; Organizing Committee; Program Committee; Healthcare Information Systems: Interoperability, Security and Efficiency ; Organizing Committee; Program Committee; New Pedagogical Approaches with Technologies ; Organizing Committee; Program Committee; Pervasive Information Systems ; Organizing Committee; Program Committee; Intelligent and Collaborative Decision Support Systems for Improving Manufacturing Processes ; Organizing Committee; Program Committee; Internet of Things for Health. | |
| 520 | 3 | _aThis book contains a selection of papers accepted for presentation and discussion at The 2017 World Conference on Information Systems and Technologies (WorldCIST'17). This conference had the support of the IEEE Systems, Man, and Cybernetics Society, AISTI (Iberian Association for Information Systems and Technologies/Associação Ibérica de Sistemas e Tecnologias de Informação), ISCAP (School of Accounting and Administration of Porto/Instituto Superior de Contabilidade e Administração do Porto), and GIIM (Global Institute for IT Management). It took place at Porto Santo Island, Madeira, Portugal, during April 11--13, 2017. | |
| 650 | 7 |
_aRedes informáticas _2embne _0(OCoLC)fst00872297 _0 _9141354 |
|
| 700 | 1 |
_aAdeli, Hojjat, _d1950- _eeditor literario _999031 |
|
| 700 | 1 |
_aCorreia, Ana Maria, _eeditor literario _999030 |
|
| 700 | 1 |
_aCostanzo, Sandra, _eeditor literario |
|
| 700 | 1 |
_aReis, Luís Paulo, _d1970- _eeditor literario _998145 |
|
| 700 | 1 |
_aRocha, Álvaro, _eeditor literario _997958 |
|
| 711 | 2 |
_aWorld Conference on Information Systems and Technologies _d(2017 : _cPorto Santo Island, Madeira, Portugal) |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-3-319-56535-4 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aEBOOK, asignarmaterias, EBSPRINGER_2017C | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c95690 _d95690 _x1 |
||