| 000 | 05981cam a2200481Mi 4500 | ||
|---|---|---|---|
| 001 | 95412 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112702.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 170218s2017 sz ob 001 0 eng d | ||
| 020 |
_a3319463438 _q(electronic bk.) |
||
| 020 |
_a9783319463438 _q(electronic bk.) |
||
| 020 | _z331946342X | ||
| 020 |
_z9783319463421 _q(print) |
||
| 035 |
_a(OCoLC)973191118 _z(OCoLC)973372346 _z(OCoLC)973522185 _z(OCoLC)973761538 _z(OCoLC)973798220 _z(OCoLC)973898151 _z(OCoLC)974034335 _z(OCoLC)974300124 _z(OCoLC)974462779 _z(OCoLC)976143868 _z(OCoLC)976256091 _z(OCoLC)981774197 _z(OCoLC)985038525 _z(OCoLC)1005770205 _z(OCoLC)1011906302 |
||
| 040 |
_aEBLCP _cEBLCP _dOCLCO _dN$T _dGW5XE _dIDEBK _dOCLCF _dNJR _dUAB _dYDX _dYAM _dOCLCQ _dCOO _dAZU _dIOG _dVT2 _dUPM _dMERER _dESU _dZ5A _dOCLCQ _dJBG _dIAD _dICW _dICN _dOTZ _dOCLCQ _dJG0 _dU3W _dES-MaUEC _bspa |
||
| 050 | 4 |
_aQL757 _b.B563 2017 EB |
|
| 245 | 0 | 0 |
_aBiodiversity and evolution of parasitic life in the Southern Ocean _cSven Klimpel, Thomas Kuhn, Heinz Mehlhorn, editors. |
| 264 | 1 |
_aCham _bSpringer _c2017 |
|
| 300 | _a1 recurso en línea (235 páginas) | ||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 |
_aParasitology research monográficos _x2192-368X _v9 |
|
| 500 | _a7.8 Anisakids as€Indicators of€Trophic Web Stability and€Habitat Disturbance of€Marine Ecosystems from€the€Austral Region. | ||
| 500 |
_aSpringerLink _bSpringer Biomedical and Life Sciences eBooks 2017 English+International |
||
| 504 | _aIncluye referencias bibliográficas e índice | ||
| 505 | 0 | _aPreface; Acknowledgment; Contents; Contributors; About the Editors; Chapter 1: Introduction: Biodiversity and€Evolution of€Parasitic Life in€the€Southern Ocean; References; Chapter 2: Antarctica: The€Peculiar World; Further Reading; Chapter 3: The History of€Antarctic Parasitological Research; 3.1 Introduction; 3.2 The Early Years (1853-1920); 3.3 1929-1950; 3.4 1951-1960; 3.5 1961-1970; 3.6 1971-1980; 3.7 1981-2000; 3.8 2001-2016; 3.9 Antarctic Parasitology Research in€the€Future; References; Chapter 4: Biodiversity and€Host Specificity of€Monogenea in€Antarctic Fish Species. | |
| 505 | 8 | _a4.1 Introduction4.2 Biodiversity of€Antarctic Monogenea; 4.2.1 Monopisthocotylea; 4.2.1.1 Gyrodactylidae; 4.2.1.2 Tetraonchoididae; 4.2.1.3 Capsalidae; 4.2.2 Polyopisthocotylea; 4.3 Host Specificity of€Antarctic Monogenea; 4.4 Biogeography of€Antarctic Monogenea; 4.5 Concluding Remarks; References; Chapter 5: Biodiversity and€Evolution of€Digeneans of€Fishes in€the€Southern Ocean; 5.1 Introduction; 5.1.1 Historical Notes; 5.1.2 The Southern Ocean; 5.1.3 Developing Knowledge of€Digenean Diversity in€the€Southern Ocean; 5.1.3.1 Exploring the€Taxonomy of€the€Digeneans in€the€Southern Ocean. | |
| 505 | 8 | _a5.1.3.2 Faunistic and€Ecological Studies5.2 Digeneans in€Fishes of€the€Southern Ocean: Taxonomic Diversity and€Patterns of€Host-Specificity; 5.3 Contemporary Diversity Assessment: Current Baselines; 5.3.1 Importance of€Baselines for€Prediction of€Global Changes; 5.3.2 Spatial Distribution of€Host and€Parasite Diversity; 5.4 Phylogenetic Framework: First Molecular Data for€Digeneans in€the€Southern Ocean; 5.5 Future Directions; References; Chapter 6: Cestodes and€Nematodes of€Antarctic Fishes€and€Birds; 6.1 Cestodes of€Antarctic Fishes and€Birds; 6.1.1 Introduction. | |
| 505 | 8 | _a6.1.2 Systematic Review of€Cestodes Parasitizing Fishes6.1.2.1 Cestodes of€Skates; 6.1.2.2 Cestodes of€Bony Fishes; 6.1.3 Systematic Review of€Cestodes Parasitizing Birds; 6.1.4 Review of€Larval Forms Occurring in€Teleosts; 6.1.5 Life Cycle Biology of€Antarctic Cestodes; 6.2 Nematodes of€Antarctic Fishes and€Birds; 6.2.1 Introduction; 6.2.2 Systematic Review of€Nematodes Parasitizing Fishes; 6.2.3 Systematic Review of€Nematodes Parasitizing Birds; References; Chapter 7: Inventorying Biodiversity of€Anisakid Nematodes from€the€Austral Region: A€Hotspot of€Genetic Diversity?; 7.1 Introduction. | |
| 505 | 8 | _a7.2 How Many Anisakid Species Are There?7.3 The Current Taxonomy of€Anisakis spp. from€the€Austral Region; 7.4 The Current Taxonomy of€Pseudoterranova spp. from€the€Austral Region; 7.5 The Current Taxonomy of€Contracaecum spp. from€the€Austral Region; 7.5.1 The Contracaecum osculatum (s. l.) Complex of€Species; 7.5.2 The Contracaecum ogmorhini Species Complex; 7.6 Current Methods for€the€Identification of€Anisakid Nematodes from€the€Austral Region; 7.7 Host Preference in€Anisakid Nematodes and€Host-ƯParasite Co-phylogenetic Pathways. | |
| 520 | 3 | _aThe Southern Oceans including Antarctic regions are peculiar and very sensitive water biotopes, where animal life and species interrelations are only poorly investigated. Especially the influence of parasites on their host species needs intensive consideration in times of global warming and worldwide pollution. Both factors may influence the finely balanced interrelationships between parasites and endangered hosts especially in specialized regions such as Antarctica. Before this background the present book offers a broad spectrum of important parasite-host interrelations in times of ecosystem changes written by experienced and renown international specialists. | |
| 650 | 7 |
_aParásitos _2embne _0(OCoLC)fst01053134 _0 _9139396 |
|
| 700 | 1 |
_aKlimpel, Sven. _985626 |
|
| 700 | 1 |
_aKuhn, Thomas, _d1982- |
|
| 700 | 1 |
_aMehlhorn, Heinz. _918899 |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-3-319-46343-8 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aEBOOK, asignarmaterias, EBSPRINGER_2017B | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c95412 _d95412 _x1 |
||