| 000 | 06180cam a2200529Ii 4500 | ||
|---|---|---|---|
| 001 | 95383 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112701.0 | ||
| 006 | m o d | ||
| 007 | cr cnu|||unuuu | ||
| 008 | 170214s2017 sz a o 101 0 eng d | ||
| 020 | _a3319480359 | ||
| 020 |
_a3319480367 _q(electronic bk.) |
||
| 020 | _a9783319480350 | ||
| 020 |
_a9783319480367 _q(electronic bk.) |
||
| 020 |
_z9783319480350 _q(print) |
||
| 035 |
_a(OCoLC)972478025 _z(OCoLC)981818398 _z(OCoLC)1005830557 _z(OCoLC)1012016593 |
||
| 040 |
_aN$T _cN$T _dIDEBK _dEBLCP _dGW5XE _dN$T _dYDX _dOCLCF _dNJR _dUAB _dCOO _dIOG _dAZU _dUWO _dUPM _dESU _dZ5A _dJBG _dIAD _dICW _dICN _dOTZ _dOCLCQ _dVT2 _dU3W _dES-MaUEC _bspa |
||
| 050 | 4 |
_aTJ217.5 _bI584 2017 EB |
|
| 111 | 2 |
_aInternational Conference on Intelligent Autonomous Systems _n(14th : _d2016 : _cShanghai, China) |
|
| 245 | 1 | 0 |
_aIntelligent autonomous systems 14 : _bproceedings of the 14th International Conference IAS-14 _cWeidong Chen, Koh Hosoda, Emanuele Menegatti, Masahiro Shimizu, Hesheng Wang, editors. |
| 246 | 3 | _aIAS-14 | |
| 264 | 1 |
_aCham, Switzerland _bSpringer _c2017 |
|
| 300 |
_a1 recurso en línea (xv, 1172 páginas) _bilustraciones (algunas a color) |
||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 |
_aAdvances in intelligent systems and computing _x2194-5357 _vvolume 531 |
|
| 500 | _aIncluye índice | ||
| 500 |
_aSpringerLink _bSpringer Engineering eBooks 2017 English+International |
||
| 505 | 0 | _aPreface; Contents; Part I Embodied-Brain Systems Science; Clustering Latent Sensor Distribution on Body Map for Generating Body Schema; 1 Introduction; 2 Previous Research; 2.1 Body Map; 2.2 Body Schema; 3 Proposed Method; 3.1 Overview; 3.2 Generation of the Body Map; 3.3 Estimation of Nodes for the Body Schema; 4 Verification Experiments in Virtual Space; 4.1 Overview of Experiments; 4.2 Virtual Multilink Model for Verification Experiments; 4.3 Experiment for Generating the Body Map; 4.4 Experiment for Estimating Nodes of the Body Schema; 5 Conclusion; References. | |
| 505 | 8 | _a2 Problem Statement2.1 Musculoskeletal Model; 2.2 Neurological Time Delay; 2.3 Sensory Inputs; 3 Proposed Neural Controller; 3.1 Feed-Forward Control; 3.2 Proprioceptive Feedback Control; 3.3 Vestibular Feedback Control; 4 Parameter Design; 5 Results; 6 Discussion; 7 Conclusion; References; Simultaneous Localization, Mapping and Self-body Shape Estimation by a Mobile Robot; 1 Introduction; 2 SLAM; 3 SLAM-SBE; 4 Experiment; 4.1 Conditions; 4.2 Results; 5 Conclusion and Future Directions; References. | |
| 505 | 8 | _a3.2 Relationship Between Pressures and Tensions When the Master and Slave Take the Same Posture3.3 Relationship Between Pressures and Tensions with a Constant Amount of Internal Air; 3.4 Derivation of the Proposed Method; 4 Experiment; 4.1 Experimental Setup; 4.2 Results; 5 Conclusion and Future Works; References; Temporal Structure of Muscle Synergy of Human Stepping Leg During Sit-to-Walk Motion; 1 Introduction; 2 Methods; 2.1 Muscle Synergy Model; 2.2 Experiment; 3 Results; 4 Discussion; 5 Conclusion; References; Part II Field Robot. | |
| 505 | 8 | _a6 Objective Measurement of Dynamic Balance Function by the Simultaneous Measurement of the Center of Gravity (COG) and Center of Pressure (COP)Abstract; 1 Introduction; 2 Materials and Methods; 2.1 Subjects; 2.2 Measurements; 2.3 Data Analysis; 3 Results; 4 Discussion; 5 Conclusion; References; Development of a Master -- Slave Finger Exoskeleton Driven by Pneumatic Artificial Muscles; 1 Introduction; 2 Construction of the Finger Exoskeleton; 3 Bilateral Control Specialized for the Developed Device; 3.1 Basic Bilateral Control for the Master -- Slave System. | |
| 505 | 8 | _aImprovement of EMG Pattern Recognition by Eliminating Posture-Dependent Components1 Introduction; 2 Method; 2.1 Bilinear Model; 2.2 Proposed Method; 3 Experiment; 3.1 Data Collection; 3.2 Signal Preprocessing and Feature Extraction; 3.3 Analysis; 4 Result; 4.1 Analysis 1; 4.2 Analysis 2; 5 Conclusion; References; 3 Quantification of Temporal Parameters for Tripedalism; Abstract; 1 Introduction; 2 Methods; 3 Results; 4 Discussion; Acknowledgements; References; Proposal of a Stance Postural Control Model with Vestibular and Proprioceptive Somatosensory Sensory Input; 1 Introduction. | |
| 520 | 3 | _aThis book describes the latest research advances, innovations, and visions in the field of robotics as presented by leading researchers, engineers, and practitioners from around the world at the 14th International Conference on Intelligent Autonomous Systems (IAS-14), held in Shanghai, China in July 2016. The contributions amply demonstrate that robots, machines and systems are rapidly achieving intelligence and autonomy, attaining more and more capabilities such as mobility and manipulation, sensing and perception, reasoning, and decision-making. They cover a wide range of research results and applications, and particular attention is paid to the emerging role of autonomous robots and intelligent systems in industrial production, which reflects their maturity and robustness. The contributions were selected by means of a rigorous peer-review process and highlight many exciting and visionary ideas that will further galvanize the research community and spur novel research directions. The series of biennial IAS conferences, which began in 1986, represents a premiere event in the field of robotics. | |
| 650 | 7 |
_aSistemas de control inteligente _2embne _0(OCoLC)fst00975911 _0 _9407082 |
|
| 700 | 1 |
_aChen, Weidong, _eeditor literario |
|
| 700 | 1 |
_aHosoda, Koh, _eeditor literario |
|
| 700 | 1 |
_aMenegatti, Emanuele, _eeditor literario _996777 |
|
| 700 | 1 |
_aShimizu, Masahiro, _eeditor literario |
|
| 700 | 1 |
_aWang, Hesheng, _eeditor literario |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-3-319-48036-7 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aEBOOK, asignarmaterias, EBSPRINGER_2017B | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c95383 _d95383 _x1 |
||