| 000 | 04023cam a2200409Ii 4500 | ||
|---|---|---|---|
| 001 | 95302 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112657.0 | ||
| 006 | m o d | ||
| 007 | cr cn|---aucuu | ||
| 008 | 170203s2017 sz a ob 001 0 eng d | ||
| 020 | _a3319525891 | ||
| 020 |
_a3319525905 _q(electronic bk.) |
||
| 020 | _a9783319525891 | ||
| 020 |
_a9783319525907 _q(electronic bk.) |
||
| 020 |
_z9783319525891 _q(print) |
||
| 035 |
_a(OCoLC)971244387 _z(OCoLC)974650042 _z(OCoLC)981890089 _z(OCoLC)1005800178 _z(OCoLC)1011902486 |
||
| 040 |
_aGW5XE _cGW5XE _dN$T _dYDX _dIDEBK _dEBLCP _dUAB _dNJR _dUPM _dCOO _dIOG _dESU _dZ5A _dJBG _dIAD _dICW _dICN _dOTZ _dOCLCQ _dVT2 _dU3W _dES-MaUEC _bspa |
||
| 050 | 4 |
_aTA705 _b.H655 2017 EB |
|
| 245 | 0 | 0 |
_aHolistic simulation of geotechnical installation processes : _btheoretical results and applications _cTheodoros Triantafyllidis, editor. |
| 264 | 1 |
_aCham, Switzerland _bSpringer _c2017 |
|
| 300 |
_a1 recurso en línea (viii, 363 páginas) _bilustraciones (algunas a color) |
||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 |
_aLecture notes in applied and computational mechanics _x1860-0816 _vvolume 82 |
|
| 500 |
_aSpringerLink _bSpringer Engineering eBooks 2017 English+International |
||
| 504 | _aIncluye referencias bibliográficas | ||
| 505 | 0 | _aAdaptive management evaluation of the SQBRC excavation -- Stress paths on displacement piles during monotonic and cyclic penetration -- Contribution to the non-Lagrangian formulation of geotechnical and geomechanical processes -- Experimental investigation of vibratory pile driving in saturated sand -- FE simulation of model tests on vibratory pile driving in saturated sand. -- Some aspects of the boundary value problems for the cyclic deformation of soil -- Computer aided calibration, benchmarking and check-up of constitutive models for soils -- Simulation of cyclic loading conditions within fluid-saturated granular media -- Strategies to apply soil models directly as friction laws in soil structure interactions -- A zero elastic range hypoplasticity model for sand -- Cyclic response of natural onsoy clay -- Numerical investigations of the effects of dynamic construction processes on deep excavation walls -- Total and quasi-elastic strains due to monotonous and low-cycle loading by means of experimental and numerical element tests -- Constitutive model for viscous clays under the ISA framework -- Evaluating the performance of an ISA-hypoplasticity constitutive model on problems with repetitive loading. | |
| 520 | 3 | _aThis book provides recent developments and improvements in the modeling as well as application examples and is a complementary work to the previous Lecture Notes Vols. 77 and 80. It summarizes the fundamental work from scientists dealing with the development of constitutive models for soils, especially cyclic loading with special attention to the numerical implementation. In this volume the neo-hypoplasticity and the ISA (intergranular strain anisotropy) model in their extended version are presented. Furthermore, new contact elements with non-linear constitutive material laws and examples for their applications are given. Comparisons between the experimental and the numerical results show the effectiveness and the drawbacks and provide a useful and comprehensive pool for all the constitutive model developers and scientists in geotechnical engineering, who like to prove the soundness of new approaches. | |
| 650 | 7 |
_aMecánica de medios continuos _2embne _0(OCoLC)fst00876787 _0 _9142188 |
|
| 700 | 1 |
_aTriantafyllidis, Theodoros, _eeditor literario _997445 |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-3-319-52590-7 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aEBOOK, asignarmaterias, EBSPRINGER_2017B | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c95302 _d95302 _x1 |
||