| 000 | 06213cam a2200481Ii 4500 | ||
|---|---|---|---|
| 001 | 95263 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112654.0 | ||
| 006 | m o d | ||
| 007 | cr cnu|||unuuu | ||
| 008 | 170126s2017 sz ob 001 0 eng d | ||
| 020 | _a3319437496 | ||
| 020 |
_a3319437518 _q(electronic bk.) |
||
| 020 | _a9783319437491 | ||
| 020 |
_a9783319437514 _q(electronic bk.) |
||
| 020 |
_z9783319437491 _q(print) |
||
| 035 |
_a(OCoLC)970041786 _z(OCoLC)970610480 _z(OCoLC)970798265 _z(OCoLC)974651251 _z(OCoLC)981109714 _z(OCoLC)981890052 _z(OCoLC)1005817996 _z(OCoLC)1011950305 |
||
| 040 |
_aN$T _cN$T _dEBLCP _dGW5XE _dN$T _dIDEBK _dUAB _dCOO _dNJR _dYDX _dOCLCO _dOCLCF _dOCLCO _dCNCGM _dOCLCO _dUPM _dMERUC _dOCLCO _dIOG _dVT2 _dMERER _dESU _dOCLCQ _dOCLCO _dJBG _dIAD _dOCLCO _dICW _dOCLCO _dICN _dOCLCO _dOTZ _dOCLCQ _dOCLCO _dU3W _dES-MaUEC _bspa |
||
| 050 | 4 |
_aQR115 _b.A675 2017 EB |
|
| 245 | 0 | 0 |
_aApplied genomics of foodborne pathogens _cXiangyu Deng, Henk C. den Bakker, Rene S. Hendriksen, editors. |
| 264 | 1 |
_aCham, Switzerland _bSpringer _c[2017] |
|
| 300 | _a1 recurso en línea | ||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 | _aFood microbiology and food safety | |
| 500 |
_aSpringerLink _bSpringer Biomedical and Life Sciences eBooks 2017 English+International |
||
| 504 | _aIncluye referencias bibliográficas e índice | ||
| 505 | 0 | _aPreface; Contents; Contributors; Chapter 1: Role of€Whole Genome Sequencing in€the€Public Health Surveillance of€Foodborne Pathogens; Introduction; Current Workflows in€the€Public Health Laboratories; The Ideal Public Health Laboratory System; Whole Genome Sequencing in€Public Health; Combining Reference Characterization and€Subtyping in€Whole Genome Sequencing Based System for€Public Health; Conclusions; References; Chapter 2: Global Microbial Identifier; Introduction. | |
| 505 | 8 | _aBioinformatic Analysis of€Data Prioritization of€Additional Clusters; QA/QC; The Promise of€Uniform Workflows and€the€Reality; References; Chapter 4: Bioinformatics Aspects of€Foodborne Pathogen Research; Introduction; Sequencing Technologies; Bioinformatics Approaches; Read Mapping Based Approaches; De Novo Approaches; De Novo Assembly and€the€Basics of€Comparative Genomics; Comparative Genomics; Phylogenetics; Homologous Recombination; Genomic Epidemiology of€Foodborne Pathogens; Microbiome Research and€Foodborne Pathogens; General Principles and Pipelines. | |
| 505 | 8 | _aExamples of€Microbiome Approaches in€Study of€Foodborne Pathogens and€Spoilage OrganismsReferences; Chapter 5: The CGE Tool Box; Introduction; Prokaryotic Taxonomy; SpeciesFinder; Reads2Type; TaxonomyFinder; KmerFinder; Performance of€Methods for€Species Identification; Subtyping; The MLST Web-Service; Serotype; Serotyping of€E. coli; Serotyping of€Salmonella; Plasmids; Phenotyping; ResFinder; MyDbFinder; How to€Make a€Database for€MyDbFinder; VirulenceFinder; PathogenFinder; Phylogeny; SNPtree, CSIPhylogeny, and€NDtree; Metagenomic Samples; Work in€Progress. | |
| 505 | 8 | _aNext Generation Sequencing and€Whole Genome Sequencing: A€New Potential for€Integrated Surveillance of€Infectious Diseases The Global Microbial Identifier (GMI) Initiative; Landscaping the€Global Microbial WGS Field; GMI the€Network; GMI the€Database; GMI the€Software; Metadata and€Depth of€Analysis; Quality Assurance and€Testing; Concluding Remarks; References; Chapter 3: The Use of€Whole Genome Sequencing for€Surveillance of€Enteric Organisms by€United States Public Health Laboratories; Introduction; Traditional Foodborne Disease Subtyping Methods. | |
| 505 | 8 | _aWGS as€a€Subtyping Method for€Surveillance Current Workflow for€WGS-Based Surveillance in€Wadsworth Center/NY State Dept. of€Health; Three WGS Case Studies; Case Study 1, a€Retrospective Study that Resolved a€Cluster in€an€Endemic PFGE Type; Case Study 2 a€Near Real-Time Study that Revealed Multiple PFGE Types in€a€Single Genomic Cluster; Case Study 3: a Real-Time Analysis of a Cluster Associated with Bean Sprouts; Current State of€Whole Generation Sequencing at€Public Health Laboratories; Challenges to US PulseNet Laboratories of Adopting WGS; Cost and€Efficiency. | |
| 520 | 3 | _aThis book provides a timely and thorough snapshot into the emerging and fast evolving area of applied genomics of foodborne pathogens. Driven by the drastic advance of whole genome shot gun sequencing (WGS) technologies, genomics applications are becoming increasingly valuable and even essential in studying, surveying and controlling foodborne microbial pathogens. The vast opportunities brought by this trend are often at odds with the lack of bioinformatics know-how among food safety and public health professionals, since such expertise is not part of a typical food microbiology curriculum and skill set. Further complicating the challenge is the large and ever evolving body of bioinformatics tools that can obfuscate newcomers to this area. Although reviews, tutorials and books are not in short supply in the fields of bioinformatics and genomics, until now there has not been a comprehensive and customized source of information designed for and accessible to microbiologists interested in applying cutting-edge genomics in food safety and public health research. This book fills this void with a well-selected collection of topics, case studies, and bioinformatics tools contributed by experts at the forefront of foodborne pathogen genomics research. | |
| 650 | 7 |
_aMicrobiología alimentaria _2embne _0(OCoLC)fst00930535 _0 _9150782 |
|
| 700 | 1 |
_aBakker, Henk C. den, _eeditor literario |
|
| 700 | 1 |
_aDeng, Xiangyu, _eeditor literario |
|
| 700 | 1 |
_aHenksen, Rene S., _eeditor literario |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-3-319-43751-4 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aEBOOK, asignarmaterias, EBSPRINGER_2017B | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c95263 _d95263 _x1 |
||