| 000 | 05950cam a2200469Mi 4500 | ||
|---|---|---|---|
| 001 | 95215 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112652.0 | ||
| 006 | m o d | ||
| 007 | cr |n||||||||| | ||
| 008 | 170116s2017 sz ob 001 0 eng d | ||
| 020 |
_a3319428225 _q(electronic bk.) |
||
| 020 |
_a9783319428222 _q(electronic bk.) |
||
| 020 |
_z3319428209 _q(print) |
||
| 020 |
_z9783319428208 _q(print) |
||
| 035 |
_a(OCoLC)968300429 _z(OCoLC)967938428 _z(OCoLC)972431885 _z(OCoLC)972539456 _z(OCoLC)972858788 _z(OCoLC)973056043 _z(OCoLC)973375058 _z(OCoLC)974651531 _z(OCoLC)980998035 _z(OCoLC)981820530 _z(OCoLC)1005773522 _z(OCoLC)1011849263 |
||
| 040 |
_aYDX _cYDX _dN$T _dIDEBK _dEBLCP _dGW5XE _dOCLCF _dUAB _dCNCGM _dUPM _dIOG _dVT2 _dUWO _dESU _dJBG _dIAD _dICN _dOTZ _dOCLCQ _dU3W _dES-MaUEC _bspa |
||
| 050 | 4 |
_aTK5103.2 _bF534 2017 EB |
|
| 245 | 0 | 0 |
_aFiber-wireless convergence in next-generation communication networks : _bsystems, architectures, and management _cMassimo Tornatore, Gee-Kung Chang, Georgios Ellinas, editors. |
| 264 | 1 |
_aCham, Switzerland _bSpringer _c2017 |
|
| 300 | _a1 recurso en línea | ||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 | _aOptical networks | |
| 500 |
_aSpringerLink _bSpringer Engineering eBooks 2017 English+International |
||
| 504 | _aIncluye referencias bibliográficas e índice | ||
| 505 | 0 | _aForeword; Preface; Contents; Introduction; The overall picture; Book Organization; References; The Path Towards Convergence; 1 Future Radio Access, Wi-Fi-LTE, LTE-Advanced: The Path to 5G; Abstract; 1.1 Introduction; 1.1.1 LTE Principles of Operation and Deployment; 1.2 Carrier Aggregation; 1.2.1 Definitions and Terminologies; 1.2.2 Types of Carrier Aggregation; 1.2.3 Radio Resource Management Framework for CA; 1.3 Transmission Diversity and Spatial Multiplexing; 1.3.1 Transmit Diversity-Definition and Terminologies; 1.3.2 MIMO and Spatial Multiplexing-Definition and Terminologies. | |
| 505 | 8 | _a1.3.3 Coordinated Multi-point Transmission1.3.4 Types of CoMP; 1.3.5 Advancements: 3D Beamforming; 1.3.6 Applications; 1.4 Wi-Fi-LTE, Unlicensed LTE; 1.4.1 Definition and Terminologies; 1.4.2 CA of LTE-Licensed and LTE-U CCs; 1.5 Network Heterogeneity: Self-organizing HetNets; 1.5.1 Definition and Terminologies; 1.5.2 Background on Inter-cell Interference Coordination (ICIC); 1.5.3 Enhanced Inter-cell Interference Coordination (EICIC); 1.5.4 Defining the CRE Region; 1.5.5 Enhancements: eICIC with CA; 1.6 Conclusion; References. | |
| 505 | 8 | _a2 Evolution and Trends of Broadband Access Technologies and Fiber-Wireless SystemsAbstract; 2.1 Traffic Trend; 2.2 Technologies of Broadband Access Networks; 2.2.1 Broadband Wireline Access Networks; 2.2.1.1 Passive Optical Network (PON); 2.2.1.2 xDSL Technology; 2.2.1.3 Twisted Pair Technology; 2.2.1.4 Coaxial Cable Technology; 2.2.1.5 Hybrid Fiber-Copper Technology; 2.2.1.6 Global Roll-Out Strategies; 2.2.1.7 Penetration of Different Broadband Technologies; 2.2.2 Broadband Wireless Access Networks; 2.2.2.1 Wi-Fi Technology Evolution and Market Status. | |
| 505 | 8 | _a2.2.2.2 Mobile Network Technology Evolution and Market Status2.3 Fiber-Wireless Convergence and Technology Evolution; 2.3.1 Fiber-Based Distributed Antenna Systems (DASs); 2.3.2 Ultra-High-Speed Fiber-Wireless Transmission; 2.3.3 Fiber-Wireless for Backhaul and the Fronthaul of HetNet; 2.4 Conclusions; References; 3 The Benefits of Convergence Through Fiber-Wireless Integration and Networking; Abstract; 3.1 Introduction; 3.2 Convergence of Architectures; 3.2.1 Centralization; 3.2.2 Resource Sharing; 3.3 Convergence of Links; 3.3.1 Mobile Backhaul; 3.3.2 Mobile Midhaul and Fronthaul. | |
| 505 | 8 | _a3.4 Convergence of Bands3.4.1 All-Band Coverage; 3.4.2 MMW Links; 3.5 Conclusion; References; Novel Systems/Subsystems for Fi-Wi Networks; 4 Analog and Digitized Radio-over-Fiber; Abstract; 4.1 Existing Radio Cellular Networks; 4.2 A-RoF Versus Baseband-over-Fiber; 4.2.1 Option 1: RF-Modulated Signals; 4.2.2 Option 2: IF Modulated Signals; 4.2.3 Option 3: Baseband-over-Fiber; 4.2.4 Conclusion; 4.3 Transmission of Microwave Signals on Optical Fibers; 4.3.1 Intensity Modulation (IM) and Direct Detection (DD); 4.3.2 External Modulation and Direct Detection (EM-DD). | |
| 520 | 3 | _aThis book investigates new enabling technologies for Fi-Wi convergence. The editors discuss Fi-Wi technologies at the three major network levels involved in the path towards convergence: system level, network architecture level, and network management level. The main topics will be: a. At system level: Radio over Fiber (digitalized vs. analogic, standardization, E-band and beyond) and 5G wireless technologies; b. Network architecture level: NGPON, WDM-PON, BBU Hotelling, Cloud Radio Access Networks (C-RANs), HetNets. c. Network management level: SDN for convergence, Next-generation Point-of-Presence, Wi-Fi LTE Handover, Cooperative MultiPoint." Addresses the Fi-Wi convergence issues at three different levels, namely at the system level, network architecture level, and network management level " Provides approaches in communication systems, network architecture, and management that are expected to steer the evolution towards fiber-wireless convergence " Contributions from leading experts in the field of Fiber-Wireless Convergence. | |
| 650 | 7 |
_aFibras ópticas _2embne _0(OCoLC)fst01737479 _0 _9141414 |
|
| 700 | 1 |
_aChang, Gee-Kung, _eeditor literario |
|
| 700 | 1 |
_aEllinas, Georgios, _eeditor literario |
|
| 700 | 1 |
_aTornatore, Massimo, _eeditor literario |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-3-319-42822-2 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aEBOOK, asignarmaterias, EBSPRINGER_2017B | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c95215 _d95215 _x1 |
||