| 000 | 04889cam a2200373Ii 4500 | ||
|---|---|---|---|
| 001 | 95211 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112652.0 | ||
| 006 | m o d | ||
| 007 | cr mnu|||unuuu | ||
| 008 | 170113s2017 ja a ob 001 0 eng d | ||
| 020 |
_a4431564780 _q(electronic bk.) |
||
| 020 |
_a9784431564782 _q(electronic bk.) |
||
| 020 |
_z4431564764 _q(print) |
||
| 020 |
_z9784431564768 _q(print) |
||
| 035 |
_a(OCoLC)968243395 _z(OCoLC)968758509 _z(OCoLC)972596011 _z(OCoLC)974650386 _z(OCoLC)981109515 _z(OCoLC)981774944 _z(OCoLC)1005792578 _z(OCoLC)1011895466 |
||
| 040 |
_aN$T _cN$T _dGW5XE _dN$T _dIDEBK _dEBLCP _dYDX _dOCLCF _dUAB _dOCLCQ _dDKU _dCOO _dUPM _dIOG _dVT2 _dESU _dZ5A _dJBG _dIAD _dICW _dICN _dILO _dOTZ _dOCLCQ _dJG0 _dNHM _dU3W _dMERER _dES-MaUEC _bspa |
||
| 050 | 4 |
_aQL508.G8 _bT443 2017 EB |
|
| 245 | 0 | 4 |
_aThe cricket as a model organism : _bdevelopment, regeneration, and behavior _cHadley Wilson Horch [and 4 others], editors. |
| 264 | 1 |
_aTokyo, Japan _bSpringer Nature _c[2017] |
|
| 300 |
_a1 recurso en línea (ix, 376 páginas) _bilustraciones (algunas a color) |
||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 500 |
_aSpringerLink _bSpringer Biomedical and Life Sciences eBooks 2017 English+International |
||
| 504 | _aIncluye referencias bibliográficas e índice | ||
| 505 | 0 | _aPreface -- Part I Development and Regeneration -- 1 History of cricket biology -- 2 Early development and diversity of Gryllus appendages -- 3 Leg formation and regeneration -- 4 Eye development and photoreception of a hemimetabolous insect, Gryllus bimaculatus -- 5 An early embryonic diapause stage and developmental plasticity in the band-legged ground cricket Dianemobius nigrofasciatus -- Part II Physiology, Nervous System, and Behavior -- 6 Molecular approach to the circadian clock mechanism in the cricket -- 7 Hormonal circadian rhythm in the wing-polymorphic cricket Gryllus firmus: Integrating chronobiology, endocrinology and evolution -- 8 Plasticity in the cricket central nervous system -- 9 Learning and memory -- 10 Neurons and networks underlying singing behaviour -- 11 The cricket auditory pathway: neural processing of acoustic signals -- 12 Neuromodulators and the control of aggression in crickets -- 13 Fighting behavior?Understanding the mechanisms of group size-dependent aggression. -- 14 Cercal system-mediated anti-predator behaviors -- 15 The biochemical basis of life history adaptation: Gryllus studies lead the way -- 16 Reproductive behavior and physiology in the cricket Gryllus bimaculatus -- Part III Experimental Approaches -- 17 Protocols for olfactory conditioning experiments -- 18 Optical recording methods -- How to measure of neural activities with Calcium imaging -- 19 Trackball systems for analyzing cricket phonotaxis -- 20 Synthetic approaches for observing and measuring cricket behaviors -- 21 Protocols in the cricket -- BM Index. | |
| 520 | 3 | _a"This book covers a broad range of topics about the cricket from its development, regeneration, physiology, nervous system, and behavior with remarkable recent updates by adapting the new, sophisticated molecular techniques including RNAi and other genome editing methods. It also provides detailed protocols on an array of topics and for basic experiments on the cricket. While the cricket has been one of the best models for neuroethological studies over the past 60 years, it has now become the most important system for studying basal hemimetabolous insects. The studies of Gryllus and related species of cricket will yield insight into evolutionary features that are not evident in other insect model systems, which mainly focus on holometabolous insects such as Drosophila, Tribolium, and Bombyx. Research on crickets and grasshoppers will be important for the development of pest-control strategies, given that some of the most notorious pests also belong to the order Orthoptera. At the same time, crickets possess an enormously high ℓ́ℓfood conversion efficiencyℓ́ℓ, making them a potentially important food source for an ever-expanding human population. This volume provides a comprehensive source of information as well as potential new applications in pest management and food production of the cricket. It will inspire scientists in various disciplines to use the cricket model system to investigate interesting and innovative questions."--Provided by publisher. | |
| 650 | 7 |
_aInsectos _2embne _0(OCoLC)fst00882967 _0 _9137904 |
|
| 700 | 1 |
_aHorch, Hadley Wilson, _d1970- _eeditor literario |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-4-431-56478-2 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aEBOOK, asignarmaterias, EBSPRINGER_2017B | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c95211 _d95211 _x1 |
||