| 000 | 06343cam a2200481Mi 4500 | ||
|---|---|---|---|
| 001 | 95014 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112643.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 161210s2017 sz o 000 0 eng d | ||
| 020 | _a3319489615 | ||
| 020 |
_a3319489623 _q(electronic bk.) |
||
| 020 | _a9783319489612 | ||
| 020 |
_a9783319489629 _q(electronic bk.) |
||
| 020 |
_z9783319489612 _q(print) |
||
| 035 |
_a(OCoLC)965774670 _z(OCoLC)965444128 _z(OCoLC)968627374 _z(OCoLC)974651520 _z(OCoLC)1005754702 _z(OCoLC)1012044344 |
||
| 040 |
_aEBLCP _cEBLCP _dOCLCO _dN$T _dIDEBK _dGW5XE _dN$T _dYDX _dOCLCF _dCOO _dOCLCQ _dMERUC _dUPM _dOCLCQ _dVT2 _dCNCGM _dUAB _dES-MaUEC _bspa |
||
| 050 | 4 |
_aTJ220.5 _bY369 2017 EB |
|
| 100 | 1 | _aYan, Xing-Gang. | |
| 245 | 1 | 0 |
_aVariable Structure Control of Complex Systems : _bAnalysis and Design _cXing-Gang Yan, Sarah K. Spurgeon, Christopher Edwards. |
| 264 | 1 |
_aCham _bSpringer _c2017 |
|
| 300 | _a1 recurso en línea (363 páginas) | ||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 | _aCommunications and Control Engineering | |
| 500 | _a5.2.2 Interconnected System Description. | ||
| 500 |
_aSpringerLink _bSpringer Engineering eBooks 2017 English+International |
||
| 505 | 0 | _aPreface; Contents; About the Authors; Notation and Symbols; 1 Introduction; 1.1 System Complexity; 1.2 Variable Structure Control; 1.3 Sliding Mode Control; 1.3.1 Sliding Mode Control Methodology; 1.3.2 Sliding Mode Control of a Mass -- Spring Damper System; 1.3.3 Characteristics of Sliding Mode Control; 1.4 Decentralised Control; 1.4.1 Background; 1.4.2 Fundamental Concept; 1.5 Examples of Complex Systems; 1.5.1 One-Machine Infinite-Bus System; 1.5.2 PVTOL Aircraft; 1.5.3 Stirred Tank Reactor; 1.5.4 Coupled Inverted Pendula on Carts; 1.5.5 Multimachine Power Systems. | |
| 505 | 8 | _a1.5.6 A Biochemical System -- Peroxidase -- Oxidase Reaction1.6 Outline of This Book; 2 Mathematical Background; 2.1 Lipschitz Function; 2.1.1 Lipschitz Condition; 2.1.2 Generalised Lipschitz Condition; 2.2 Comparison Functions; 2.3 Lyapunov Stability Theorems; 2.3.1 Asymptotic Stability; 2.3.2 Exponential Stability; 2.3.3 Converse Lyapunov Theorem; 2.4 Uniformly Ultimate Boundedness; 2.5 Razumikhin Theorem; 2.6 Output Sliding Surface Design; 2.7 Geometric Structure of Nonlinear System ; 2.8 Summary; 3 Static Output Feedback Variable Structure Control; 3.1 Introduction. | |
| 505 | 8 | _a3.2 Robust Global Stabilisation of Nonlinear Systems3.2.1 Background; 3.2.2 System Description and Assumptions; 3.2.3 Lyapunov Approach Based Control Design; 3.2.4 Local Output Sliding Surface Design; 3.2.5 Local Stability of Sliding Motion; 3.2.6 Local Sliding Mode Controller; 3.2.7 Global Variable Structure Control Synthesis; 3.3 Decentralised Sliding Mode Control for Large-Scale Interconnected Systems; 3.3.1 Introduction; 3.3.2 System Description and Problem Formulation; 3.3.3 Basic Assumptions; 3.3.4 Stability Analysis of Sliding Mode Dynamics. | |
| 505 | 8 | _a3.3.5 Decentralised Output Feedback Sliding Mode Control3.4 Case Studies -- Implementation of Static Output Control; 3.4.1 Application to a Forced Mass -- Spring System; 3.4.2 Application to Control of Coupled Inverted Pendula; 3.4.3 Application to Flight Control Systems; 3.5 Summary; 4 Dynamical Output Feedback Variable Structure Control; 4.1 Introduction; 4.2 Control of Nonlinear Systems with Matched and Mismatched Uncertainties; 4.2.1 Introduction; 4.2.2 System Description and Preliminaries; 4.2.3 Stability Analysis of the Sliding Mode; 4.2.4 Variable Structure Observer Design. | |
| 505 | 8 | _a4.2.5 Sliding Mode Control Design4.3 Control of Nonminimum Phase Systems with Nonlinear Disturbances; 4.3.1 Introduction; 4.3.2 System Description and Preliminaries; 4.3.3 Dynamical Compensator Design; 4.3.4 Stability of the Reduced Order Sliding Motion; 4.3.5 Sliding Mode Control Design; 4.4 Case Study: Control of HIRM Aircraft; 4.4.1 Control of Longitudinal Dynamics; 4.4.2 Control of Lateral Dynamics; 4.5 Summary; 5 Reduced-Order Compensator-Based Feedback Control of Large-Scale Systems; 5.1 Introduction; 5.2 Decentralised Sliding Mode Control for Nonminimum Phase #x83;; 5.2.1 Introduction. | |
| 520 | 3 | _aThis book systematizes recent research work on variable-structure control. It is self-contained, presenting necessary mathematical preliminaries so that the theoretical developments can be easily understood by a broad readership. The text begins with an introduction to the fundamental ideas of variable-structure control pertinent to their application in complex nonlinear systems. In the core of the book, the authors lay out an approach, suitable for a large class of systems, that deals with system uncertainties with nonlinear bounds. Its treatment of complex systems in which limited measurement information is available makes the results developed convenient to implement. Various case-study applications are described, from aerospace, through power systems to river pollution control with supporting simulations to aid the transition from mathematical theory to engineering practicalities. The book addresses systems with nonlinearities, time delays and interconnections and considers issues such as stabilization, observer design, and fault detection and isolation. It makes extensive use of numerical and practical examples to render its ideas more readily absorbed. Variable-Structure Control of Complex Systems will be of interest to academic researchers studying control theory and its application in nonlinear, time-delayed an modular large-scale systems; the robustness of its approach will also be attractive to control engineers working in industries associate with aerospace, electrical and mechanical engineering. | |
| 650 | 7 |
_aSistemas de control por realimentación _2embne _0(OCoLC)fst00922447 _0 _9145605 |
|
| 700 | 1 |
_aEdwards, Christopher. _96390 |
|
| 700 | 1 | _aSpurgeon, Sarah K. | |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-3-319-48962-9 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aEBOOK, asignarmaterias, EBSPRINGER_2017B | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c95014 _d95014 _x1 |
||