| 000 | 05020cam a2200493Mi 4500 | ||
|---|---|---|---|
| 001 | 94886 | ||
| 003 | ES-MaUEC | ||
| 005 | 20240111050132.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 161119s2016 si ob 100 0 eng d | ||
| 020 |
_a9789811015403 _q(electronic bk.) |
||
| 020 |
_a9811015406 _q(electronic bk.) |
||
| 020 |
_z9789811015380 _q(print) |
||
| 020 | _z9811015384 | ||
| 035 |
_a(OCoLC)963719843 _z(OCoLC)963360138 |
||
| 040 |
_aEBLCP _cEBLCP _dOCLCO _dN$T _dIDEBK _dGW5XE _dOCLCQ _dYDX _dOCLCF _dUAB _dIOG _dESU _dZ5A _dJBG _dIAD _dICW _dICN _dOTZ _dOHI _dOCLCQ _dMERER _dOCLCQ _dU3W _dES-MaUEC _bspa |
||
| 050 | 4 |
_aQA75.5 _bE447 2016 EB |
|
| 111 | 2 |
_aICECIT (Conference) _n(2nd : _d2015 : _cSrinivasa Ramanujan Institute of Technology) |
|
| 245 | 1 | 0 |
_aEmerging trends in electrical, communications and information technologies : _bproceedings of ICECIT-2015 _cKapila Rohan Attele, Amit Kumar, V. Sankar, N.V. Rao, T. Hitendra Sarma, editors. |
| 246 | 3 | _aICECIT 2015 | |
| 264 | 1 |
_aSingapore _bSpringer _c2016. |
|
| 300 | _a1 recurso en línea (451 páginas) | ||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 490 | 0 |
_aLecture Notes in Electrical Engineering _vv. 394 |
|
| 500 |
_aSpringerLink _bSpringer Engineering eBooks 2017 English+International |
||
| 505 | 0 | _aOrganizing Committee; General Chair; Chief Patron; Patron; Co-patron; Organizing Chairs; Program Chairs; International Program Committee; Technical Program Committee; Contents; Trends in Knowledge and Data Engineering, Big Data and Advanced Computing Techniques, Computer Networks, Software Engineering and Artificial Intelligence; 1 An Enhanced Mechanism for Balanced Job Scheduling Based on Deadline Control in Computational Grid; Abstract; 1 Introduction; 2 Related Work; 3 Resource Load Balancing Schemes on Grid; 4 Enhanced Gridsim for Balanced Job Scheduling Based on Deadline Control. | |
| 505 | 8 | _a3 Proposed Method: Predictors Using Joint Idf. | |
| 505 | 8 | _a4 Conclusion; References; 9 A Novel Approach to Improve the System Performance by Proper Scheduling in Memory Management; Abstract; 1 Introduction; 2 Page Miss Handling in Memory Management; 3 Experimental Setup of Page Replacement; 3.1 Page Replacement Policies; 3.1.1 MRU; 3.1.2 LFU; 3.1.3 MFU; 3.1.4 LFU-LRU; 3.1.5 LRU-MFU; 3.1.6 LFU-MRU; 3.1.7 MFU-MRU; 4 Result Analysis; 5 Conclusion; References; Query Performance Prediction Using Joint Inverse Document Frequency of Multiple Terms; 1 Introduction; 2 Existing Pre-retrieval Query Performance Predictors. | |
| 505 | 8 | _a4 Scalability in Virtualization; Abstract; 1 Introduction; 2 Background; 3 Design; 4 Implementation; 5 Algorithms Used; 6 Test Results and Snap Shots; 7 Conclusion and Future Scope; References; 5 Blind Spectrum Sensing Techniques in Cognitive Radio-Survey; Abstract; 1 Introduction; 2 Issues; 3 Blind Spectrum Sensing Techniques; 4 Conclusion; References; 6 Offline Data Synchronization with Occasionally Connected Databases Using Smart-IPMS; Abstract; 1 Introduction; 2 Methodology; 3 Offline Data Synchronization Algorithm; 4 Experimental Design and Implementation; 4.1 Availability Evaluation. | |
| 505 | 8 | _a4.2 System Comparison; 5 Conclusion; References; 7 An Empirical Analysis of Unsupervised Learning Approach on Medical Databases; Abstract; 1 Introduction; 2 Extraction of Patterns from Diabetes Mellitus II Dataset; 3 Experimentation; 4 Conclusion and Future Work; References; 8 Applying Agile Programming and Design Patterns in IT Domain; Abstract; 1 Introduction; 1.1 Agile Practices [3]; 1.2 Extreme Programming (XP) [4]; 2 Design Patterns; 2.1 Introduction; 2.2 Basic Elements; 3 Ruby on Rails; 3.1 Ruby; 3.2 Rails; 3.3 Agile Approach in Rails [11]; 3.4 Rails Support Object-Relational Mapping. | |
| 505 | 8 | _a5 Simulation; 6 Conclusion; References; 2 A Secure Location-Based Coupon Redeeming System; Abstract; 1 Introduction; 2 Related Work; 3 System Design; 4 Rewarding System; 5 Conclusion; References; 3 Sanskrit as Inter-Lingua Language in Machine Translation; Abstract; 1 Introduction; 1.1 Direct Substitution; 1.2 Rule Based/Knowledge Based/Transfer Based Approach (RBMT); 1.3 Corpus Based Approach (CBMT); 1.4 Inter-Lingua Machine Translation; 1.4.1 Types of Inter-Lingua Machine Translation Systems; 2 Features of an Inter-Lingua; 3 Sanskrit as an Inter-Lingua Language; 4 Conclusion; References. | |
| 650 | 7 |
_aInteligencia artificial _2embne _0(OCoLC)fst00817247 _0 _9413115 |
|
| 700 | 0 |
_aAmit Kumar _c(Science and Technology Information researcher) |
|
| 700 | 1 | _aAttele, Kapila Rohan. | |
| 700 | 1 | _aRao, N. V. | |
| 700 | 1 | _aSankar, V. | |
| 700 | 1 | _aSarma, T. Hitendra. | |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-981-10-1540-3 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aEBOOK, asignarmaterias, EBSPRINGER_2017A | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c94886 _d94886 _x1 |
||