| 000 | 04669cam a2200445Mi 4500 | ||
|---|---|---|---|
| 001 | 94845 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112634.0 | ||
| 006 | m o d | ||
| 007 | cr ||||||||||| | ||
| 008 | 161109t20162017sz o 000 0 eng d | ||
| 020 |
_a3319426257 _q(electronic bk.) |
||
| 020 |
_a9783319426259 _q(electronic bk.) |
||
| 020 | _z3319426249 | ||
| 020 | _z9783319426242 | ||
| 035 |
_a(OCoLC)962412984 _z(OCoLC)962302951 _z(OCoLC)962323134 |
||
| 040 |
_aIDEBK _cIDEBK _dN$T _dYDX _dEBLCP _dGW5XE _dN$T _dOCLCF _dUAB _dIOG _dMERER _dESU _dZ5A _dOCLCQ _dIDEBK _dJBG _dIAD _dICW _dICN _dOTZ _dOCLCQ _dU3W _dES-MaUEC _bspa |
||
| 050 | 4 |
_aTA1800 _b.F534 2016 EB |
|
| 245 | 0 | 0 |
_aFiber optic sensors : _bcurrent status and future possibilities _cIgnacio R. Matias, Satoshi Ikezawa, Jesus Corres, editors. |
| 264 | 1 |
_a[Switzerland] _bSpringer _c[2016] |
|
| 264 | 4 | _c2017 | |
| 300 | _a1 recurso en línea | ||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 490 | 0 |
_aSmart sensors, measurement and instrumentation _x2194-8402 _vvolume 21 |
|
| 500 |
_aSpringerLink _bSpringer Engineering eBooks 2017 English+International |
||
| 505 | 0 | _aPreface; Contents; 1 Fiber Optic Sensors Based on Nano-Films; Abstract; 1 Introduction; 2 Optical Fiber Hydrogen Sensors Based on WO3-Pd Thin Film on Fiber Tip; 3 Optical Fiber Relative-Humidity Sensors with Dielectric Coatings as Sensing Elements; 4 Sapphire Fiber-Based High-Temperature Sensors with Dielectric Multilayer F-P Structure; 5 Conclusion; References; Lossy Mode Resonance Based Fiber Optic Sensors; 1 Introduction; 2 Theory of LMR; 2.1 Selection of Thin Film Material for Generation of LMR; 2.2 Surface Plasmons and Surface Plasmon Resonance; 2.3 Lossy Modes and Lossy Mode Resonance. | |
| 505 | 8 | _a2.3 Surface Plasmon Resonance (SPR) and Localized Surface Plasmon Resonance (LSPR)3 Fabrication Methods and Optical Setups for EW and LSPR; 3.1 Evanescent Wave U-Shape Sensor; 3.1.1 Preparation of U-Shaped Sensor Probes; 3.1.2 Instrumentation and Electronic Set-up; 3.2 Gold Thin Film Evanescent Wave; 3.2.1 Deposition of Gold Thin Film; 3.3 Localized Surface Plasmon Resonance Sensor; 3.3.1 Au Nanorods Production; 3.3.2 AuNRs Capped on the Tip of Plastic Optical Fibers; 3.3.3 Sensor's Setup; 4 Experiments on Refractive Index (RI) Measurements for EW and LSPR; 4.1 U-Shaped Sensor. | |
| 505 | 8 | _a2.4 Kretschmann-Reather ATR Method for LMR Generation2.5 LMR Sensing Principle and Performance Parameters; 3 Advantages of LMR over SPR; 4 LMR Based Fiber Optic Sensors; 5 Theoretical Model for Lossy Mode Resonance Based Fiber-Optic Sensors; 5.1 Transfer Matrix Method for a Multilayer System; 5.2 Dispersion Relation of ITO Layer; 5.3 Dispersion Relation of Silica; 6 Recent Advancenents in LMR Bsed Fiber Optic Sensors; 7 Conclusion; References; 3 Plasmonics-Based Fiber Optic Sensors; Abstract; 1 Evolution of Plasmonics: A Brief History; 2 Plasmons or Plasma Oscillations; 3 Surface Plasmons. | |
| 505 | 8 | _a4 Excitation of Surface Plasmons by Light: Otto and Kretschmann-Raether Configurations5 Minimum of Reflectance at Resonance; 6 Optical Sensing Principle of SPR: Performance Parameters; 7 Fiber Optic SPR Sensor; 8 Selected Significant Works in the Area of Plasmonics-Based Fiber Optic Sensors; 9 Conclusion and Future Scope; Acknowledgments; References; 4 POF Biosensors Based on Refractive Index and Immunocapture Effect; Abstract; 1 Introduction; 2 Sensing Principles; 2.1 Refractive Index as a Sensing Parameter; 2.2 The Principle of Evanescent Wave (EW). | |
| 505 | 8 | _a4.2 Gold Thin Film U-Shaped Sensor4.3 Localized Surface Plasmon Resonance Sensor; 5 Functionalizing POF Sensors for Bacteria Sensing; 6 Experiments with Bacteria; 7 Conclusions; 7.1 LSPR Sensor; 7.2 Gold Thin Film U-Shaped Sensor; 7.3 U-Shaped Sensor; References; 5 Plasma-Based Deposition and Processing Techniques for Optical Fiber Sensing; Abstract; 1 Introduction; 2 Plasma-Based Processes; 2.1 Deposition; 2.1.1 Physical Vapor Deposition (PVD); 2.1.2 Chemical Vapor Deposition (CVD); 2.2 Etching; 2.3 Surface Modification and Functionalization; 3 Plasma Processing for Optical Fibers. | |
| 650 | 7 |
_aDetectores _2embne _0(OCoLC)fst00891594 _0 _9140157 |
|
| 700 | 1 | _aCorres, Jesus. | |
| 700 | 1 | _aIkezawa, Satoshi. | |
| 700 | 1 | _aMatias, Ignacio R. | |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-3-319-42625-9 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aEBOOK, asignarmaterias, EBSPRINGER_2017A | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c94845 _d94845 _x1 |
||