| 000 | 04844cam a2200457Ii 4500 | ||
|---|---|---|---|
| 001 | 94703 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112628.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 161013t20162017si a ob 000 0 eng d | ||
| 020 |
_a9789811020216 _q(electronic bk.) |
||
| 020 |
_a9811020213 _q(electronic bk.) |
||
| 020 |
_z9789811020193 _q(print) |
||
| 020 | _z9811020191 | ||
| 035 |
_a(OCoLC)960641383 _z(OCoLC)960280788 _z(OCoLC)960718848 _z(OCoLC)962018211 _z(OCoLC)962064433 _z(OCoLC)963793271 _z(OCoLC)966219813 |
||
| 040 |
_aGW5XE _cGW5XE _dEBLCP _dOCLCF _dIDEBK _dIDB _dUAB _dN$T _dYDX _dCOO _dAZU _dOCLCQ _dIOG _dCNCGM _dESU _dJBG _dIAD _dICW _dICN _dOTZ _dOCLCQ _dU3W _dMERUC _dES-MaUEC _bspa |
||
| 050 | 4 |
_aTK2960 _b.W836 2016 EB |
|
| 100 | 1 |
_aWu, Bo, _eautor |
|
| 245 | 1 | 0 |
_aPlasmonic organic solar cells : _bcharge generation and recombination _cBo Wu, Nripan Mathews, Tze-Chien Sum. |
| 264 | 1 |
_aSingapore _bSpringer _c[2016] |
|
| 264 | 4 | _c2017 | |
| 300 |
_a1 recurso en línea (ix, 106 páginas) _bilustraciones (algunas a color) |
||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 |
_aSpringerBriefs in applied sciences and technology _x2191-530X |
|
| 500 |
_aSpringerLink _bSpringer Engineering eBooks 2017 English+International |
||
| 504 | _aIncluye referencias bibliográficas | ||
| 505 | 0 | _aAbout the Authors; Abstract; 1 Introduction; 1.1 Organic Photovoltaics: Background; 1.2 Materials: Conjugated Polymers; 1.3 Operation Principles and Physical Insights in Organic Solar Cells (OSCs); 1.4 Organic Solar Cell Architectures; 1.5 State-of-the-Art, Challenges and Opportunities in OSCs; 1.6 Surface Plasmons for Improving Light Harvesting Efficiency; 1.7 Other Contributions to Organic Photovoltaic Performance Improvement; 1.8 State-of-the-Art and Challenges in Plasmonic Organic Solar Cells; References; 2 Surface Plasmon Resonance; 2.1 Introduction. | |
| 505 | 8 | _a2.2 Surface Plasmon Polariton2.3 Localized Surface Plasmon Resonance; 2.4 Summary; References; 3 Characterization Plasmonic Organic Photovoltaic Devices; 3.1 Introduction; 3.2 Optical Spectroscopy; 3.2.1 Steady-State and Transient Absorption Spectroscopies; 3.2.2 Time-Integrated Photoluminescence and Time-Resolved Photoluminescence; 3.2.3 Spatially Resolved Spectroscopy; 3.3 Electrical Characterization; 3.3.1 Current Voltage (I-V) Measurement; 3.3.2 Internal Photon to Current Efficiency (IPCE) Measurement; 3.4 Numerical Simulation; 3.4.1 Optical Simulation; 3.4.2 Electrical Simulation. | |
| 505 | 8 | _a3.5 SummaryReferences; 4 Plasmonic Entities within the Charge Transporting Layer; 4.1 Introduction; 4.2 Case Study (1): Silver Nano-Triangle Arrays in PEDOT:PSS; 4.3 Case Study (2): Gold Nanowire Network in PEDOT:PSS; 4.4 Case Study (3): Single Silver Nanowire in PEDOT:PSS; 4.5 Summary and€Conclusions; References; 5 Plasmonic Entities within the Active Layer; 5.1 Introduction; 5.2 Experimental Details; 5.3 Results and Discussion; 5.4 Summary and Conclusions; References; 6 Concluding Remarks; 6.1 Implications for the€Design of Hybrid Plasmonic OPV€Devices; 6.2 Summary and Outlook; References. | |
| 520 | 3 | _aThis book explores the incorporation of plasmonic nanostructures into organic solar cells, which offers an attractive light trapping and absorption approach to enhance power conversion efficiencies. The authors review the latest advances in the field and discuss the characterization of these hybrid devices using a combination of optical and electrical probes. Transient optical spectroscopies such as transient absorption and transient photoluminescence spectroscopy offer powerful tools for observing charge carrier dynamics in plasmonic organic solar cells. In conjunction with device electrical characterizations, they provide unambiguous proof of the effect of the plasmonic nanostructures on the solar cells? performance. However, there have been a number of controversies over the effects of such integration? where both enhanced and decreased performance have been reported. Importantly, the new insights into the photophysics and charge dynamics of plasmonic organic solar cells that these spectroscopy methods yield could be used to resolve these controversies and provide clear guidelines for device design and fabrication. | |
| 650 | 7 |
_aCélulas solares _2embne _0(OCoLC)fst01066408 _0 _9143834 |
|
| 700 | 1 |
_aMathews, Nripan, _eautor |
|
| 700 | 1 |
_aSum, T. C. _q(Tze-Chien), _eautor |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-981-10-2021-6 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aEBOOK, asignarmaterias, EBSPRINGER_2017A | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c94703 _d94703 _x1 |
||