| 000 | 03878cam a2200445Ii 4500 | ||
|---|---|---|---|
| 001 | 94579 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112619.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 160919t20172017sz a ob 001 0 eng d | ||
| 020 | _a3319414739 | ||
| 020 |
_a3319414755 _q(electronic bk.) |
||
| 020 | _a9783319414737 | ||
| 020 |
_a9783319414751 _q(electronic bk.) |
||
| 020 | _z9783319414737 | ||
| 035 |
_a(OCoLC)958650924 _z(OCoLC)974650690 _z(OCoLC)981089775 _z(OCoLC)1005794641 |
||
| 040 |
_aN$T _cN$T _dN$T _dTFW _dGW5XE _dOCLCF _dAZU _dCOO _dIDEBK _dCCO _dYDX _dUAB _dUPM _dIOG _dVT2 _dUWO _dMERER _dESU _dOCLCQ _dJBG _dIAD _dICW _dICN _dOTZ _dOCLCQ _dU3W _dES-MaUEC _bspa |
||
| 050 | 4 |
_aQP303 _b.B566 2017 EB |
|
| 245 | 0 | 0 |
_aBiomechanics : _btrends in modeling and simulation _cGerhard A. Holzapfel, Ray W. Ogden, editors. |
| 264 | 1 |
_a[Cham, Switzerland] _bSpringer _c[2017] |
|
| 264 | 4 | _c2017 | |
| 300 |
_a1 recurso en línea (vii, 316 páginas) _bilustraciones |
||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 |
_aStudies in mechanobiology, tissue engineering and biomaterials _vvolume 20 |
|
| 500 |
_aSpringerLink _bSpringer Engineering eBooks 2017 English+International |
||
| 504 | _aIncluye referencias bibliográficas e índices | ||
| 505 | 0 | _aMixture theory for modeling biological tissues: illustrations from articular cartilage -- A bio-chemo-mechanical model for cell contractility, adhesion, signaling and stress-fiber remodeling -- Nonlinear continuum mechanics and modeling the elasticity of soft biological tissues with a focus on artery wall -- Microstructure and mechanics of human aortas in health and disease -- Arterial and atherosclerotic plaque biomechanics with application to stent angiopasty modeling -- Biomechanics of myocardial ischemia and infarction. | |
| 520 | 3 | _aThe book presents a state-of-the-art overview of biomechanical and mechanobiological modeling and simulation of soft biological tissues. Seven well-known scientists working in that particular field discuss topics such as biomolecules, networks and cells as well as failure, multi-scale, agent-based, bio-chemo-mechanical and finite element models appropriate for computational analysis. Applications include arteries, the heart, vascular stents and valve implants as well as adipose, brain, collagenous and engineered tissues. The mechanics of the whole cell and sub-cellular components as well as the extracellular matrix structure and mechanotransduction are described. In particular, the formation and remodeling of stress fibers, cytoskeletal contractility, cell adhesion and the mechanical regulation of fibroblast migration in healing myocardial infarcts are discussed. The essential ingredients of continuum mechanics are provided. Constitutive models of fiber-reinforced materials with an emphasis on arterial walls and the myocardium are discussed and the important influence of residual stresses on material response emphasized. The mechanics and function of the heart, the brain and adipose tissues are discussed as well. Particular attention is focused on microstructural and multi-scale modeling, finite element implementation and simulation of cells and tissues. | |
| 588 | 0 | _aOnline resource; title from PDF title page (EBSCO, viewed September 22, 2016). | |
| 650 | 7 |
_aBiomecánica _2embne _0(OCoLC)fst00832558 _0LocalZ _9143819 |
|
| 700 | 1 |
_aHolzapfel, Gerhard A., _eeditor literario |
|
| 700 | 1 |
_aOgden, R. W., _d1943- _eeditor literario |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-3-319-41475-1 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aEBOOK, EBSPRINGER_2017A | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c94579 _d94579 _x1 |
||