| 000 | 04525cam a2200409Ii 4500 | ||
|---|---|---|---|
| 001 | 94522 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112617.0 | ||
| 006 | m o d | ||
| 007 | cr cnu|||unuuu | ||
| 008 | 160829t20162017ja a o 000 0 eng d | ||
| 020 |
_a4431559914 _q(electronic bk.) |
||
| 020 |
_a9784431559917 _q(electronic bk.) |
||
| 020 | _z4431559892 | ||
| 020 |
_z9784431559894 _q(print) |
||
| 035 |
_a(OCoLC)957464640 _z(OCoLC)957616619 |
||
| 040 |
_aN$T _cN$T _dGW5XE _dIDEBK _dEBLCP _dN$T _dYDX _dOCLCF _dUAB _dIOG _dESU _dZ5A _dJBG _dIAD _dICW _dICN _dOTZ _dOCLCQ _dOCLCA _dU3W _dES-MaUEC _bspa |
||
| 050 | 4 |
_aVK199 _b.A675 2016 EB |
|
| 245 | 0 | 0 |
_aApplications to marine disaster prevention : _bspilled oil and gas tracking buoy system _cNaomi Kato, editor. |
| 264 | 1 |
_aJapan _bSpringer _c[2016]. |
|
| 264 | 4 | _c2017 | |
| 300 |
_a1 recurso en línea (x, 201 páginas) _bilustraciones (algunas a color) |
||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 500 |
_aSpringerLink _bSpringer Engineering eBooks 2017 English+International |
||
| 505 | 0 | _aPreface; Contents; 1 Introduction; References; 2 Lessons from Marine-Based Oil Spill and Gas Leak Accidents; 2.1 Major Marine-Based Oil Spill and Gas Leak Accidents; 2.2 Subsea Environmental Effects by the DWH Oil Spill Accident; 2.3 Surface Oil Slick Behavior After the DWH Oil Spill Accident; 2.4 Impact of the DWH Oil Spill Accident on Contingency Plan, Preparedness, and Regulations; References; 3 Development and Operation of Underwater Robot for Autonomous Tracking and Monitoring of Subsea Plumes After Oil Spill and Gas Leak from Seabed and Analyses of Measured Data; 3.1 Introduction | |
| 505 | 8 | _a3.2 SOTAB-I Overview3.2.1 Outlines of SOTAB-I; 3.2.2 Hardware Description; 3.2.2.1 Power Supply; 3.2.2.2 Processing and Control Unit; 3.2.2.3 Actuators; 3.2.2.4 Tracking; 3.2.2.5 Orientation; 3.2.2.6 Communication; 3.2.2.7 Surveying Sensors; 3.2.2.8 Emergency; 3.2.3 Software Description; 3.2.3.1 Ship Computer; 3.2.3.2 SOTAB-I Computer; 3.2.3.3 Acoustic Communication; 3.3 SOTAB-I Guidance and Control; 3.3.1 General Description; 3.3.1.1 Operating Modes; 3.3.1.2 Operating Zones; 3.3.1.3 Control Priorities; 3.3.2 Equations of Motion; 3.3.3 Depth Control; 3.3.3.1 PID Depth Control | |
| 505 | 8 | _a3.3.3.2 Depth Control with Time Estimation3.3.3.3 Progressive Depth Control; 3.3.3.4 Heading Control; 3.3.4 Experimental Result; 3.3.4.1 Field Test in Toyama Bay on the 28th of November 2014; 3.3.4.2 Field Test in Toyama Bay on the 20th of March 2015; 3.3.4.3 Field Test in Toyama Bay on the 11th of June 2015; 3.3.4.4 Towing Tank Test at Osaka University on the 26th of August 2015; 3.3.4.5 Field Test off Joetsu, Niigata, on the 3rd of September 2015; 3.3.5 Simulation; 3.3.5.1 Depth Control; 3.3.5.2 Heading Control; 3.3.5.3 Simulation of Path Planning; 3.4 Water Surveying | |
| 505 | 8 | _a3.4.1 Sensors Configuration and Calculation Process3.4.1.1 CTD Data; 3.4.1.2 Water Current Measurements; 3.4.1.3 Dissolution of Substances; 3.4.2 Vertical Water Column Survey in the Gulf of Mexico; 3.4.2.1 Temperature, Salinity, and Density; 3.4.2.2 Water Currents; 3.4.2.3 Dissolution of Substances; 3.4.3 Vertical Water Column Survey in Komatsushima; 3.4.3.1 Vertical Distributions of Temperature, Salinity, and Density; 3.4.3.2 Comparison of Vertical Water Currents Profile; 3.4.4 Vertical Water Column Survey in Toyama Bay; 3.4.4.1 Temperature, Salinity, and Density | |
| 505 | 8 | _a3.4.4.2 Vertical Profile of Water Currents3.5 Conclusions; Appendix; References; 4 Development of a Robotic Floating Buoy for Autonomously Tracking Oil Slicks Drifting on the Sea Surface (SOTAB-II): Experimental Results; 4.1 Introduction; 4.2 SOTAB-II; 4.2.1 Mechanical Design; 4.2.1.1 Hull Design; 4.2.1.2 Mainsail and Jib Sail; 4.2.1.3 Keel Design; 4.2.1.4 Brake Board; 4.2.1.5 Rudder; 4.3 Hardware Description; 4.3.1 Power Supply; 4.3.2 Onboard Computer; 4.3.3 Actuators; 4.3.4 Sensors; 4.3.4.1 Guidance and Navigational Sensors; 4.3.4.2 Oceanographic Sensors; 4.3.5 Communication | |
| 650 | 7 |
_aTransportes marítimos _2embne _0(OCoLC)fst01009355 _0 _9679075 |
|
| 700 | 1 |
_aKato, Naomi, _eeditor literario |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-4-431-55991-7 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aEBOOK, asignarmaterias, EBSPRINGER_2017A | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c94522 _d94522 _x1 |
||