| 000 | 04642cam a2200433Mi 4500 | ||
|---|---|---|---|
| 001 | 94508 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230102112616.0 | ||
| 006 | m o d | ||
| 007 | cr cnu|||unuuu | ||
| 008 | 160827s2016 gw a o 100 0 eng d | ||
| 020 |
_a3658142197 _q(electronic bk.) |
||
| 020 |
_a9783658142193 _q(electronic bk.) |
||
| 020 | _z3658142189 | ||
| 020 |
_z9783658142186 _q(print) |
||
| 035 |
_a(OCoLC)957128087 _z(OCoLC)957617226 _z(OCoLC)958350883 |
||
| 040 |
_aEBLCP _cEBLCP _dGW5XE _dOCLCF _dYDX _dINU _dOCLCQ _dUAB _dIOG _dESU _dJBG _dIAD _dICW _dICN _dOTZ _dOCLCQ _dU3W _dES-MaUEC _bspa |
||
| 050 | 4 |
_aTL255 _b.T456 2016 EB |
|
| 111 | 2 |
_aInternational Munich Chassis Symposium _n(7th : _d2016 : _cMunich, Germany) |
|
| 245 | 1 | 0 |
_a7th International Munich Chassis Symposium 2016 : _bchassis.tech plus _cPeter E. Pfeffer, editor. |
| 264 | 1 |
_aWiesbaden _bSpringer Vieweg _c2016. |
|
| 300 |
_a1 recurso en línea (xxxi, 957 páginas) _bilustraciones |
||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 490 | 0 | _aProceedings | |
| 500 | _a4.4 EHCB-Bremssystem. | ||
| 500 |
_aSpringerLink _bSpringer Engineering eBooks 2017 English+International |
||
| 505 | 0 | _aWELCOME; INDEX; SPEAKERS; CHASSIS. TECH PLUS SECTION; KEYNOTE LECTURES I -- Chassis design at Porsche -- latest developments and challenges for the future; KEYNOTE LECTURES I -- 20 years Hyundai Motor Europe Technical Center -- the improvement of Hyundai's and Kia's performance to meet customers' expectations; The History of Hyundai Motor Europe Technical Center; Foundation of HMETC; Quality and Competitiveness; Limit Performance; Differences between Asian and European Market; Technical Improvements for Europe; Suspension; Steering; Brakes; Subjective Driving Evaluation; Objective Measurements. | |
| 505 | 8 | _aHardware-in-the-Loop TestsResults and Market Feedback; Outlook; KEYNOTE LECTURES I -- Changing with the times -- developing chassis for the future of transportation and customer mobility; KEYNOTE LECTURES II -- All-new NSX chassis technologies deliver a New Sports eXperience; KEYNOTE LECTURES II -- From sports cars to full size SUV's -how does JLR engineer chassis systemsto meet this wide rangeof customer requirements; KEYNOTE LECTURES II -- Test procedureat auto motor und sport -from A to Z; KEYNOTE LECTURES III -- Bentley Bentayga -- chassis development for a luxury SUV; Introduction. | |
| 505 | 8 | _aNEW CHASSIS SYSTEMS -- Das Fahrwerk des AUDI R8 e-tron (The chassis of the AUDI R8 e-tron)Inhalt; 1. Ziel und Positionierung des Audi R8 e-tron; 2. Herausforderungen für die Fahrwerksentwicklung eines BEV-Supersportwagens; 3. Leichtbau und Fahrwiderstandsreduzierung; 3.1 Aluminium-Leichtbau-Fahrwerk; 3.2 Elektrische Servolenkung EPS; 3.3 CFK-Aluminium-Hybrid-Stabilisator; 3.4 Aggregateträger aus additiver Fertigung; 3.5 Leichtbau High-Performance-Reifen; 4. Fahrwerksregelung; 4.1 Einzelradantrieb mit zwei unabhängigen E-Maschinen; 4.2 Torque-Vectoring eTV; 4.3 Antriebsschlupfregelung eASR. | |
| 505 | 8 | _aNEW CHASSIS SYSTEMS -- The all-new PRIUS -- creating ever-better chassis of Toyota New Global Architecture (TNGA)1 Introduction to TNGA; 2 Chassis performance development process; 3 Chassis system outline; 4 Development of fundamental performance; 4.1 Stability; 4.2 Body control; 5 Development of perceived performance; 5.1 Ride comfort; 5.1.1 Reduction of vertical vibration; 5.1.2 Reduction of longitudinal vibration; 5.2 Steering feel; 5.2.1 On-centre characteristics; 5.2.2 Road surface feedback; 5.3 Braking feel; 6 Contribution to environmental performance; 7 Conclusion; References. | |
| 505 | 8 | _aStrategic Objectives and Technical TargetsAreas of Innovation; Bentley Dynamic Ride; Multi-Mode Air Suspension; Air Springs; Spring Aids; CDC Damper Systems; Ride Height; ePAS electric Power-Assisted Steering; Powertrain Mounting System; Engine mounts; The Handling Control Arm; Bentley Drive Dynamics; Results; KEYNOTE LECTURES III -- Steering system solutions today and in the future; KEYNOTE LECTURES III -- Future sheer driving pleasure -- making highly automated driving a reality; PARALLEL STRAND I. | |
| 650 | 7 |
_aAutomóviles _xChassis. _2embne _0(OCoLC)fst00823319 _0 _9137898 |
|
| 700 | 1 |
_aPfeffer, Peter E., _d1969- _eeditor literario |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://link.springer.com/10.1007/978-3-658-14219-3 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 988 | _aEBOOK, asignarmaterias, EBSPRINGER_2017A | ||
| 998 |
_b02/2018 _dz _e- _zSI |
||
| 999 |
_c94508 _d94508 _x1 |
||