| 000 | 05805nam a22004095i 4500 | ||
|---|---|---|---|
| 999 |
_c88192 _d88192 _x1 |
||
| 001 | 88192 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230207040626.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 161219s2016 gw | s |||| 0|eng d | ||
| 020 | _a9783319463742 | ||
| 024 | 7 |
_a10.1007/978-3-319-46374-2 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aNA2543 .B56 _b2016 EB |
|
| 245 | 0 | 0 |
_aBiomimetic Research for Architecture and Building Construction : _bBiological Design and Integrative Structures _cedited by Jan Knippers, Klaus G. Nickel, Thomas Speck |
| 264 | 1 |
_aCham _bSpringer International Publishing _c2016 |
|
| 300 |
_a1 recurso en línea (XIII, 408 páginas) _b197 ilustraciones, 115 ilustraciones en color |
||
| 336 |
_aTexto (visual) _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 490 | 1 |
_aBiologically-Inspired Systems _x2211-0593 _v8 |
|
| 505 | 0 | _a1. Biomimetic Research: a Dialogue Between the Disciplines -- 2. From Minimal Surfaces to Integrative Structures The SFB-TRR 141 in the Light of the Legacy of Frei Otto and the SFB 230 Natürliche Konstruktionen -- 3. Bionics and Biodiversity Bio-inspired Technical Innovation for a Sustainable Future -- 4. Insect-Inspired Architecture Insects and other arthropods as a source for creative design in architecture -- 5. In Search of some Principles of Bio-Mimetics in Structural Engineering -- 6. Fundamentals of Heat and Mass Transport in Frost-Resistant Plant Tissues -- 7. Plants and Animals as Source of Inspiration for Energy Dissipation in Load Bearing Systems and Facades -- 8. Adaptive Stiffness and Joint-Free Kinematics Actively Actuated Rod-Shaped Structures in Plants and Animals and their Biomimetic Potential in Architecture and Engineering -- 9. Compliant Mechanisms in Plants and Architecture -- 10. Branched Structures in Plants and Architecture -- 11. The Skeleton of the Sand Dollar as a Biological Role Model for Segmented Shells in Building Construction: a Research Review -- 12. Continuous Fused Deposition Modelling of Architectural Envelopes Based on the Shell Formation of Molluscs: a Research Review -- 13. Analysis of Physcomitrella Chloroplasts to Reveal Adaption Principles Leading to Structural Stability at the Nano-Scale -- 14. Developing the Experimental Basis for an Evaluation of Scaling Properties of Brittle and "Quasi-Brittle" Biological Materials -- 15. Evolutionary Processes as Models for Exploratory Design -- 16. Fabrication of Biomimetic and Biologically Inspired (Modular) Structures for Use in the Construction Industrie -- 17. Structural Design with Biological Methods: Optimality, Multi-Functionality and Robustness -- 18. Bio-Inspired Sustainability Assessment a Conceptual Framework -- 19. Making Life zVisibley: Organism Concepts in Biology and Architecture as the Basis for an Interdisciplinary Synopsis of Constructional Biomimetics -- 20. Perceptual Orientation and Spatial Navigation in Dense Urban Environments | |
| 520 | _aThis book comprises a first survey of the Collaborative Research Center SFB-TRR 141 Biological Design and Integrative Structures Analysis, Simulation and Implementation in Architecture, funded by the Deutsche Forschungsgemeinschaft since October 2014. The SFB-TRR 141 provides a collaborative framework for architects and engineers from the University of Stuttgart, biologists and physicists from the University of Freiburg and geoscientists and evolutionary biologists from the University of Tübingen. The programm is conceptualized as a dialogue between the disciplines and is based on the belief that that biomimetic research has the potential to lead everyone involved to new findings far beyond his individual reach. During the last few decades, computational methods have been introduced into all fields of science and technology. In architecture, they enable the geometric differentiation of building components and allow the fabrication of porous or fibre-based materials with locally adjusted physical and chemical properties. Recent developments in simulation technologies focus on multi-scale models and the interplay of mechanical phenomena at various hierarchical levels. In the natural sciences, a multitude of quantitative methods covering diverse hierarchical levels have been introduced. These advances in computational methods have opened a new era in biomimetics: local differentiation at various scales, the main feature of natural constructions, can for the first time not only be analysed, but to a certain extent also be transferred to building construction. Computational methodologies enable the direct exchange of information between fields of science that, until now, have been widely separated. As a result they lead to a new approach to biomimetic research, which, hopefully, contributes to a more sustainable development in architecture and building construction | ||
| 988 | _aEBOOK, EBSPRINGER | ||
| 650 | 0 | 7 |
_aArquitectura y biología _2embne _9485384 |
| 700 | 1 |
_aKnippers, Jan _eeditor literario _0Local _9101719 |
|
| 700 | 1 |
_aNickel, Klaus G. _eeditor literario _9101720 _0Local |
|
| 700 | 1 |
_aSpeck, Thomas. _eeditor literario _9101721 _0Local |
|
| 830 | 0 |
_aBiologically-Inspired Systems _x2211-0593 _v8 _0http://id.loc.gov/authorities/names/no2010197461 _9133418 |
|
| 856 | 4 | 0 | _uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://link.springer.com/book/10.1007/978-3-319-46374-2zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 901 | _ai9783319463742 | ||
| 907 |
_a.b12981965 _b10-10-17 _c08-03-17 |
||
| 942 |
_2lcc _cLE |
||
| 945 |
_g1 _ieBOOK _j0 _lmae _o- _pEUR0.00 _q- _r- _sb _t15 _u0 _v0 _w0 _x0 _y.i1160380x _z06-04-17 |
||
| 998 |
_b06/2020 _dz _eu _feng _ggw _h0 |
||