| 000 | 03874nam a22003855i 4500 | ||
|---|---|---|---|
| 988 | _aEbook_one2one | ||
| 999 |
_c81200 _d81200 _x1 |
||
| 001 | 81200 | ||
| 003 | ES-MaUEC | ||
| 005 | 20240611040137.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150615s2015 xxu| s |||| 0|eng d | ||
| 020 | _a9781493925315 | ||
| 024 | 7 |
_a10.1007/978-1-4939-2531-5 _2doi |
|
| 040 |
_bspa _dES-MaUEC _aES-MaUEC _cES-MaUEC |
||
| 050 | 4 |
_aQK601.B567 _b2015 EB |
|
| 245 | 0 | 0 |
_aBiosynthesis and Molecular Genetics of Fungal Secondary Metabolites, Volume 2 _cedited by Susanne Zeilinger, Juan-Francisco Martín, Carlos García Estrada |
| 264 | 1 |
_aNew York _bSpringer _c2015 |
|
| 300 |
_a1 recurso en línea (XI, 256 páginas) _b35 ilustraciones, 14 ilustraciones en color |
||
| 336 |
_aTexto (visual) _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 490 | 0 |
_aFungal Biology _x2198-7777 |
|
| 505 | 0 | _aFungal Secondary Metabolites in the “OMICSâ€Ųa -- Key Players in the Regulation of Fungal Secondary Metabolism -- Epigenetics of Fungal Secondary Metabolism Related Genes -- Genome Mining for Fungal Secondary Metabolic Gene Clusters -- Metagenomics and Metatranscriptomics for the Exploration of Natural Products from Soil Fungi -- Metabolomics and Secondary Metabolite Profiling of Filamentous Fungi -- Fungal Chemotaxonomy -- Endophytic Fungi as a Source of Novel Metabolites -- Fungal Secondary Metabolism in the Light of Animal-FungusInteractions: From Mechanism to Ecological Function -- Fusarium Mycotoxins and Their Role in Plant-Pathogen Interactions -- Biosynthesis and Molecular Genetics of Peptaibiotics - Fungal Peptides Containing Alpha, Alpha - Dialkyl Amino Acids. | |
| 520 | _aThis book continues the exploration ofÂ{u6D6E}gal secondary metabolism and underlying genetics initiated in the first volume,Â{u1924}ing analysis of regulatory key players and epigenetic control of their biosynthesis, genomics- and metabolomics-guided approaches. This work unearths the potential of fungi as resources of novel biologically active substances, the use of secondary metabolite profiles in fungal chemotaxonomy, less exploited substances and their producers, and the biological roles of secondary metabolites in organismic interactions. Â{u01B5}ngal secondary metabolites significantly impact mankind, comprising substances that contribute to human well-being such as antibiotics, antivirals, immunosuppressives, antitumor and anticholesterolemic agents. These metabolites also comprise toxins that act as virulence factors in their respective hosts, causing health problems by contaminating our food and indoor environment. For the use of beneficial substances in medicine and pharmaceutical industry and the risk reduction of fungal metabolites with adverse health effects, a detailed knowledge and understanding of fungal secondary metabolism is essential. The recent emergence of high-throughput “omicsâ€{u0D25}chniques constitutes an important step in this regard and will further significantly contribute to the discovery of novel fungal metabolites. | ||
| 988 | _aEBOOK, EBSPRINGER, GOBI_sep2018 | ||
| 650 | 7 |
_aHongos _2embne _9138683 |
|
| 700 | 1 |
_aGarcía Estrada, Carlos _eeditor literario _985063 _0Local |
|
| 700 | 1 |
_aMartín Juan-Francisco _eeditor literario _913548 _0comprobar BNE19923620270 |
|
| 700 | 1 |
_aZeilinger, Susanne _eeditor literario _985064 _0Local _0http://id.loc.gov/authorities/names/n2015040642 |
|
| 710 | 2 |
_aSpringerLink (Online service) _0Local _0http://id.loc.gov/authorities/names/no2005046756 _9106996 |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://link.springer.com/book/10.1007/978-1-4939-2531-5 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b10/2020 _dz _eIG |
||