| 000 | 05267nam a22004095i 4500 | ||
|---|---|---|---|
| 999 |
_c76950 _d76950 _x1 |
||
| 001 | 76950 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230207040246.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 140703s2014 ne | s |||| 0|eng d | ||
| 020 | _a9789401790413 | ||
| 024 | 7 |
_a10.1007/978-94-017-9041-3 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aTA164 _b2014 EB |
|
| 245 | 0 | 2 |
_aA Systems Theoretic Approach to Systems and Synthetic Biology I : _bModels and System Characterizations _cedited by Vishwesh V. Kulkarni, Guy-Bart Stan, Karthik Raman. |
| 264 | 1 |
_aDordrecht _bSpringer Netherlands _c2014. |
|
| 300 |
_a1 recurso en línea (XVIII, 332 páginas) _b84 ilustraciones, 41 ilustraciones en color |
||
| 336 |
_aTexto (visual) _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 505 | 0 | _a1 On the Mathematics of the Law of Mass Action -- 2 Structural Analysis of Biological Networks -- 3 Guaranteeing Spatial Uniformity in Reaction-Diffusion Systems Using Weighted L2-norm Contractions -- 4 Robust Tunable Transcriptional Oscillators using Dynamic Inversion -- 5 Towards the Modular Decomposition of the Metabolic Network -- 6 An Optimal Control Approach to Seizure Detection in Drug-Resistant Epilepsy -- 7 Model Reduction of Genetic-Metabolic Networks via Time-Scale Separation -- 8 Networks, Metrics, and Systems Biology -- 9 Understanding and Predicting Biological Networks Using Linear System Identification -- 10 Model Checking in Biology -- 11 Computational Design of Informative Experiments in Systems Biology -- 12 Predicting Phenotype from Genotype through Reconstruction and Integrative Modeling of Metabolic and Regulatory Networks -- Index. | |
| 520 | _aThe complexity of biological systems has intrigued scientists from many disciplines and has given birth to the highly influential field of systems biology wherein a wide array of mathematical techniques, such as flux balance analysis, and technology platforms, such as next generation sequencing, is used to understand, elucidate, and predict the functions of complex biological systems. More recently, the field of synthetic biology, i.e., de novo engineering of biological systems, has emerged. Scientists from various fields are focusing on how to render this engineering process more predictable, reliable, scalable, affordable, and easy. Systems and control theory is a branch of engineering and applied sciences that rigorously deals with the complexities and uncertainties of interconnected systems with the objective of characterising fundamental systemic properties such as stability, robustness, communication capacity, and other performance metrics. Systems and control theory also strives to offer concepts and methods that facilitate the design of systems with rigorous guarantees on these properties. Over the last 100 years, it has made stellar theoretical and technological contributions in diverse fields such as aerospace, telecommunication, storage, automotive, power systems, and others. Can it have, or evolve to have, a similar impact in biology? The chapters in this book demonstrate that, indeed, systems and control theoretic concepts and techniques can have a significant impact in systems and synthetic biology. Volume I provides a panoramic view that illustrates the potential of such mathematical methods in systems and synthetic biology. Recent advances in systems and synthetic biology have clearly demonstrated the benefits of a rigorous and systematic approach rooted in the principles of systems and control theory - not only does it lead to exciting insights and discoveries but it also reduces the inordinately lengthy trial-and-error process of wet-lab experimentation, thereby facilitating significant savings in human and financial resources. In Volume I, some of the leading researchers in the field of systems and synthetic biology demonstrate how systems and control theoretic concepts and techniques can be useful, or should evolve to be useful, in order to understand how biological systems function. As the eminent computer scientist Donald Knuth put it, "biology easily has 500 years of exciting problems to work on". This edited book presents but a small fraction of those for the benefit of (1) systems and control theorists interested in molecular and cellular biology and (2) biologists interested in rigorous modelling, analysis and control of biological systems. | ||
| 988 | _aEBOOK, EBSPRINGER | ||
| 650 | 7 | _aIngeniería civil | |
| 650 | 2 | 4 |
_aSystems Biology _9133186 |
| 700 | 1 |
_aKulkarni, Vishwesh V. _eeditor _986371 _0Local |
|
| 700 | 1 |
_aRaman, Karthik _eeditor _986373 _0Local |
|
| 700 | 1 |
_aStan, Guy-Bart _eeditor _986372 _0Local |
|
| 710 | 2 |
_aSpringerLink (Online service) _0Local _9106996 |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://link.springer.com/book/10.1007/978-94-017-9041-3 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 907 |
_a.b12825682 _b10-10-17 _c01-10-14 |
||
| 942 |
_2lcc _cLE |
||
| 945 |
_aR-RZ EB _g1 _ieBOOK _j0 _lmae _o- _pEUR0.00 _q- _r- _sb _t15 _u0 _v0 _w0 _x0 _y.i11554897 _z06-04-17 |
||
| 998 |
_b09/2018 _dz _ea _zSI |
||