| 000 | 03531nam a22003375i 4500 | ||
|---|---|---|---|
| 999 |
_c401778 _d401778 |
||
| 001 | 401778 | ||
| 003 | ES-MaUEC | ||
| 005 | 20240615112647.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 230901s2024 si | fo |||| 0|eng d | ||
| 020 | _a9789819945948 | ||
| 024 | 7 |
_a10.1007/978-981-99-4594-8 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aQC81 _b2024 EB |
|
| 245 | 0 | 0 |
_aRecent Advances in Metrology : _bSelect Proceedings of AdMet 2022 _cedited by Sanjay Yadav, Naveen Garg, Shankar G. Aggarwal, Shiv Kumar Jaiswal, Harish Kumar, Venu Gopal Achanta |
| 250 | _a1st ed. 2024. | ||
| 264 | 1 |
_aSingapore _bSpringer International Publishing _c2024 |
|
| 300 | _a1 recurso en línea | ||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 490 | 0 |
_aLecture Notes in Mechanical Engineering _x2195-4364 |
|
| 505 | 0 | _aCharacterization of Atmospheric Carbonaceous Species in PM10 over Darjeeling, an Eastern Himalayan Region of India -- Establishment of Sound Impedance Tube facility at CSIR-National Physical Laboratory, New Delhi, India -- Timing Accuracy for Internet of Things and Industry 4.0 Applications: Technologies and Research Trends -- Effect of continuous NIR exposure on the absorbance studies of glucose solutions at physiological levels -- Accuracy in Object Detection by using Deep Learning method -- Metrological Controls and Performance studies on a Liquefied Natural Gas Dispenser -- Intermediate checks: Ensure confidence in validity of Measurement results Comparison of Texture, Shape and Combined Feature Vectors for Classification of Breast Ultrasound Images -- Investigations on Sound absorption properties of perforated designed panels for the selective frequency absorption -- Parametric study of factors affecting Sound Absorption Characteristics of Acoustical materials -- Precise and Secure Time Dissemination through White Rabbit Network based Optical Fibre Link -- Variation of Atmospheric Boundary Layer Height and Application of Forward Selection Technique during Diwali -- Separation of Weak Signals from White Noises using Python-Based Software -- Ozone formation potential of Volatile Organic Compounds during November 2021 at an urban site of Delhi. | |
| 520 | _aThis book presents the select proceedings of the 11th National Conference on Advances in Metrology (AdMet 2022). The book highlights and discusses the recent technological developments in the areas of fundamental and quantum metrology, physico-mechanical and electrical metrology, time and frequency metrology, materials metrology, industrial and legal metrology, digital transformation in metrology, among others. This book is aimed for those engaged in conformity assessment, quality system management, calibration, and testing in all sectors of industry. The book is a valuable reference for metrologists, scientists, engineers, academicians, and students from research institutes and industrial establishments to explore the future directions and research in the areas of sensors, advance materials, measurements, and quality improvement. | ||
| 988 | _aSpringer_Engineering_2024 | ||
| 650 | 7 |
_2embne _9139567 _aPesos y medidas _vCongresos y asambleas |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-981-99-4594-8 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b05/2024 _dz _ean _zSI |
||