| 000 | 04223nam a2200337 i 4500 | ||
|---|---|---|---|
| 999 |
_c401710 _d401710 |
||
| 001 | 401710 | ||
| 003 | ES-MaUEC | ||
| 005 | 20240521155808.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 231018s2024 sz | fo |1|| 0|eng d | ||
| 020 | _a9783031446306 | ||
| 024 | 7 |
_a10.1007/978-3-031-44630-6 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aR856 .A2 _b2024 EB |
|
| 245 | 0 | 0 |
_a9th International Conference on the Development of Biomedical Engineering in Vietnam : _bProceedings of BME 9, 2022, Ho Chi Minh City, Vietnam: Translational Healthcare Technology from Advanced to Low and Middle-Income Countries in the Era of Covid and Digital Transformation _cedited by Van Toi Vo, Thi-Hiep Nguyen, Binh Long Vong, Ngoc Bich Le, Thanh Qua Nguyen |
| 250 | _a1st ed. 2024 | ||
| 264 | 1 |
_aCham _bSpringer International Publishing _c2024 |
|
| 300 | _a1 recurso en línea | ||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 490 | 0 |
_aIFMBE Proceedings _x1433-9277 _v95 |
|
| 505 | 0 | _aA Novel Device for Simultaneously Grinding Multiple Tissue Samples Without Cross-Contamination -- Development of a Smart Guidewire for Intravascular Sensing -- Design and Implementation of an Assist Device in Data Collection and Rehabilitation Assessment for Patients with Limited Mobility after Stroke When Applying Constrained Induced Movement Therapy-The First Phase -- Developing a Solid Health-care Waste Incinerator for Disposing Waste Generated from Covid-19 Treatment and Quarantine Facilities -- Design of Ankle Brachial Index Measuring System for Detecting Peripheral Arterial Disease with Companion Mobile App -- Research to Construct Intelligent Control Devices Using Brain Waves for the Disabled -- Development of a Wireless Wearable Holter to Measure Blood Pressure and Heart Rate for Telemedicine -- Cyber Telemedicine System Dedicated to Homecare Monitoring for Cardiovascular Diseases -- A Precision, High Intensity and Programmable Current Power Supply for LED in Biomedical Applications.-Cycling Rehabilitation Device - Design Solution -- Design of a Printer-Based Line Dispenser for Lateral Flow Assay Fabrication -- The Effect of Sintering Temperature on the Behavior of Hydroxyapatite from Different Natural Sources in Artificial Saliva. | |
| 520 | _aThis book presents cutting-edge research and developments in the field of biomedical engineering, with a special emphasis on results achieved in Vietnam and neighboring low- and middle-income countries. Covering both fundamental and applied research, and focusing on the theme of "Translational Healthcare Technology from Advanced to Low and Middle Income Countries in the Era of Covid and Digital Transformation", it reports on the design, fabrication, and application of low-cost and portable medical devices, biosensors, and microfluidic devices, on improved methods for biological data acquisition and analysis, on nanoparticles for biological applications, and on new achievements in biomechanics, tissue engineering, and regeneration. It describes the developments of molecular and cellular biology techniques, neuroengineering techniques, and statistical and computational methods, including artificial intelligence, for biomedical applications. It also discusses strategies to addresssome relevant issues in biomedical education and entrepreneurship. Gathering the proceedings of the 9th International Conference on The Development of Biomedical Engineering in Vietnam, BME 9, held on December 27-29, 2022, in Ho Chi Minh, Vietnam, the book offers important answers to current challenges in the field and a source of inspiration for scientists, engineers, and researchers with various backgrounds working in different research institutes, companies, and countries. | ||
| 988 | _aSpringer_Engineering_2024 | ||
| 650 | 7 |
_2embne _9143820 _aIngeniería biomédica _vCongresos y asambleas |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-031-44630-6 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b05/2024 _dz _eb _zSI |
||