| 000 | 02999nam a2200337 i 4500 | ||
|---|---|---|---|
| 999 |
_c401704 _d401704 |
||
| 001 | 401704 | ||
| 003 | ES-MaUEC | ||
| 005 | 20240524083229.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 231016s2024 si | fo |0|| 0|eng d | ||
| 020 | _a9789819967629 | ||
| 024 | 7 |
_a10.1007/978-981-99-6762-9 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aTD201 _b2024 EB |
|
| 245 | 0 | 0 |
_aEmerging Materials and Technologies in Water Remediation and Sensing : _bProceedings of ICWT 2022 _cedited by Sumit Saxena, Shobha Shukla, Prasanna Kumar S. Mural |
| 250 | _a1st ed. 2024 | ||
| 264 | 1 |
_aSingapore _bSpringer International Publishing _c2024 |
|
| 300 | _a1 recurso en línea | ||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 490 | 0 |
_aLecture Notes in Civil Engineering _x2366-2565 _v439 |
|
| 505 | 0 | _aChapter 1: A Comprehensive Overview of Vital Water Quality Parameters -- Chapter 2: Surface Water Quality Modelling Using Water Quality Index (WQI) and Geographic Information System (GIS) on the Mahanadi Basin, Odisha -- Chapter 3: Water for Food Drying: Geothermal Energy Based Food Dryer -- Chapter 4: Artificial Neural Network Modelling of Reverse Electrodialysis -- Chapter 5: Development of dairy wastewater treatment for valuable applications -- Chapter 6: Application of Nanomaterials in Water Purification: A Thematic Review -- Chapter 7: Experimental Study on Green Synthesis of Copper Nanoparticles and its Utilization for Degradation of Organic Dye. | |
| 520 | _aThis book presents the select proceedings of 2nd International Conference on Water Technologies 2022. While several efforts are underway, materials form the core of all research activities to develop technologies to mitigate the global challenge of water crisis. This book includes latest scientific dialogues, state-of-the-art developments in terms of emerging materials, technology development aimed toward mitigating various bottlenecks in water treatment, purification, desalination, and sensing with emerging materials. It also discusses diverse materials driven approaches, including theoretical and experimental studies, to address various aspects of this global issue. The book discusses various topics related to nanomaterials for water purification, bio-physical remediation, photocatalysis, membranes, physico-chemical processes, oil-water separation, sensors, and microplastics, etc. The book can be a valuable reference for beginners, researchers, and professionals interested in water technologies and allied fields. | ||
| 988 | _aSpringer_Engineering_2024 | ||
| 650 | 7 |
_2embne _9405930 _aAgua _xAbastecimiento _vCongresos y asambleas |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-981-99-6762-9 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b05/2024 _dz _eb _zSI |
||