| 000 | 04755nam a22003735i 4500 | ||
|---|---|---|---|
| 999 |
_c398502 _d398502 _x1 |
||
| 001 | 398502 | ||
| 003 | ES-MaUEC | ||
| 005 | 20240314174532.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 230220s2023 sz | o |||| 0|eng d | ||
| 020 | _a9783031252716 | ||
| 024 | 7 |
_a10.1007/978-3-031-25271-6 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aQ334 _b2023 EB |
|
| 245 | 0 | 0 |
_aPan-African Artificial Intelligence and Smart Systems _b: Second EAI International Conference, PAAISS 2022, Dakar, Senegal, November 2-4, 2022, Proceedings _cedited by Telex Magloire Ngatched Nkouatchah, Isaac Woungang, Jules-Raymond Tapamo, Serestina Viriri |
| 250 | _a1st ed 2023 | ||
| 264 | 1 |
_aCham _bSpringer Nature Switzerland _c2023 |
|
| 300 | _a1 recurso en línea | ||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 |
_aLecture Notes of the Institute for Computer Sciences Social Informatics and Telecommunications Engineering _x1867-822X _v459 |
|
| 505 | 0 | _aIoT and Enabling Smart System Technologies -- A certificate-based pairwise key establishment protocol for IoT resource-constrained devices -- Reinforcement Learning-Based Dynamic Path Allocation in IoT Systems -- Reduction of data transmission in an IoT wireless sensor network -- Special Topics of African Interest -- A Comparative Study of Regressors and Stacked Ensemble Model for Daily Temperature Forecasting: A case study of Senegal -- Exploring use of Machine Learning Regressors for daily rainfall prediction in the Sahel region: A case study of Matam, Senegal -- Artificial Intelligence Theory and Methods -- Dynamic pre-trained models layer selection using Filterweights Cosine Similarity -- Learning approximate invariance requires far fewer data -- Deep Matrix Factorization for Multi-View Clustering using Density-Based Preprocessing -- Application of Genetic Algorithm for Complexity Metrics-Based Classification of Ontologies with ELECTRE Tri -- Local Features Based Spectral Clustering for Defect Detection -- Artificial Intelligence Applications in Medicine -- Help in the early diagnosis of liver cirrhosis using a learning transfer method -- Automatic Detection of COVID-19 using Ensemble Transfer Learning based on Lung CT Scans -- Pancreas Instance Segmentation using Deep Learning Techniques -- Automating Sickle Cell Counting using Object detection Techniques -- Remote sensing and AI in Agriculture -- Quaternionic wavelets for estimating forest biomass By gradient boosting methods -- Detection and classification of underwater acoustic events -- Plant Diseases Detection and Classification using Deep Transfer Learning -- Light-weight Deep Learning Framework for Automated Remote Sensing Images Classification -- AI applications and Smart Systems technologies -- DeepMalOb: Deep detection of obfuscated Android malware -- Reconfigurable Intelligent Surfaces: Redefining the entirety of wireless communication systems in leaps and bounds -- A New Class of DC-free Run-Length Limited Codes -- Affective Computing -- Conversational Pattern Mining using Motif Detection -- Facial Expression Recognition with Manifold Learning and Graph Convolutional Network -- Speech Emotion Classification: A Survey of the State-of-the-Art -- Intelligent Transportation systems -- Forward Obstacle Detection by Unmanned Aerial Vehicles -- Multi-Agent Reinforcement Learning based Approach for Vehicle Routing Problem -- An on-site collaborative approach of road crash data collection. | |
| 520 | _aThis book constitutes the refereed post-conference proceedings of the Second International Conference on Pan-African Intelligence and Smart Systems, PAAISS 2022, which was held in Dakar, Senegal, in November 2022. The 27 revised full papers presented were carefully selected from 70 submissions. The theme of PAAISS 2022 was: IoT and Enabling Smart System Technologies, Special Topics of African Interest, Artificial Intelligence Theory and Methods, Artificial Intelligence Applications in Medicine, Remote sensing and AI in Agriculture, AI applications and Smart Systems technologies, Affective Computing, Intelligent Transportation systems. | ||
| 988 | _aSpringer_Computer_2023 | ||
| 650 | 7 |
_2embne _9413115 _aInteligencia artificial _vCongresos y asambleas |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-031-25271-6 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b01/2024 _dz _eu _zSI |
||