| 000 | 03988nam a22003735i 4500 | ||
|---|---|---|---|
| 999 |
_c398463 _d398463 |
||
| 001 | 398463 | ||
| 003 | ES-MaUEC | ||
| 005 | 20240420183842.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 231013s2023 sz | fo |||| 0|eng d | ||
| 020 | _a9783031446153 | ||
| 024 | 7 |
_a10.1007/978-3-031-44615-3 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aQ334 _b2023 EB |
|
| 245 | 0 | 0 |
_aCreativity in Intelligent Technologies and Data Science : _b5th International Conference, CIT&DS 2023, Volgograd, Russia, September 11-15, 2023, Proceedings _cedited by Alla G. Kravets, Maxim V. Shcherbakov, Peter P. Groumpos |
| 250 | _a1st ed 2023 | ||
| 264 | 1 |
_aCham _bSpringer Nature Switzerland _c2023 |
|
| 300 | _a1 recurso en línea | ||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 |
_aCommunications in Computer and Information Science _x1865-0937 _v1909 |
|
| 505 | 0 | _aArtificial intelligence & Deep Learning Technologies for Creative tasks. Knowledge Discovery in Patent and Open Source -- Artificial intelligence & Deep Learning Technologies for Creative tasks. Open Science Semantic Technologies -- Artificial intelligence & Deep Learning Technologies for Creative tasks. Computer Vision and Knowledge-Based Control -- Cyber-Physical Systems & Big Data-driven world. Pro-Active Modeling in Intelligent Decision Making Support -- Cyber-Physical Systems & Big Data-driven world. Industrial Creativity (CASE/CAI/CAD/PDM) -- Cyber-Physical Systems & Big Data-driven world. Intelligent Internet of Services and Internet of Things -- Intelligent Technologies in Social Engineering. Data Science in Social Networks Analysis and Cyber Security -- Intelligent Technologies in Social Engineering. Creativity & Game-Based Learning -- Intelligent Technologies in Social Engineering. Intelligent Technologies in Medicine& Healthcare -- Intelligent Technologies in Social Engineering. Intelligent technologies in Urban Design&Computing. | |
| 520 | _aThis book constitutes the proceedings of the 5th Conference on Creativity in Intellectual Technologies and Data Science, CIT&DS 2023, held in Volgograd, Russia, in September 2023. The 40 regular papers and 2 keynote papers presented were carefully reviewed and selected from 148 submissions. The papers are organized in the following topical sections: Artificial intelligence and deep learning technologies for creative tasks. Knowledge discovery in patent and open sources; Artificial intelligence & Deep Learning Technologies for Creative tasks. Open science semantic technologies; Artificial intelligence and deep learning technologies for creative tasks. Computer vision and knowledge-based control; Cyber-physical systems and big data-driven control: pro-active modeling in intelligent decision making support; Cyber-Physical Systems & Big Data-driven world. Industrial creativity in CASE/CAI/CAD/PDM; Cyber-Physical Systems & Big Data-driven world. Intelligent Internet of Services and Internet of Things; Intelligent Technologies in Social Engineering. Data Science in Social Networks Analysis and Cyber Security; Intelligent Technologies in Social Engineering. Creativity & Game-Based Learning; Intelligent Technologies in Social Engineering. Intelligent Technologies in Medicine& Healthcare; Intelligent Technologies in Social Engineering. Intelligent technologies in Urban Design&Computing. | ||
| 988 | _aSpringer_Computer_2023 | ||
| 650 | 7 |
_2embne _9413115 _aInteligencia artificial _vCongresos y asambleas |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-031-44615-3 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b03/2024 _dz _ean _zSI |
||