| 000 | 04138nam a22003735i 4500 | ||
|---|---|---|---|
| 999 |
_c398314 _d398314 |
||
| 001 | 398314 | ||
| 003 | ES-MaUEC | ||
| 005 | 20240430135024.0 | ||
| 006 | a|||| o|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 230324s2023 sz | o |||| 0|eng d | ||
| 020 | _a9783031289750 | ||
| 024 | 7 |
_a10.1007/978-3-031-28975-0 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aQA76.9 .S63 _b2023 EB |
|
| 245 | 0 | 0 |
_aCognitive Computing and Cyber Physical Systems : _bThird EAI International Conference, IC4S 2022, Virtual Event, November 26-27, 2022, Proceedings _cedited by Nishu Gupta, Prakash Pareek, M. J. C. S. Reis |
| 250 | _a1st ed 2023 | ||
| 264 | 1 |
_aCham _bSpringer Nature Switzerland _c2023 |
|
| 300 | _a1 recurso en línea | ||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 |
_aLecture Notes of the Institute for Computer Sciences Social Informatics and Telecommunications Engineering _x1867-822X _v472 |
|
| 505 | 0 | _aMachine Learning and Its applications -- SQL Injection and its detection using Machine Learning Algorithms and BERT -- Solar Energy Prediction Using Machine Learning With Support Vector Regression Algorithm -- Price Estimation of Used Cars using Machine Learning Algorithms -- MACHINE LEARNING FRAMEWORK FOR IDENTIFICATION OF ABNORMAL EEG SIGNAL -- ALZHEIMER'S DISEASE DETECTION USING ENSEMBLE OF CLASSIFIERS -- Cyber Security and Networking -- Publishing Data Objects in Data Aware Networking -- YouTube Comment Analysis using Lexicon based Techniques -- Information Theoretic Heuristics to Find the Minimal SOP Expression considering Don't Care Using Binary Decision Diagrams -- Image Processing -- Single Image Dehazing through Feed Forward Artificial Neural Network -- Performance Evaluation of Multiwavelet Transform for Single Image Dehazing -- Performance Evaluation of Fast DCP Algorithm for Single Image Dehazing -- Non Destructive analysis of Crack using Image Processing, Ultrasonic and IRT: A critical review and analysis -- IoT Applications -- IoT Enabled Driver Compatible Cost-Effective System for Drowsiness Detection with Optimized Response Time -- Voice based Objects detection for visually challenged using Active RFID Technology -- Depth Estimation and Navigation Route Planning for Mobile Robots based on Stereo Camera -- Water Level Forecasting in Reservoirs using Time Series Analysis - Auto ARIMA Model -- Water Quality Monitoring using a Remote Control Boat -- Smart City Eco-system and Communications -- Study of Smart City Compatible Monolithic Quantum Well Photodetector -- Frequency Reconfigurable Antenna for 5G Applications at n77 and n78 Bands -- Analysis of Acoustic Channel Model Characteristics in Deep-Sea Water -- A Comprehensive Review on Channel Estimation Methods for Millimeter Wave MIMO Systems -- Comparison of Acoustic Channel Characteristics in Shallow and Deep-sea Water. | |
| 520 | _aThis proceedings constitutes the post-conference proceedings of the 3rd EAI International Conference on Cognitive Computing and Cyber Physical Systems, IC4S 2022, held at Vishnu Institute of Technology, Bhimavaram in Andhra Pradesh, India, in November 26-27, 2022. The theme of IC4S 2022 was: cognitive computing approaches with data mining and machine learning techniques. The 22 full papers were carefully reviewed and selected from 88 submissions. The papers are clustered in thematical issues as follows: machine learning and its applications; cyber security and networking; image processing; IoT applications; smart city eco-system and communications. | ||
| 988 | _aSpringer_Computer_2023 | ||
| 650 | 7 |
_2embne _9166276 _aSoft Computing _vCongresos y asambleas |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-031-28975-0 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b02/2024 _dz _eIG _zSI |
||