| 000 | 03153nam a2200373 i 4500 | ||
|---|---|---|---|
| 999 |
_c398253 _d398253 _x1 |
||
| 001 | 398253 | ||
| 003 | ES-MaUEC | ||
| 005 | 20240429180404.0 | ||
| 006 | a|||||o|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 230707s2023 sz | o |||| 0|eng d | ||
| 020 | _a9783031363573 | ||
| 024 | 7 |
_a10.1007/978-3-031-36357-3 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aQA76.758 _b2023 EB |
|
| 245 | 0 | 0 |
_aAdvances in Computing : _b16th Colombian Congress, CCC 2022, Armenia, Colombia, October 17-21, 2022, Revised Selected Papers _cedited by Vanessa Agredo-Delgado, Pablo H. Ruiz, Alexandra Ruiz Gaona, María Lili Villegas Ramírez, William Joseph Giraldo Orozco |
| 250 | _a1st ed 2023 | ||
| 264 | 1 |
_aCham _bSpringer Nature Switzerland _c2023 |
|
| 300 | _a1 recurso en línea | ||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_aarchivo de texto _bPDF _2rda |
||
| 490 | 0 |
_aCommunications in Computer and Information Science _x1865-0937 _v1775 |
|
| 505 | 0 | _aAlzRastreo: accompanying Alzheimer's patients and their caregivers -- Application of Artificial Intelligence Techniques for Cancer Data Analysis in Brazil -- Blockchain trends in education: a scientometric review -- Comparison of Deployment Options for Microservices in the Cloud -- Epymodel: A user-friendly web application for visualising COVID-19 projections for Paraguay including under-reporting and vaccination -- Expert System for Software Architecture Selection -- Gamified strategies to increase motivation in middle school programming learning: A Systematic mapping -- Google Cloud Vision and its application in image processing using a Raspberry Pi -- Human Development for the Brave: Supporting the Generation of Empathy, work in Progress -- Model for the evaluation of the quality of Open Data -- Time Model for the WellProdSim Agent-based Social Simulator -- World Model for the WellProdSim Agent-based Social Simulator. | |
| 520 | _aThis book constitutes the refereed proceedings of the 16th Colombian Congress on Computing, CCC 2022, held in Armenia, Colombia, during October 17-21, 2022 The 12 full papers included in this book were carefully reviewed and selected from 40 submissions. They topics of this volume include software engineering and IT architecture, human-computer interaction, cybersecurity and information security, image processing and computer vision, multimedia, artificial intelligence and robotics, education and ICT, data, information and knowledge, distributed systems and large-scale computing, and formal methods in computer systems, among others. | ||
| 988 | _aSpringer_Computer_2023 | ||
| 650 | 7 |
_2embne _9152630 _aIngeniería del software _vCongresos y asambleas |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-031-36357-3 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b02/2024 _dz _eb _zSI |
||