| 000 | 03297nam a22003735i 4500 | ||
|---|---|---|---|
| 999 |
_c398196 _d398196 _x1 |
||
| 001 | 398196 | ||
| 003 | ES-MaUEC | ||
| 005 | 20240429180351.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 230803s2023 sz | o |||| 0|eng d | ||
| 020 | _a9783031388217 | ||
| 024 | 7 |
_a10.1007/978-3-031-38821-7 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aQA76.758 _b2023 EB |
|
| 245 | 0 | 0 |
_aModel-Driven Engineering and Software Development : _b9th International Conference, MODELSWARD 2021, Virtual Event, February 8-10, 2021, and 10th International Conference, MODELSWARD 2022, Virtual Event, February 6-8, 2022, Revised Selected Papers _cedited by Luís Ferreira Pires, Slimane Hammoudi, Edwin Seidewitz |
| 250 | _a1st ed 2023 | ||
| 264 | 1 |
_aCham _bSpringer Nature Switzerland _c2023 |
|
| 300 | _a1 recurso en línea | ||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 |
_aCommunications in Computer and Information Science _x1865-0937 _v1708 |
|
| 505 | 0 | _aA Digital Twin Description Framework and its Mapping to Asset Administration Shell -- Acknowledging Implementation Trade-offs when Developing with Units of Measurement -- HERO vs Zombie: Destroying Zombie Guests in Virtual Machine Environments -- Multi-view FMEA Re-Validation: Efficient Risk and Engineering Knowledge Integration in Agile Production Systems Engineering -- PSCS4CPP: A Generative PSCS Implementation for C++ -- Dependency Graphs to Boost the Verification of SysML Models -- Decomposable and Executable Models for Verification of Real-Time Systems -- Comparing Goal-oriented Analysis Techniques: A Controlled Experiment -- A Methodological Framework for SPL Engineering from DSML -- W-Sec: a Model-based Formal Method for Assessing the Impacts of Security Countermeasures -- Managing Schema Migration in NoSQL Databases: Advisor Heuristics vs. Self-adaptive Schema Migration Strategies. | |
| 520 | _aThis book constitutes the refereed post-proceedings of the 9th International Conference and 10th International Conference on Model-Driven Engineering and Software Development, MODELSWARD 2021 and MODELSWARD 2022, was held virtually due to the COVID-19 crisis on February 8-10, 2021 and February 6-8, 2022. The 11 full papers included in this book were carefully reviewed and selected from 121 submissions. The purpose of the International Conference on model-driven engineering and software development is to provide a platform for researchers, engineers, academics as well as industrial professionals from all over the world to present their research results and development activities in using models and model driven engineering techniques for system development. | ||
| 988 | _aSpringer_Computer_2023 | ||
| 650 | 7 |
_2embne _9152630 _aIngeniería del software _vCongresos y asambleas |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-031-38821-7 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b02/2024 _dz _ek _zSI |
||