| 000 | 04442nam a2200373 i 4500 | ||
|---|---|---|---|
| 999 |
_c398073 _d398073 _x1 |
||
| 001 | 398073 | ||
| 003 | ES-MaUEC | ||
| 005 | 20240429180330.0 | ||
| 006 | a|||||o|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 230523s2023 sz | o |1|| 0|eng d | ||
| 020 | _a9783031335457 | ||
| 024 | 7 |
_a10.1007/978-3-031-33545-7 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aR858 .A2 _b2023 EB |
|
| 245 | 0 | 0 |
_aIoT and Big Data Technologies for Health Care : _bThird EAI International Conference, IoTCare 2022, Virtual Event, December 12-13, 2022, Proceedings _cedited by Shuihua Wang |
| 250 | _a1st ed 2023 | ||
| 264 | 1 |
_aCham _bSpringer Nature Switzerland _c2023 |
|
| 300 | _a1 recurso en línea | ||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 |
_aLecture Notes of the Institute for Computer Sciences Social Informatics and Telecommunications Engineering _x1867-822X _v501 |
|
| 505 | 0 | _aBig data technologies for e-health: A Review of Computer-Assisted Techniques Performances in Malaria diagnosis -- Research on Cloud Health Privacy Information Protection Algorithm Based on Data Mining -- Data Security Mining Method for Social Media Users' Mental Health Status Test Based on Machine Learning Algorithm -- Early Warning Method of College Students Mental Subhealth Based on Internet of Things -- Automatic Assessment Method of College Students Psychological Stress Based on Medical Big Data -- Research on Medical Sensitive Data Protection Algorithm Based on Differential Privacy -- Classification and Storage Method of Medical Health Monitoring Data Based on Bayesian Algorithm -- Analysis on The Balance of Health Care Resource Allocation Based on Improved Machine Learning -- Data Acquisition Method of Human Injury in Sports Based on Internet of Things -- Big data technologies for e-care -- The Psychosocial Therapy Mode Intervened in the Emotion Management of Property Management Staff -- Personalized Recommendation Method of Maternal and Child Health Education Resources Based on Association Rule Mining Algorithm -- Methods of Integrating Ideological and political education into health management in Colleges and Universities Based on Internet of things technology -- Data Mining of Psychological Tendency and Health of Students in Ideological and Political Middle School Students in Tourism English Course in Higher Vocational Colleges Based on SVM -- Intelligent Imaging Method of Nuclear Magnetic Resonance Medical Devices Based on Compression Sensing -- Evaluation of Post Fitness of Employees in Health Care Enterprises Based on Big Data -- Design of Telemedicine and Health Care System Based on Embedded Technology -- Anomaly Detection Method of Healthcare Internet of Things Gateway Supporting Edge Computing -- Research on Fast Encryption of Electronic Health Record Data Based on Privacy Protection -- Research on Secure Storage of Healthcare Data in The Environment of Internet of Things -- Architecture of Wide Area Health Monitoring System -- Internet of Things Technologies in Healthcare for People with Hearing Impairments -- Artificial Intelligence-Based Early Warning Method for Abnormal Operation and Maintenance Data of Medical and Health Equipment -- Abnormal Signal Recognition Method of Wearable Sensor Based on Machine Learning. | |
| 520 | _aThis book constitutes the refereed proceedings of the Third EAI International Conference on IoT and Big Data Technologies for Health Care, IotCARE 2022, which took place virtually during December 12-13, 2022. The 23 papers included in this volume were carefully reviewed and selected from 67 submissions. The papers are present newest results in big data technologies for e-health and for e-care. The papers are organized in the following topical sections: big data technologies for e-health; and big data technologies for e-care. | ||
| 988 | _aSpringer_Computer_2023 | ||
| 650 | 7 |
_2embne _9421154 _aInformática médica _vCongresos y asambleas |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-031-33545-7 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b02/2024 _dz _eb _zSI |
||