| 000 | 03645nam a22004335i 4500 | ||
|---|---|---|---|
| 999 |
_c395902 _d395902 |
||
| 001 | 395902 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230128130704.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 230128s2022 sz | s |||| 0|eng d | ||
| 020 | _a9783030775391 | ||
| 024 | 7 |
_a10.1007/978-3-030-77539-1 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aTS183 _b2022 EB |
|
| 245 | 0 | 0 |
_aDigiTwin: An Approach for Production Process Optimization in a Built Environment _cedited by Josip Stjepandić, Markus Sommer, Berend Denkena |
| 250 | _a1st edition 2022 | ||
| 264 | 1 |
_aCham _bSpringer International Publishing _c2022 |
|
| 300 |
_a1 recurso en línea (XII, 259 páginas) _b89 ilustraciones, 34 ilustraciones a color |
||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aSpringer Series in Advanced Manufacturing _x2196-1735 |
|
| 505 | 0 | _aChapter 1. Introduction to the Book -- Chapter 2. Requirements for the Optimization of Processes Using a Digital Twin of Production Systems -- Chapter 3. Digital Twin: A Conceptual View -- Chapter 4. Scan Methods and Tools for Reconstruction of Built Environments as Basis for Digital Twins -- Chapter 5. Machine Learning in Manufacturing in the Era of Industry 4.0 -- Chapter 6. Object Recognition Methods in a Built Environment -- Chapter 7. Data Quality Management for Interoperability -- Chapter 8. Object Recognition Findings in a Built Environment -- Chapter 9. Design of Simulation Models -- Chapter 10. The Commercialization of Digital Twin by an Extension of a Business Eco-system -- Chapter 11. Digital Twin: Conclusion and Future Perspectives. | |
| 520 | _aThe focus of this book is an application of Digital Twin as a concept and an approach, based on the most accurate view on a physical production system and its digital representation of complex engineering products and systems. It describes a methodology to create and use Digital Twin in a built environment for the improvement and optimization of factory processes such as factory planning, investment planning, bottleneck analysis, and in-house material transport. The book provides a practical response based on achievements of engineering informatics in solving challenges related to the optimization of factory layout and corresponding processes. This book introduces the topic, providing a foundation of knowledge on process planning, before discussing the acquisition of objects in a factory and the methods for object recognition. It presents process simulation techniques, explores challenges in process planning, and concludes by looking at future areas of progression. By providing a holistic, trans-disciplinary perspective, this book will showcase Digital Twin technology as state-of-the-art both in research and practice. | ||
| 988 | _aSpringer_Engineering_2022 | ||
| 650 | 7 |
_2embne _9163432 _aProcesos de fabricación _xProceso de datos |
|
| 650 | 7 |
_2embne _9150644 _aGestión de la producción |
|
| 650 | 7 |
_2embne _9147541 _aSimulación por ordenador |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783030775384 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030775407 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030775414 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-77539-1 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b01/2023 _dz _eIG _zSI |
||