| 000 | 03977nam a22004095i 4500 | ||
|---|---|---|---|
| 999 |
_c395841 _d395841 |
||
| 001 | 395841 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230125230453.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 230125s2022 si | s |1|| 0|eng d | ||
| 020 | _a9789811669361 | ||
| 024 | 7 |
_a10.1007/978-981-16-6936-1 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aHE147.6 _b2022 EB |
|
| 245 | 0 | 0 |
_aIntelligent Infrastructure in Transportation and Management : _bProceedings of i-TRAM 2021 _cedited by Jiten Shah, Shriniwas S. Arkatkar, Pravin Jadhav |
| 250 | _a1st edition 2022 | ||
| 264 | 1 |
_aSingapore _bSpringer International Publishing _c2022 |
|
| 300 |
_a1 recurso en línea (XV, 296 páginas) _b155 ilustraciones, 112 ilustraciones a color |
||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aStudies in Infrastructure and Control _x2730-6461 |
|
| 505 | 0 | _aData Driven Approach for Modeling the Mixed Traffic Conditions Using Supervised Machine Learning -- Microscopic traffic simulation approach to evaluate driving parameters at influence zone of the intersection -- Calibrating and Validation of Microsimulation Model for Indian Heterogeneous Traffic Flow - A Case Study -- Driver's Risk Compelling Behavior for Crossing Conflict Area at Three-legged Uncontrolled Intersection -- Analysis Of Driver Behaviour In Dilemma Zone At Signalized Intersection Under Mixed Traffic Condition -- Evaluation of Road Side Friction and Its Effect on Reduction of Capacity of Urban Arterial Roads of Some Selected Towns -- Public Transport User's Satisfaction Level in India -- Real-Time Bus Prediction System in City Transport -- Customer's Perception towards Taxi Management in Kathmandu Valley -- Road crash severity ranking by applying A Multi-criteria decision-making tool: Analytical Hierarchy Process (AHP) -- Digital Eye for Visually Impaired - DEVI -- A Review on Strategic Pavement Maintenance with Machine Learning Techniques -- Intelligent Vehicle Module Using Image Processing -- Opportunistic Sensing based Route Demand Assessment and Feeder Bus Scheduling. | |
| 520 | _aThis book mainly focuses on the innovations in intelligent transportation infrastructure and management. The content of the book is selected in such a way that it will cover a wide range of areas to integrate advanced technologies and provide best and innovative solution to problems faced by the rapidly growing transportation sector. The topics of the book primarily address the needs of the students in civil, electrical, and mechanical engineering. It is equally useful as reference material for innovators, inventors, practitioners, and policymaker for an innovative and classified solution in the field of transportation and infrastructure management. Looking at the global electric and hybrid vehicles market, the book focuses on and discuss recent developments in electric mobility across the globe. In this edition, we try to feature toward an update on the performance and costs of batteries which is the current demand of the consumers. The book inspires researchers, innovators, industry experts, and policymakers to consider the solutions into the practice. | ||
| 988 | _aSpringer_Engineering_2022 | ||
| 650 | 7 |
_2embne _9139914 _aTransportes _xInnovaciones tecnológicas _yCongresos y asambleas |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9789811669354 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811669378 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811669385 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi-org.ezproxy.universidadeuropea.es/10.1007/978-981-16-6936-1 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b01/2023 _dz _eIG _zSI |
||