| 000 | 03321nam a22004095i 4500 | ||
|---|---|---|---|
| 999 |
_c395824 _d395824 |
||
| 001 | 395824 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230124230930.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 230124s2022 gw | s |||| 0|eng d | ||
| 020 | _a9783658359294 | ||
| 024 | 7 |
_a10.1007/978-3-658-35929-4 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aQA402.3 _b2022 EB |
|
| 100 | 1 |
_aZhang, Zhihua _eautor _4aut _4http://id.loc.gov/vocabulary/relators/aut _9686214 |
|
| 245 | 1 | 0 |
_aObserver Design for Control and Fault Diagnosis of Boolean Networks _cby Zhihua Zhang |
| 250 | _a1st edition 2022 | ||
| 264 | 1 |
_aWiesbaden _bSpringer International Publishing _c2022 |
|
| 300 |
_a1 recurso en línea (XVIII, 169 páginas) _b25 ilustraciones |
||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 505 | 0 | _aIntroduction -- Matrix expression of Boolean control networks -- Reconstructibility analysis -- Observer design -- Model-based output tracking control -- Model-based Fault diagnosis -- Conclusion -- Kurzfassung in deutscher Sprache (extended summary in German). | |
| 520 | _aBoolean control networks (BCNs) are a kind of parameter-free model, which can be used to approximate the qualitative behavior of biological systems. After converting into a model similar to the standard discrete-time state-space model, control-theoretic problems of BCNs can be studied. In control theory, state observers can provide state estimation for any other applications. Reconstructibility condition is necessary for the existence of state observers. In this thesis explicit and recursive methods have been developed for reconstructibility analysis. Then, an approach to design Luenberger-like observer has been proposed, which works in a two-step process (i.e. predict and update). If a BCN is reconstructible, then an accurate state estimate can be provided by the observer no later than the minimal reconstructibility index. For a wide range of applications the approach has been extended to enable design of unknown input observer, distributed observers and reduced-order observer. The performance of the observers has been evaluated thoroughly. Furthermore, methods for output tracking control and fault diagnosis of BCNs have been developed. Finally, the developed schemes are tested with numerical examples. About the author Zhihua Zhang received the B.Sc. degree and M.Sc. degree in electrical engineering from the TU Kaiserslautern, Germany, respectively, in 2013 and 2015. In 2021 he finished Ph.D. in the area of Boolean control networks. | ||
| 988 | _aSpringer_Engineering_2022 | ||
| 650 | 7 |
_2embne _9145606 _aControl, Teoría de |
|
| 650 | 7 |
_2embne _9403517 _aSistemas biológicos |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783658359287 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783658359300 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi-org.ezproxy.universidadeuropea.es/10.1007/978-3-658-35929-4 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b01/2023 _dz _eIG _zSI |
||