| 000 | 03455nam a22004095i 4500 | ||
|---|---|---|---|
| 999 |
_c395491 _d395491 _x1 |
||
| 001 | 395491 | ||
| 003 | ES-MaUEC | ||
| 005 | 20240201134351.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 211028s2022 si | s |||| 0|eng d | ||
| 020 | _a9789811648847 | ||
| 024 | 7 |
_a10.1007/978-981-16-4884-7 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aUA10.5 _b2022 EB |
|
| 245 | 0 | 0 |
_aDevelopments and Advances in Defense and Security : _bProceedings of MICRADS 2021 _cedited by Álvaro Rocha, Carlos Hernán Fajardo-Toro, José María Riola Rodríguez |
| 250 | _a1st edition 2022 | ||
| 264 | 1 |
_aSingapore _bSpringer International Publishing _c2022 |
|
| 300 |
_a1 recurso en línea (XIV, 543 páginas) _b135 ilustraciones, 121 ilustraciones a color |
||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aSmart Innovation Systems and Technologies _x2190-3026 _v255 |
|
| 505 | 0 | _aAn Analysis of Cyber Espionage Process -- Portuguese concerns and impact on behavior about cyber security: a comparison with the European average -- Impact of Social Engineering Attacks: A Literature Review -- Taxonomy for the characterization of Maritime Cyber Defense actors for command and control -- Enabling Sustainable Management through Kalman Filtering in glossaLAB: a case study on Cyber-Subsidiarity -- Digital Transformation impact in Security and Privacy -- ISOLA : an innovative approach to cyber threat detection in cruise shipping -- ANALYSIS OF THE CYBERSECURITY IN WIRELESS SENSOR NETWORKS (WSN): A REVIEW LITERATURE -- Green Energy for nodes of Hybrid Fiber-Coaxial Net-works in the transmission and distribution of signals to the end customer -- Comparative analysis of high frequencies for thebroken bar fault diagnosis using MCSA andPark's vector demodulation -- Nexus of Electrospun Nanofibers and Additive Processing in Wearable Tactical Gears in CBRNE Defense -- Towards real-time drone detection using Deep Neural Networks -- Detection of Opencast Mining Sites from Multispectral Satellite Images -- Impact of the Use of Simulators on Training and Specialization in the Navy. | |
| 520 | _aThis book gathers the proceedings of the Multidisciplinary International Conference of Research Applied to Defense and Security (MICRADS 2021), held at Naval Cadet School "Almirante Padilla", in Cartagena, Colombia, during August 18-20, 2021. It covers a broad range of topics in systems, communication, and defense; strategy and political-administrative vision in defense; and engineering and technologies applied to defense. Given its scope, it offers a valuable resource for practitioners, researchers, and students alike. . | ||
| 988 | _aSpringer_Robotics_2022 | ||
| 650 | 7 |
_2embne _9140071 _aDefensa nacional _vCongresos y asambleas |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9789811648830 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811648854 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811648861 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-981-16-4884-7 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b03/2023 _dz _eu _zSI |
||