| 000 | 03807nam a22003975i 4500 | ||
|---|---|---|---|
| 999 |
_c395481 _d395481 |
||
| 001 | 395481 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230315171501.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 211026s2022 si | s |||| 0|eng d | ||
| 020 | _a9789811653247 | ||
| 024 | 7 |
_a10.1007/978-981-16-5324-7 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aR857 .B54 _b2022 EB |
|
| 245 | 0 | 0 |
_aWearable/Personal Monitoring Devices Present to Future _cedited by Gaetano D. Gargiulo, Ganesh R. Naik |
| 250 | _a1st edition 2022 | ||
| 264 | 1 |
_aSingapore _bSpringer International Publishing _c2022 |
|
| 300 |
_a1 recurso en línea (VIII, 302 páginas) _b102 ilustraciones, 79 ilustraciones a color |
||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 505 | 0 | _aECG Lead Reconstruction Methodologies for Remote Health Monitoring of Cardiovascular Diseases -- Brain-computer interface as a potential access method for communication in nonverbal children with cerebral palsy: a state-of-the-art review -- PPG based Non-invasive Methodologies for Pervasive Monitoring of Vitals: BP and HR -- Wearable sensor system to monitor the status of the automobile drivers -- Movement Analysis of Human Lower Limb using EMG Sensor for Effective Implementation of Artificial Lower Extremity -- Sleep Monitoring Wearables: Present to Future -- Non-invasive monitoring of health using sensor-rich wearables and smart devices -- Sleep Monitoring in Adults using Wearables and Unobtrusive Technology -- The CueMinder Project: Patient-driven wearable technology to improve quality of life -- IoT and Machine Learning Algorithms for Fall Detection -- Smart Home Automation Using Wearable Technology -- A novel architecture design for complex network measures of brain connectivity aiding diagnosis. | |
| 520 | _aThis book discusses recent advances in wearable technologies and personal monitoring devices, covering topics such as skin contact-based wearables (electrodes), non-contact wearables, the Internet of things (IoT), and signal processing for wearable devices. Although it chiefly focuses on wearable devices and provides comprehensive descriptions of all the core principles of personal monitoring devices, the book also features a section on devices that are embedded in smart appliances/furniture, e.g. chairs, which, despite their limitations, have taken the concept of unobtrusiveness to the next level. Wearable and personal devices are the key to precision medicine, and the medical community is finally exploring the opportunities offered by long-term monitoring of physiological parameters that are collected during day-to-day life without the bias imposed by the clinical environment. Such data offers a prime view of individuals' physical condition, as well as the efficacy of therapy and occurrence of events. Offering an in-depth analysis of the latest advances in smart and pervasive wearable devices, particularly those that are unobtrusive and invisible, and addressing topics not covered elsewhere, the book will appeal to medical practitioners and engineers alike. | ||
| 988 | _aSpringer_Engineering_2022 | ||
| 650 | 7 |
_2embne _9158891 _aBiosensores |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9789811653230 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811653254 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811653261 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-981-16-5324-7 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b03/2023 _dz _eu _zSI |
||