| 000 | 03132nam a22003975i 4500 | ||
|---|---|---|---|
| 999 |
_c395465 _d395465 _x1 |
||
| 001 | 395465 | ||
| 003 | ES-MaUEC | ||
| 005 | 20240201134348.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 211023s2022 sz | s |||| 0|eng d | ||
| 020 | _a9783030899066 | ||
| 024 | 7 |
_a10.1007/978-3-030-89906-6 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aQA75.5 _b2022 EB |
|
| 245 | 0 | 0 |
_aProceedings of the Future Technologies Conference (FTC) 2021, Volume 1 _cedited by Kohei Arai |
| 250 | _a1st edition 2022 | ||
| 264 | 1 |
_aCham _bSpringer International Publishing _c2022 |
|
| 300 |
_a1 recurso en línea (XII, 1009 páginas) _b397 ilustraciones, 326 ilustraciones a color |
||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aLecture Notes in Networks and Systems _x2367-3389 _v358 |
|
| 505 | 0 | _aAugmented Reality: Reflections at Thirty Years -- Design a Mobile Augmented Reality System to Facilitate Users' Companionship Needs -- Symbiont AI and Embodied Symbiotic Learning -- A New Matrix Model for Human-AI Integration -- Which Intelligence for Human-machine Dialogue Systems? -- Threat Analysis of 5G Technology within IIoT Sensors -- Validation of AlertMeter® Mobile Phone Fatigue Assessment Device. | |
| 520 | _aThis book covers a wide range of important topics including but not limited to Technology Trends, Computing, Artificial Intelligence, Machine Vision, Communication, Security, e-Learning, and Ambient Intelligence and their applications to the real world. The sixth Future Technologies Conference 2021 was organized virtually and received a total of 531 submissions from academic pioneering researchers, scientists, industrial engineers, and students from all over the world.. After a double-blind peer review process, 191 submissions have been selected to be included in these proceedings. One of the meaningful and valuable dimensions of this conference is the way it brings together a large group of technology geniuses in one venue to not only present breakthrough research in future technologies, but also to promote discussions and debate of relevant issues, challenges, opportunities and research findings. We hope that readers find the book interesting, exciting, and inspiring; it provides the state-of-the-art intelligent methods and techniques for solving real-world problems along with a vision of the future research. | ||
| 988 | _aSpringer_Robotics_2022 | ||
| 650 | 7 |
_2embne _9139268 _aInformática _vCongresos y asambleas |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783030899059 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030899073 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-89906-6 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b03/2023 _dz _eu _zSI |
||