| 000 | 03246nam a22004095i 4500 | ||
|---|---|---|---|
| 999 |
_c395062 _d395062 |
||
| 001 | 395062 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230318134711.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 230318s2022 sz | s |||| 0|eng d | ||
| 020 | _a9783030752354 | ||
| 024 | 7 |
_a10.1007/978-3-030-75235-4 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aTS171.95 _b2022 EB |
|
| 245 | 0 | 0 |
_aSustainability for 3D Printing _cedited by Kamalpreet Sandhu, Sunpreet Singh, Chander Prakash, Karupppasamy Subburaj, Seeram Ramakrishna |
| 250 | _a1st edition 2022 | ||
| 264 | 1 |
_aCham _bSpringer International Publishing _c2022 |
|
| 300 |
_a1 recurso en línea (XI, 194 páginas) _b68 ilustraciones, 51 ilustraciones a color |
||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aSpringer Tracts in Additive Manufacturing _x2730-9584 |
|
| 505 | 0 | _aRecent innovations and applications of 3D printing -- Concept of waste to wealth through 3D printing -- Technological aspects for waste treatment -- 3D Printing Materials -- Waste to feedstock: An example to the various hows?- Implication of recycled waste materials with 3D printer -- Sustainability and life cycle assessment -- Practical application and success stories. | |
| 520 | _aWith advancement in modern technology human life span in 21st century has significantly improved as compared to past centuries. Indeed, the manufacturing and household wastes have also boosted in the same era, presenting a hazardous condition to the various living beings. However, through smart methodologies, it can be possible to recycle/reuse of the different types of wastes as a feedstock convenient for specialized manufacturing technologies, such as 3D printing. This means that through proper facilities the waste can be used as the raw material for the printing technologies with characteristic at par with the virgin feedstock. Furthermore, producing the feedstock using waste materials will help to reduce the cost of the processing material, productivity and eco-friendliness of this manufacturing technology. This book will cover a boarder aspect of such efforts wherein various applications and state of art solutions will be discussed in a comprehensive way. This book will be much interest for academics, research and entrepreneur who are working in the field materials science, 3D printing, and manufacturing because of its coverage of state of art solution in the field of commercial, industrial and healthcare products. | ||
| 988 | _aSpringer_Engineering_2022 | ||
| 650 | 7 |
_2embne _9670117 _aSistemas de imágenes tridimensionales |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783030752347 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030752361 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030752378 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-75235-4 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b03/2023 _dz _eIG _zSI |
||