| 000 | 05349nam a22004215i 4500 | ||
|---|---|---|---|
| 999 |
_c395048 _d395048 |
||
| 001 | 395048 | ||
| 003 | ES-MaUEC | ||
| 005 | 20230318105955.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 230318s2022 sz | s |1|| 0|eng d | ||
| 020 | _a9783030855840 | ||
| 024 | 7 |
_a10.1007/978-3-030-85584-0 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aTK1005 _b2022 EB |
|
| 245 | 0 | 0 |
_aModelling and Simulation of Complex Systems for Sustainable Energy Efficiency : _bContributions to the First International Workshop on Modelling and Simulation of Complex Systems for Sustainable Energy Efficiency, MOSCOSSEE'2021, February 25-26, 2021 _cedited by Ahmed Hammami, Philippus Stephanus Heyns, Stephan Schmidt, Fakher Chaari, Mohamed Slim Abbes, Mohamed Haddar |
| 250 | _a1st edition 2022 | ||
| 264 | 1 |
_aCham _bSpringer International Publishing _c2022 |
|
| 300 |
_a1 recurso en línea (IX, 260 páginas) _b167 ilustraciones, 134 ilustraciones a color |
||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aApplied Condition Monitoring _x2363-6998 _v20 |
|
| 505 | 0 | _aNumerical assessment of the structural performance of a segmented wind turbine blade -- Implications of identifiability for rotating machine fault diagnosis and prognosis methods -- Comparative study between experimental and theoretical frictional power losses of a geared system -- Early damage detection in planetary gear transmission in down-time regime -- The role of untangled latent spaces in unsupervised learning applied to condition-based monitoring -- Modal analysis of the differential bevel gear with uncertainties -- Effect of non linear suspension system on the road profile identification -- Learning-based methods for vibration-based condition monitoring -- Parametric study for PCM-based heat sinks: A numerical investigation -- Modeling and Simulation of A Swarm Robot Application Using MBSE Method and Multi-Agent Technology: Monitoring Oil Spills -- Diagnosis and prognosis of mechanical components using hybrid methods -- Time domain identification of multi-stage planetary gearbox characteristic frequencies using piezoelectric strain sensor -- Study of the stiffness of a polymer pinion tooth in a polymer-metallic spur gear system -- Generalized prototype bootstrapping for nonlinear system identification in an accelerated fatigue testing context -- Adaptive on-line estimation of road profile in semi-active suspension -- A parametric study to investigate the dynamic behavior of worm gear with plastic wheel -- A review of singular spectral analysis to extract components from gearbox data -- Experimental and numerical analysis of dynamic frequency responses of sandwich structures -- Hybrid diagnostics and prognostics of planetary gearboxes -- Vibration analysis of planetary gear connected by flexible coupling using substructuring methodology -- A comparison between independent component analysis and established signal processing methods for gearbox fault diagnosis under time-varying operating conditions -- Simulation of the acoustic fields and directivities radiated from a set of elementary sources -- Time synchronous averaging based detection of bearing defects -- A Short Review of Gear Fault Modelling in a Hybrid Modelling Context. | |
| 520 | _aThis book provides readers with an overview of recent theories and methods for studying complex mechanical systems used in energy production, such as wind turbines, but not limited to them. The emphasis is put on strategies for increasing energy efficiency, and on recent industrial applications. Topics cover dynamics and vibration, vibroacoustics, engineering design, modelling and simulation, fault diagnostics, signal processing and prognostics. The book is based on peer-review contributions and invited talks presented at the first International Workshop on MOdelling and Simulation of COmplex Systems for Sustainable Energy Efficiency, MOSCOSSEE 2021, held online on February 25-26, 2021, and organized by the LAboratory of Mechanics, Modelling and Production (LA2MP) from University of Sfax, Tunisia and the Department of Mechanical and Aeronautical engineering, Centre of Asset Integrity Management (C-AIM) from University of Pretoria, South Africa. By offering authoritative information on innovative methods and tools for application in renewable energy production, it provides a valuable resource to both academics and professionals, and a bridge to facilitate communication between the two groups. | ||
| 988 | _aSpringer_Engineering_2022 | ||
| 650 | 7 |
_2embne _9168909 _aEnergía eléctrica _xProducción _vCongresos y asambleas |
|
| 650 | 7 |
_2embne _9143912 _aRecursos energéticos renovables _vCongresos y asambleas |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783030855833 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030855857 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030855864 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-85584-0 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b03/2023 _dz _eIG _zSI |
||